Specialized EN 1092-1 Flange Manufacturer, EN 1092-1 Flange Dimensions, Weight, Tolerances.
Marcel Piping Projects Supply PVT LTD is well-known manufacturers of EN 1092-1 Flange in India. EN 1092-1 are cast iron flanges. The EN 1092-1 Flange dimensions and weight differ according to the blind flange en 1092-1 type 05 material and standards. Different use cases such as EN 1092-1 Slip-On flange which is used to end a pipeline are also available in this range. The different pressure classes also contribute to the difference in weight and dimensions such as the Flange According To En 1092-1 which belongs to the pressure class PN10. en 1092-1 type 01 plate flange belongs to a much lower pressure class. EN 1092-1 b1 Pipe Flanges belong to a raised face type.
BS EN 1092-1:2018 for a single series of flanges specifies requirements for circular steel flanges in PN designations PN 2,5 to PN 400 and nominal sizes from DN 10 to DN 4000. This European Standard specifies the flange types and their facings, dimensions, tolerances, threading, bolt sizes, flange jointing face surface finish, marking, materials, pressure/ temperature ratings and approximate flange masses. For the purpose of this European Standard, “flanges” include also lapped ends and collars.
We are not only adds new, augmented products to its list, we also focuses on ameliorating the safety standard of our extensive range of quality products. For us, quality is our core value to which we abide strictly. We are a manufacturer, supplier and exporter of EN 1092-1 Flanges, a European metric standard that covers specification for circular flanges, ranging from DN size 10 to 4000 and PN designations of 2, 5 and 100. Flange drillings under this standard cover a wider range compared to BS 4504. We have been supplying Stainless Steel EN 1092-1 Flanges to middle eastern countries in a variety of facings, threadings, tolerances, dimensions and surface finishes.
We Recognize as a Trusted Manufacturer and Stockist of EN 1092-1 Type 01 Flanges, EN 1092-1 Type 02 Flanges, EN 1092-1 Type 05 Flanges, EN 1092-1 Type 11 Flanges, EN 1092-1 Type 13 Flanges, EN 1092-2 PN 16 Flange at Best Prices.
- EN 1092-1 Flange Standard Specifications
- EN 1092-1 Flange Material Grades
- Steel Pipe Flanges Standards
- EN 1092-1 Flange Dimensions
- EN 1092-1 Flange Pressure Ratings
- DIN EN 1092-1 Flange Facing Types
- BS EN 1092-1 Flange Tolerances
- EN 1092-1 Flange Available Stock
- Standard EN 1092-1 Flange Masses Weights
- EN 1092-1 Flange Industries and Applications
- EN 1092-1 Flange Supply and Export Network
- EN 1092-1 Flange Types
- EN 1092-1 Weld Neck Flange
- EN 1092-1 Long Weld Neck Flange
- EN 1092-1 Slip On Flange
- EN 1092-1 Spectacle Blind Flanges
- EN 1092-1 Socket Weld Flanges
- EN 1092-1 Blind Flanges / Dummy Flange
- EN 1092-1 Screwed / Threaded Flanges
- EN 1092-1 Orifice Flanges
- EN 1092-1 Lap Joint Flanges
- EN 1092-1 Square Flanges
- EN 1092-1 Ring Type Joint Flanges
- EN 1092-1 Tongue and Groove Flange
- EN 1092-1 Expander Flanges
- EN 1092-1 Reducing Flanges
- EN 1092-1 Male & Female Flanges
- EN 1092-1 Weldolet Flange
- EN 1092-1 Nipolet Flange
- EN 1092-1 Backing Ring Flanges
- EN 1092-1 Ring Spacer Flanges
- EN 1092-1 Paddle Blind Flanges
- EN 1092-1 Plate Flange
- EN 1092-1 High Hub Blind Flange
- EN 1092-1 Custom Flanges
- EN 1092-1 Swivel Ring Flange
We are Leading Exporter and Supplier of EN 1092-1 PN2.5, PN6, PN10, PN16, PN25, PN40, PN63, PN100, PN160, PN250, PN320, PN400 Plate Flange, Loose Flange, Blind Flange, Welding Neck Flange, Threaded Flange, Slip-on Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
EN 1092-1 Flange Standard Specifications
EN 1092-1 Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Class / Pressure Rating | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 / PN2.5, PN6, PN10, PN16, PN25, PN40, PN63, PN100, PN160, PN250, PN320, PN400 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
EN 1092-1 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
EN 1092-1 Flange Material Grades
EN 1092-1 Flange Materials
Stainless Steel EN 1092-1 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex EN 1092-1 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex EN 1092-1 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel EN 1092-1 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium EN 1092-1 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper EN 1092-1 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy EN 1092-1 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel EN 1092-1 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel EN 1092-1 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy EN 1092-1 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel EN 1092-1 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel EN 1092-1 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel EN 1092-1 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
EN 1092-1 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
EN 1092-1 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium EN 1092-1 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass EN 1092-1 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other EN 1092-1 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
Flange Standards and Dimensions
EN 1092-1 Flange Dimensions
EN 1092-1 Flange Technical Drawings
EN 1092-1 Flange Pressure Ratings
Pressure Temperature Ratings
Temperature | ||||||||
EN 1092 1 FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
DIN EN 1092-1 Flange Facing Types
Flange facing dimensions in MM
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | – | 2.5 |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | – | |||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41� | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32� | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | – | 292 | 312 | 313 | 291 | ||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | – | – | – | 4 | 343 | 363 | 364 | 342 | |||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | – | – | – | – | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27� | 3.5 | |
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | – | – | – | – | 447 | 473 | 474 | 446 | ||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | – | – | – | – | 497 | 523 | 524 | 496 | ||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | – | – | – | – | 349 | 375 | 376 | 548 | ||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | – | – | – | – | – | 5 | 649 | 675 | 676 | 648 | |||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | – | – | – | – | – | 751 | 777 | 778 | 750 | ||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | – | – | – | – | – | 856 | 882 | 883 | 855 | ||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | – | – | – | – | – | 961 | 987 | 988 | 960 | ||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | – | – | – | – | – | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28� | 4 | |
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | – | – | – | – | – | 1262 | 1292 | 1294 | 1260 | ||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | – | – | – | – | – | – | 1462 | 1492 | 1494 | 1460 | ||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | – | – | – | – | – | – | 1662 | 1692 | 1694 | 1660 | ||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | – | – | – | – | – | – | – | 1862 | 1892 | 1894 | 1860 | ||||||
2000 | 2090 | 2125 | 2170 | 2150 | – | – | – | – | – | – | – | – | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2400 | 2495 | 2545 | 2570 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2600 | 2695 | 2750 | 2780 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2800 | 2910 | 2960 | 2000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
3000 | 3110 | 3160 | 3210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3200 | 3310 | 3370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3400 | 3510 | 3580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3600 | 3720 | 3790 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3800 | 3920 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4000 | 4120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BS En 1092-1 Flange Tolerances
Dimensional Tolerances
Tolleranza | EN 1092-1 PN 2.5 | EN 1092-1 PN 6 | EN 1092-1 PN 10 (DIN 2642) | EN 1092-1 PN 16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø DN | Ø A | S | Sp | d1 | H5 | F | d1 | H5 | F | d1 | H5 | F | d1 | H5 | F |
10 | 17,2 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 35 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 35 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 40 +2/-1millimeter | 7 (9) +/-1,5mm | 2,5 (3 min) +/-0,20mm | 40 +2/-1millimeter | 7 +/-1,5mm | 2,5 +/-0,20mm |
15 | 21,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 40 +2/-1millimeter | 7 +/-1,5mm | 2,5 +/-0,20mm | 40 +2/-1millimeter | 7 +/-1,5mm | 2,5 +/-0,20mm | 45 +2/-1millimeter | 7 (9) +/-1,5mm | 2,5 (3 min) +/-0,20mm | 45 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm |
20 | 26,9 +/-0,75%, min. +/-0,3millimeter | +15% / -12,5% | S<=6millimeter +1/-0millimeter, S>6millimeter +2/-0millimeter | 50 +2/-1millimeter | 8 +/-1,5millimeter | 3 +/-0,20millimeter | 50 +2/-1millimeter | 8 +/-1,5millimeter | 3 +/-0,20millimeter | 58 +2/-1millimeter | 8 (12) +/-1,5millimeter | 3 +/-0,20millimeter | 58 +2/-1millimeter | 8 +/-1,5millimeter | 3 +/-0,20millimeter |
25 | 33,7 +/-0,75%, min. +/-0,3millimeter | +15% / -12,5% | S<=6millimeter +1/-0millimeter, S>6millimeter +2/-0millimeter | 60 +2/-1millimeter | 10 +/-1,5millimeter | 3 +/-0,20millimeter | 60 +2/-1millimeter | 10 +/-1,5millimeter | 3 +/-0,20millimeter | 68 +2/-1millimeter | 10 (15) +/-1,5millimeter | 3 +/-0,20millimeter | 68 +2/-1millimeter | 10 +/-1,5millimeter | 3 +/-0,20millimeter |
32 | 42,4 +/-0,75%, min. +/-0,3millimeter | +15% / -12,5% | S<=6millimeter +1/-0millimeter, S>6millimeter +2/-0millimeter | 70 +2/-1millimeter | 12 +/-1,5millimeter | 3 +/-0,20millimeter | 70 +2/-1millimeter | 12 +/-1,5mm | 3 +/-0,20mm | 78 +2/-1millimeter | 12 (15) +/-1,5mm | 3 (3,5 min) +/-0,20mm | 78 +2/-1millimeter | 12 +/-1,5mm | 3 +/-0,20mm |
40 | 48,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 80 +2/-1millimeter | 15 +/-1,5mm | 3 +/-0,20mm | 80 +2/-1mm | 15 +/-1,5mm | 3 +/-0,20mm | 88 +2/-1mm | 15 (17) +/-1,5mm | 3 (3,5 min) +/-0,20mm | 88 +2/-1mm | 15 +/-1,5mm | 3 +/-0,20mm |
50 | 60,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 90 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 90 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 102 +2/-1mm | 20 (23) +/-1,5mm | 4 (3,5 min) +/-0,20mm | 102 +2/-1mm | 20 +/-1,5mm | 4 +/-0,20mm |
65 | 76,1 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 110 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 110 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 122 +2/-1mm | 20 (23) +/-1,5mm | 4 (3,5 min) +/-0,20mm | 122 +2/-1mm | 20 +/-1,5mm | 4 +/-0,20mm |
80 | 88,9 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 128 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm | 128 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm | 138 +2/-1mm | 25 (23) +/-1,5mm | 4 +/-0,20mm | 138 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm |
100 | 114,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 148 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 148 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 158 +2/-1mm | 25 (28) +/-2mm | 4 +/-0,20mm | 158 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm |
125 | 139,7 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 178 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 178 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 188 +2/-1mm | 25 (30) +/-2mm | 4 +/-0,20mm | 188 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm |
150 | 168,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 202 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 202 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 212 +2/-1mm | 25 (30) +/-2mm | 4 +/-0,20mm | 212 +2/-1mm | 25 +/-2mm | 5 +/-0,20mm |
200 | 219,1 * | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 258 +2/-1mm | 30 +/-2mm | 5 +/-0,20mm | 258 +2/-1mm | 30 +/-2mm | 5 +/-0,20mm | 268 +2/-1mm | 30 (30) +/-2mm | 4 +/-0,20mm | 268 +2/-1mm | 30 +/-2mm | 6 +/-0,20mm |
EN 1092-1 Flange Available Stock
Types and Forms
BS EN 1092-1 PN25 Flange | EN 1092-1 (BS4504) PN Flange |
Blind Flange EN 1092-1 | EN 1092-1 PN 63 Flange |
EN 1092-1 PN 6 Flange | EN 1092-1 PN 25 Flange |
EN 1092-1 PN 10 Flange | DIN EN 1092-1 Flange |
EN 1092-1 PN 40 Flange | EN 1092-2 PN 16 Flange |
Flange EN 1092-1 Type 01 A | EN 1092-1 B1 Flange |
Flange EN 1092-1 Form B2 | Flange PN40 EN 1092-1-b1 DIN 2501 |
BS EN 1092-1 PN16 Flange | Blind Flange DIN EN 1092-1 |
Flange EN 1092-1 Type B | Flange EN 1092-1 Type 11 B |
Flange EN 1092-1 (DIN 2501) | EN 1092-1 PN16 Type 11 DN200 Flange |
EN 1092-1 Flat Flange | Lap Joint Flange EN 1092 1 |
EN 1092-1 Loose Flange | Loose Flange EN 1092-1 Type 02 |
EN 1092-1 Weld Neck Flange | EN 1092-1 Type 11 Welding Neck Flange |
Welding Neck Flange EN 1092-1 Type 11b | EN 1092-1 Slip On Flange |
EN 1092-1 Type 01 PN6 Plate Flange | Flange EN 1092-1 Type 01 PN16 |
EN 1092-1 RF Flange | Flange EN 1092-1 Type 11b |
Flange EN 1092-1 Type 05 | Flange EN 1092-1 Type 2 |
Flange EN 1092-1 Type 21 | UNI EN 1092-1 Flange |
Flange UNI EN 1092-1 PN10 | Flange UNI EN 1092-1 PN16 |
Welding Neck Flange EN 1092-1 Type 11 | EN 1092-1 Type 01 Flange |
Blind Flange EN 1092-1 Type 05 | Flange EN 1092-1 Type 01 B |
DIN EN 1092-1 PN-160 Flange | DIN EN 1092-1 PN-100 Flange |
DIN EN 1092-1 PN-2.5 Flange | Flange DIN 2633 EN 1092-1 |
Flange EN 1092-1 Type 35 | Flange EN 1092-1 PN 63 |
Standard EN 1092-1 Flange Masses Weights
PN2.5 – PN400.
Approx-weight-of-forged-flanges-EN-1092-1-pn10 | ||||||||||
PN2.5 | kg | |||||||||
DN | Type 01 | Type 05 | Type 11 | Type 35 | Type 36 | Type 37 | ||||
10 | 0.356 | 0.38 | 0.353 | 0.08 | 0.05 | 0.02 | ||||
15 | 0.402 | 0.438 | 0.408 | 0.09 | 0.06 | 0.03 | ||||
20 | 0.592 | 0.657 | 0.621 | 0.17 | 0.1 | 0.06 | ||||
25 | 0.719 | 0.821 | 0.762 | 0.26 | 0.15 | 0.08 | ||||
32 | 1.16 | 1.18 | 1.11 | 0.36 | 0.26 | 0.1 | ||||
40 | 1.35 | 1.39 | 1.26 | 0.45 | 0.31 | 0.13 | ||||
50 | 1.48 | 1.62 | 1.43 | 0.53 | 0.36 | 0.18 | ||||
65 | 1.86 | 2.14 | 1.77 | 0.7 | 0.47 | 0.24 | ||||
80 | 2.95 | 3.43 | 2.88 | 1 | 0.57 | 0.42 | ||||
100 | 3.26 | 4.22 | 3.41 | 1.3 | 0.73 | 0.49 | ||||
125 | 4.32 | 6.1 | 4.65 | 1.9 | 1.2 | 0.62 | ||||
150 | 4.76 | 7.51 | 5.5 | 2.4 | 1.4 | 0.71 | ||||
200 | 6.88 | 12.3 | 8.6 | 3.9 | 2.03 | 1.1 | ||||
250 | 8.92 | 18.5 | 11.7 | 5.8 | 2.65 | – | ||||
300 | 11.9 | 25.5 | 15.3 | 6.8 | 3.12 | – | ||||
350 | 16.8 | 31.8 | 20.3 | 9.5 | 4 | – | ||||
400 | 19.8 | 38.5 | 23.1 | 11.6 | 4.73 | – | ||||
450 | 24.6 | 51.2 | 27 | 15 | 5.3 | – | ||||
500 | 26.4 | 60.1 | 30.8 | 15.9 | 6.1 | – | ||||
600 | 34.8 | 103 | 44 | 23 | – | – | ||||
700 | – | 178 | 53.7 | 30.9 | – | – | ||||
800 | – | 252 | 64.4 | 41.5 | – | – | ||||
900 | – | 336 | 79.2 | 50 | – | – | ||||
1000 | – | 435 | 98.6 | 58.9 | – | – | ||||
1200 | – | 574 | 104 | 56.3 | – | – | ||||
1400 | – | – | 133 | – | – | – | ||||
1600 | – | – | 188 | – | – | – | ||||
1800 | – | – | 215 | – | – | – | ||||
2000 | – | – | 260 | – | – | – | ||||
2200 | – | – | 332 | – | – | – | ||||
2400 | – | – | 392 | – | – | – | ||||
2600 | – | – | 497 | – | – | – | ||||
2800 | – | – | 668 | – | – | – | ||||
3000 | – | – | 772 | – | – | – | ||||
3200 | – | – | 869 | – | – | – | ||||
3400 | – | – | 988 | – | – | – | ||||
3600 | – | – | 1156 | – | – | – | ||||
3800 | – | – | 1309 | – | – | – | ||||
4000 | – | – | 1441 | – | – | – | ||||
PN6 | ||||||||||
DN | Type 01 | Type 02 | Type 05 | Type 11 | Type 12 | Type 32 | Type 35 | Type 36 | Type 37 | |
10 | 0.356 | 0.345 | 0.38 | 0.353 | 0.326 | 0.056 | 0.08 | 0.05 | 0.02 | |
15 | 0.402 | 0.388 | 0.438 | 0.408 | 0.373 | 0.069 | 0.09 | 0.06 | 0.03 | |
20 | 0.592 | 0.568 | 0.657 | 0.621 | 0.584 | 0.108 | 0.17 | 0.1 | 0.06 | |
25 | 0.719 | 0.688 | 0.821 | 0.762 | 0.729 | 0.149 | 0.26 | 0.15 | 0.08 | |
32 | 1.16 | 1.12 | 1.18 | 1.11 | 1.04 | 0.185 | 0.36 | 0.26 | 0.1 | |
40 | 1.35 | 1.29 | 1.39 | 1.26 | 1.2 | 0.244 | 0.45 | 0.31 | 0.13 | |
50 | 1.48 | 1.42 | 1.62 | 1.43 | 1.34 | 0.319 | 0.53 | 0.36 | 0.18 | |
65 | 1.86 | 1.76 | 2.14 | 1.77 | 1.83 | 0.451 | 0.7 | 0.47 | 0.24 | |
