Specialized Norwegian Standard Flanges Manufacturer, NS 2546 Blind Flange & NS 2547 Welded neck Flange Standards.
Marcel Forged offers the choice from the complete range of Norwegian Standard Flanges, Norwegian Standard NS 2545 Flanges in Stock in various sizes. So if you are looking for the best price of Norwegian Standard NS 2546 Blind Flanges or Norwegian Standard NS 2547 Welded neck Flanges, NFE 29203 Flange near you with shortest time delivery, call now. Suppliers of Norwegian Flange Manufacturers in the steel market and We are an ISO: 9001, 14001 & OHSAS: 18001 certified company in India.
Our dealer near you will contact you and will provide full information about NS 2547 Socket Weld Flange. Many NS Flange Material manufacturers in India produce these Norwegian NS Flange from forged materials and have machined surfaces.
We Recognize as a Trusted Manufacturer and Stockist of Norwegian Standards NS 2526 Pipe Flanges, Weld Neck & Blind Flanges at Best Prices.
- Norwegian Standard (NS) 2546 Slip On Flanges Standard Specifications
- Standards NS 2545 Flanges Material Grades
- Steel Pipe Flanges Standards
- Norwegian NS Flange Dimensions
- NS 2546 Blind Flanges Industries and Applications
- NS 2545 Flange Supply and Export Network
- NFE 29203 Flange Weight Chart According to ASME B16.5
- French Flange Pressure Rating Chart
- Flange NFE Thickness
- Norwegian Standard (NS) Plain Flanges Bolt Chart
- Norwegian Standard Flanges Types
- NS Weld Neck Flange
- NS Long Weld Neck Flange
- NS Slip On Flange
- NS Spectacle Blind Flanges
- NS Socket Weld Flanges
- NS Blind Flanges / Dummy Flange
- NS Screwed / Threaded Flanges
- NS Orifice Flanges
- NS Lap Joint Flanges
- NS Square Flanges
- NS Ring Type Joint Flanges
- NS Tongue and Groove Flange
- NS Expander Flanges
- NS Reducing Flanges
- NS Male & Female Flanges
- NS Weldolet Flange
- NS Nipolet Flange
- NS Backing Ring Flanges
- NS Ring Spacer Flanges
- NS Paddle Blind Flanges
- NS Plate Flange
- NS High Hub Blind Flange
- NS Custom Flanges
- NS Swivel Ring Flange
We are Leading Exporter and Supplier of Norwegian Standard Flanges, NS2545, 2546, 2547 Blind Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
Norwegian Standard (NS) 2546 Slip On Flanges Standard Specifications
Norwegian Flange Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Dimensions | Norwegian Standard Class 600, Class 1000, Class 1600, Class 2500, Class 4000 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
SANS/SABS Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Standards NS 2545 Flanges Material Grades
Norwegian Flanges Materials
Stainless Steel NS Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex NS Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex NS Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel NS Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium NS Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper NS Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy NS Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel NS Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel NS Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy NS Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel NS Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel NS Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel NS Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
NS Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
NS SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium NS Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass NS Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other NS Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
NS 2548 Flange Standards and Dimensions
Norwegian NS Flange Dimensions
NFE 29203 Flange Technical Drawings
Norwegian Flange Dimensions | Blind NS2545 PN10 Flange Dimensions | NS2545 PN16 Dimensions |
NS2545 PN40 Dimensions | NFE 29203 Flange Dimensions |
NFE 29203 Flange Weight Chart According to ASME B16.5
Nominal Pipe Sizes (NPS) | Slip On (SORF) | Threaded (NPT) | Socket Weld (SWRF) | Lap Joint (Loose) | Blind (BLRF) | Weld Neck (WRNR) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
French Flange Pressure Rating Chart
NFE 29203 Flange Pressure Pressure | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) | Class | ||||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Flange NFE Thickness
NFE Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Norwegian Standard (NS) Plain Flanges Bolt Chart
Class 150 Flanges | Class 300 Flanges | Class 600 Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | # Bolts And Studs | Diameter of Bolts And Studs | Stud Length | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | – | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | – | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
Norwegian Standard Flanges Types
Norwegian Standard NS 2547 Flanges Price in India
Expander Flanges
Reducing Flanges
Male & Female Flanges
High Hub Blind Flange
Custom Flanges
Swivel Ring Flange
Note: Norwegian Standards Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for Norwegian Standard Flanges contact us now.
NS 2546 Blind Flanges Industries and Applications
Norwegian Standard NS 2546 Blind Flanges Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
NS 2545 Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |