EN1092-1 PN40 Type 01 Plate Flange Dimensions and Technical Drawing
DOWNLOAD EN1092-1 PN40 Type 01 Plate Flange Dimensions and Technical Drawing PDF
Get Complete details of EN 1092-1 Flange Standard
EN1092-1 PN40 Type 01 Plate Flange Dimensions
Dimensions and Weight
Rated Diameter | Pipe | Flange | Screws | Weight/KG Flange | |||||
X | C | D | T | h | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
EN1092-1 PN40 Type 01 Plate Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
EN1092-1 PN40 Type 01 Plate Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |