EN1092-1 PN10 Type 05 Blind Flange Dimensions and Technical Drawing
DOWNLOAD EN1092-1 PN10 Type 05 Blind Flange Dimensions and Technical Drawing PDF
Get Complete details of EN 1092-1 Flange Standard
EN1092-1 PN10 Type 05 Blind Flange Dimensions
Dimensions and Weight
Rated Diameter | Flange Dimension | Screws Parameter | Weight Flange | ||||
C | D | T | h | Thread | Bolt holes | KG/PCS | |
200 | 295 | 340 | 24 | 22 | M20 | 8 | 16,500 |
250 | 350 | 395 | 26 | 22 | M20 | 12 | 24,100 |
300 | 400 | 445 | 26 | 22 | M20 | 12 | 30,800 |
350 | 460 | 505 | 26 | 22 | M20 | 16 | 39,600 |
400 | 515 | 565 | 26 | 26 | M24 | 16 | 49,400 |
450 | 565 | 615 | 28 | 26 | M24 | 20 | 63,000 |
500 | 620 | 670 | 28 | 26 | M24 | 20 | 75,200 |
600 | 725 | 780 | 34 | 30 | M27 | 20 | 124,000 |
700 | 840 | 895 | 38 | 30 | M27 | 24 | 183,000 |
800 | 950 | 1015 | 48 | 33 | M30 | 24 | 297,000 |
900 | 1050 | 1115 | 50 | 33 | M30 | 28 | 374,000 |
1000 | 1160 | 1230 | 54 | 36 | M33 | 28 | 492,000 |
1200 | 1380 | 1455 | 66 | 39 | M36 | 32 | 842,000 |
EN1092-1 PN10 Type 05 Blind Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
EN1092-1 PN10 Type 05 Blind Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |