Specialized Flange AS 2129 Manufacturer, Flange AS 4087, Australian Standard Flange Dimensions and Weight.
Marcel Piping Projects Supply PVT LTD is well-known manufacturers of AS 2129 Flange in India. In Australia, the BS and AS flange standards are essentially the same but have been metricated. Consequently, metric sizes are stated as ‘DN’ (Nominal Diameter) in mm. Equivalent imperial sizing is rounded to the nearest multiple of 25mm (for 2” and over) as below. However, the actual dimensions and bore sizes have not changed. ‘NB’ (Nominal Bore) is also sometimes used when referring to valve sizes.
The most common flanging used in Australia in oil, gas, and mining is now ANSI flanging to ANSI B16.5. However in general industrial, commercial and waste/water industries AS2129 Table flanging is the most common. Increasingly European PN-rated flanges are also specified in BS4504 as well as AS4331 and EN 1092-1. BS4504 is now obsolete and is replaced by EN 1092 which is listed in British Standards as BS-EN 1092. EN 1092 evolved from DIN 2501 which became part of ISO 7005, then EN 1092 was created as the standard for DIN-based flanges. (BS4504 flanges were generally the same as the old DIN 2501 specification, but the new EN 1092 standard covers a wider range). EN 1092-1 is for steel flanges, EN 1092-2 is for iron flanges, EN 1092-3 is for alloy flanges, EN 1092-4 is for aluminium alloy flanges. PN stands for Nominal Pressure and roughly equates to the number of bar i.e. the cold working pressure of PN10 is 10 bar. Ratings range from PN2.5 to PN420. The latest Australian standard AS4331 references this rating system (PN2.5 to PN420). AS4331 is a reproduction of ISO 7005 which is based on the American and European flange systems PN20, PN50, PN 110, PN 150, PN 260, and PN 420 steel flanges are “designed to be interchangeable” with flanges to American standards ANSI/ASME B16.5 and MSS SP44; they are not identical but are “deemed to comply” with dimensions specified in ANSI/ASME B16.5 and MSS SP44 as appropriate.
Our Range Of As 2129 Table E Blind Flanges Finds Application In Industries Like Chemical, Construction, Engineering, Power Plant, Oil & Gas. We Also Offer Flange As2129 Bs Table E Are Available In Different grades, Size, Thickness And Specification As Per Asme B16.5
We Recognize as a Trusted Manufacturer and Stockist of Australian Standard Flange, AS 2129 Table D, Table E, Table F, and Table H at Best Prices.
- AS 2129 Flange Standard Specifications
- AS 2129 Flange Material Grades
- Steel Pipe Flanges Standards
- AS 2129 Flange Dimensions
- AS 2129 Table D Flange Dimensions
- AS 2129 Table E Flange Dimensions
- AS 2129 Table F Flange Dimensions
- AS 2129 Table H Flange Dimensions
- AS 2129 Flange Industries and Applications
- AS 2129 Flange Supply and Export Network
- AS 2129 Flange Types
- AS2129 Weld Neck Flange
- AS2129 Long Weld Neck Flange
- AS2129 Slip On Flange
- AS2129 Spectacle Blind Flanges
- AS2129 Socket Weld Flanges
- AS2129 Blind Flanges / Dummy Flange
- AS2129 Screwed / Threaded Flanges
- AS2129 Orifice Flanges
- AS2129 Lap Joint Flanges
- AS2129 Square Flanges
- AS2129 Ring Type Joint Flanges
- AS2129 Tongue and Groove Flange
- AS2129 Expander Flanges
- AS2129 Reducing Flanges
- AS2129 Male & Female Flanges
- AS2129 Weldolet Flange
- AS2129 Nipolet Flange
- AS2129 Backing Ring Flanges
- AS2129 Ring Spacer Flanges
- AS2129 Paddle Blind Flanges
- AS2129 Plate Flange
- AS2129 High Hub Blind Flange
- AS2129 Custom Flanges
- AS2129 Swivel Ring Flange
We are Leading Exporter and Supplier of Australian Standard AS 2129 Flange, AS 4087 Flange Standard, AS 2129 Table D Flange, AS 2129 Table E Flange, AS 2129 TABLE F Flange, AS 2129 TABLE H Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
AS 2129 Flange Standard Specifications
AS 4087 Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Class / Pressure Rating | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 / PN6, PN10, PN16, PN25, PN40 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
AS Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
AS 2129 Flange Material Grades
AS 4087 Flange Materials
Stainless Steel AS 2129 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex AS 2129 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex AS 2129 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel AS 2129 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium AS 2129 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper AS 2129 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy AS 2129 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel AS 2129 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel AS 2129 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy AS 2129 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel AS 2129 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel AS 2129 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel AS 2129 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
AS 2129 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
AS 2129 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium AS 2129 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass AS 2129 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other AS 2129 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
Flange Standards and Dimensions
AS 2129 Flange Dimensions
AS 4087 Flange Technical Drawings
AS 2129 Flange Dimensions – TABLE D
TABLE D | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES |
|
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 5 | 15 | 27 | 67 | 14 | 4 |
20 | 3/4 | 100 | 5 | 16 | 27 | 73 | 14 | 4 |
25 | 1 | 115 | 5 | 16 | 27 | 83 | 14 | 4 |
32 | 1 1/4 | 120 | 6 | 17 | 31 | 87 | 14 | 4 |
40 | 1 1/2 | 135 | 6 | 19 | 35 | 98 | 14 | 4 |
50 | 2 | 150 | 8 | 21 | 37 | 114 | 18 | 4 |
65 | 2 1/2 | 165 | 8 | 24 | 40 | 127 | 18 | 4 |
80 | 3 | 185 | 10 | 26 | 45 | 146 | 18 | 4 |
90 | 3 1/2 | 205 | 10 | 27 | 45 | 165 | 18 | 4 |
100 | 4 | 215 | 10 | 29 | 51 | 178 | 18 | 4 |
125 | 5 | 255 | 13 | 32 | 57 | 210 | 18 | 8 |
150 | 6 | 280 | 13 | 32 | 61 | 235 | 18 | 8 |
200 | 8 | 335 | 13 | 35 | 64 | 292 | 18 | 8 |
250 | 10 | 405 | 16 | 43 | 80 | 356 | 22 | 8 |
300 | 12 | 455 | 19 | 48 | 89 | 406 | 22 | 12 |
350 | 14 | 525 | 22 | 95 | 470 | 26 | 12 | |
400 | 16 | 580 | 22 | 521 | 26 | 12 | ||
450 | 18 | 640 | 25 | 584 | 26 | 12 | ||
500 | 20 | 705 | 29 | 641 | 26 | 16 | ||
550 | 22 | 760 | 29 | 699 | 30 | 16 | ||
600 | 24 | 825 | 32 | 756 | 30 | 16 | ||
700 | 28 | 910 | 35 | 845 | 30 | 20 | ||
750 | 30 | 995 | 41 | 927 | 33 | 20 | ||
800 | 32 | 1060 | 41 | 984 | 36 | 20 | ||
850 | 34 | 1090 | 44 | 1016 | 36 | 20 | ||
900 | 36 | 1175 | 48 | 1092 | 36 | 24 | ||
1000 | 40 | 1255 | 51 | 1175 | 36 | 24 | ||
1050 | 42 | 1335 | 54 | 1251 | 36 | 28 | ||
1200 | 48 | 1490 | 60 | 1410 | 36 | 32 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
AS 2129 Flange Dimensions – TABLE E
TABLE E | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 6 | 16 | 28 | 67 | 14 | 4 |
20 | 3/4 | 100 | 6 | 17 | 28 | 73 | 14 | 4 |
25 | 1 | 115 | 7 | 18 | 29 | 83 | 14 | 4 |
32 | 1 1/4 | 120 | 8 | 19 | 33 | 87 | 14 | 4 |
40 | 1 1/2 | 135 | 9 | 22 | 38 | 98 | 14 | 4 |
50 | 2 | 150 | 10 | 23 | 39 | 114 | 18 | 4 |
65 | 2 1/2 | 165 | 10 | 26 | 42 | 127 | 18 | 4 |
80 | 3 | 185 | 11 | 27 | 46 | 146 | 18 | 4 |
90 | 3 1/2 | 205 | 12 | 29 | 47 | 165 | 18 | 8 |
100 | 4 | 215 | 13 | 32 | 54 | 178 | 18 | 8 |
125 | 5 | 255 | 14 | 33 | 58 | 210 | 18 | 8 |
150 | 6 | 280 | 17 | 36 | 65 | 235 | 22 | 8 |
200 | 8 | 335 | 19 | 41 | 70 | 292 | 22 | 8 |
250 | 10 | 405 | 22 | 49 | 86 | 356 | 22 | 12 |
300 | 12 | 455 | 25 | 54 | 95 | 406 | 26 | 12 |
350 | 14 | 525 | 29 | 102 | 470 | 26 | 12 | |
400 | 16 | 580 | 32 | 521 | 26 | 12 | ||
450 | 18 | 640 | 35 | 584 | 26 | 16 | ||
500 | 20 | 705 | 38 | 641 | 26 | 16 | ||
550 | 22 | 760 | 44 | 699 | 30 | 16 | ||
600 | 24 | 825 | 48 | 756 | 33 | 16 | ||
700 | 28 | 910 | 51 | 845 | 33 | 20 | ||
750 | 30 | 995 | 54 | 927 | 36 | 20 | ||
800 | 32 | 1060 | 54 | 984 | 36 | 20 | ||
850 | 34 | 1090 | 57 | 1016 | 36 | 20 | ||
900 | 36 | 1175 | 64 | 1092 | 36 | 24 | ||
1000 | 40 | 1255 | 67 | 1175 | 39 | 24 | ||
1050 | 42 | 1335 | 70 | 1251 | 39 | 28 | ||
1200 | 48 | 1490 | 79 | 1410 | 39 | 32 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
AS 2129 Flange Dimensions – TABLE F
TABLE F | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 10 | 20 | 32 | 67 | 14 | 4 |
20 | 3/4 | 100 | 10 | 21 | 32 | 73 | 14 | 4 |
25 | 1 | 120 | 10 | 21 | 39 | 87 | 18 | 4 |
32 | 1 1/4 | 135 | 13 | 24 | 48 | 98 | 18 | 4 |
40 | 1 1/2 | 140 | 13 | 26 | 48 | 105 | 18 | 4 |
50 | 2 | 165 | 16 | 29 | 51 | 127 | 18 | 4 |
65 | 2 1/2 | 185 | 16 | 32 | 54 | 146 | 18 | 8 |
80 | 3 | 205 | 16 | 32 | 60 | 165 | 18 | 8 |
90 | 3 1/2 | 215 | 19 | 36 | 63 | 178 | 18 | 8 |
100 | 4 | 230 | 19 | 38 | 70 | 191 | 18 | 8 |
125 | 5 | 280 | 22 | 41 | 79 | 235 | 22 | 8 |
150 | 6 | 305 | 22 | 41 | 79 | 260 | 22 | 12 |
200 | 8 | 370 | 25 | 47 | 92 | 324 | 22 | 12 |
250 | 10 | 430 | 29 | 56 | 102 | 381 | 26 | 12 |
300 | 12 | 490 | 32 | 61 | 111 | 438 | 26 | 16 |
350 | 14 | 550 | 35 | 495 | 30 | 16 | ||
400 | 16 | 610 | 41 | 552 | 30 | 20 | ||
450 | 18 | 675 | 44 | 610 | 33 | 20 | ||
500 | 20 | 735 | 51 | 673 | 33 | 24 | ||
550 | 22 | 785 | 54 | 724 | 33 | 24 | ||
600 | 24 | 850 | 57 | 781 | 36 | 24 | ||
700 | 28 | 935 | 60 | 857 | 36 | 24 | ||
750 | 30 | 1015 | 67 | 940 | 36 | 28 | ||
800 | 32 | 1060 | 68 | 984 | 36 | 28 | ||
850 | 34 | 1090 | 70 | 1016 | 36 | 32 | ||
900 | 36 | 1185 | 76 | 1105 | 39 | 32 | ||
1000 | 40 | 1275 | 83 | 1194 | 39 | 36 | ||
1050 | 42 | 1355 | 86 | 1270 | 39 | 36 | ||
1200 | 48 | 1530 | 95 | 1441 | 42 | 40 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
AS 2129 Flange Dimensions – TABLE H
TABLE H | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 115 | 13 | 23 | 42 | 83 | 18 | 4 |
20 | 3/4 | 115 | 13 | 24 | 42 | 83 | 18 | 4 |
25 | 1 | 120 | 14 | 25 | 43 | 87 | 18 | 4 |
32 | 1 1/4 | 135 | 17 | 28 | 52 | 98 | 18 | 4 |
40 | 1 1/2 | 140 | 17 | 30 | 52 | 105 | 18 | 4 |
50 | 2 | 165 | 19 | 32 | 54 | 127 | 18 | 4 |
65 | 2 1/2 | 185 | 19 | 35 | 57 | 146 | 18 | 8 |
80 | 3 | 205 | 22 | 38 | 66 | 165 | 18 | 8 |
90 | 3 1/2 | 215 | 22 | 39 | 66 | 178 | 18 | 8 |
100 | 4 | 230 | 25 | 44 | 76 | 191 | 18 | 8 |
125 | 5 | 280 | 29 | 48 | 86 | 235 | 22 | 8 |
150 | 6 | 305 | 29 | 48 | 86 | 260 | 22 | 12 |
200 | 8 | 370 | 32 | 54 | 99 | 324 | 22 | 12 |
250 | 10 | 430 | 35 | 62 | 108 | 381 | 26 | 12 |
300 | 12 | 490 | 41 | 70 | 120 | 438 | 26 | 16 |
350 | 14 | 550 | 48 | 495 | 30 | 16 | ||
400 | 16 | 610 | 54 | 552 | 30 | 20 | ||
450 | 18 | 675 | 60 | 610 | 33 | 20 | ||
500 | 20 | 735 | 67 | 673 | 33 | 24 | ||
550 | 22 | 785 | 70 | 724 | 33 | 24 | ||
600 | 24 | 850 | 76 | 781 | 36 | 24 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
AS 2129 Flange Types
AS 4087 Flanges Price in India
Note: AS 2129 Flanges Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for AS 2129 Flanges contact us now.
AS 2129 Flange Industries and Applications
AS 4087 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
AS 2129 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |