Specialized API 6A Flanges Manufacturer, API 6A 6B And 6BX Flanges, American Petroleum Institute Standards.
We are exporting Api 6a Flanges, API Adapter Flanges, API Blind Flanges & Api Series B Flanges at a great price due to reasonable man hours in India and a good source of high quality 6BX Weld Neck Flange at the best price available in Mumbai, India. We Maintain an accurate stock of API 5l Grade B Flanges. We can supply API Flanges Material at best price as we are one of the largest Dealer & Supplier of API 6A TYPE 6B in India. Api 6a Wn Flanges applications including pressure classes – 720 psi and 960 psi, the API specified no changes to the ASA B16.5 Standard, using the 300 lb. and 400 lb. flanges separately. API 6a 5000 Flanges specifies standard benefit temperatures of the API 6a 6b And 6bx Flanges ranges between -75° F up to 250° F.
We Recognize as a Trusted Manufacturer and Stockist of American Petroleum Institute Standards, API 6A, 6bx, 4130 , 6bx blind, compact, rtj , 3000/5000, 5k/10k/60k, ring gaskets, 10000 psi, weld neck, orifice, reducing, swivel, threaded flanges at Best Prices.
- API 6A 6B And 6BX Flanges Standard Specifications
- API 6A Blind Flanges Material Grades
- Steel Pipe Flanges Standards
- API 6A Flanges Dimensions
- Api 6a And 6b Flanges Industries and Applications
- API 6A Weld Neck And Blind Flange Supply and Export Network
- API 6a Flange Tolerance
- API 650 Flange Thickness
- API Blind Flange Mechanical Properties
- API 6a Flange Equivalent
- Api Flanges Pressure Ratings
- EN 1092-1 API 6A Spec Flange Bolt & Ring Chart
- BS 4504 API 6A Adapter Flange Torque Values
- ASME B16.5 API 6B Flange Weight Chart
- API Flange Types
- API Weld Neck Flange
- API Long Weld Neck Flange
- API Slip On Flange
- API Spectacle Blind Flanges
- API Socket Weld Flanges
- API Blind Flanges / Dummy Flange
- API Screwed / Threaded Flanges
- API Orifice Flanges
- API Lap Joint Flanges
- API Square Flanges
- API Ring Type Joint Flanges
- API Tongue and Groove Flange
- API Expander Flanges
- API Reducing Flanges
- API Male & Female Flanges
- API Weldolet Flange
- API Nipolet Flange
- API Backing Ring Flanges
- API Ring Spacer Flanges
- API Paddle Blind Flanges
- API Plate Flange
- API High Hub Blind Flange
- API Custom Flanges
- API Swivel Ring Flange
We are Leading Exporter and Supplier of American Petroleum Institute Standards, API 6bx flanges Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, Backing Ring Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
API 6A 6B And 6BX Flanges Standard Specifications
API Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Dimensions | API Class 600, Class 1000, Class 1600, Class 2500, Class 4000 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
API Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
API 6A Blind Flanges Material Grades
API 6bx flanges Materials
Stainless Steel API Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex API Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex API Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel API Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium API Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper API Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy API Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel API Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel API Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy API Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel API Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel API Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel API Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
API Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
API SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium API Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass API Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other API Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
Flange Standards and Dimensions
API 6A Flanges Dimensions
API 6A Type 6BX 2000PSI BLRF Flange Technical Drawings
API 6a Flange Tolerance
Nominal Size Of Bore | Bore (Maximam) | Outside Diameter (O.D.) | Dimensional Tolerance | Maximam Chamfer |
B | D | D | C | |
2000 PSI | ||||
26¾ | 26.78 | 41 | ± 0.12 | 0.25 |
30 | 30.03 | 44.19 | ± 0.12 | 0.25 |
3000 PSI | ||||
26¾ | 26.78 | 43.38 | ± 0.12 | 0.25 |
30 | 30.03 | 46.68 | ± 0.12 | 0.25 |
5000 PSI | ||||
13.3/8 | 13.66 | 26.5 | ± 0.12 | 0.25 |
16¾ | 16.78 | 30.38 | ± 0.12 | 0.25 |
18¾ | 18.78 | 35.62 | ± 0.12 | 0.25 |
21¾ | 21.28 | 39 | ± 0.12 | 0.25 |
10000 PSI | ||||
1.13/16 | 1.84 | 7.38 | ± 0.06 | 0.12 |
2.1/16 | 2.09 | 7.88 | ± 0.06 | 0.12 |
2.9/16 | 2.59 | 9.12 | ± 0.06 | 0.12 |
3.1/16 | 3.09 | 10.62 | ± 0.06 | 0.12 |
4.1/16 | 4.09 | 12.44 | ± 0.06 | 0.12 |
5.1/8 | 5.16 | 14.06 | ± 0.06 | 0.12 |
7.1/16 | 7.09 | 18.88 | ± 0.12 | 0.25 |
9 | 9.03 | 21.75 | ± 0.12 | 0.25 |
11 | 11.03 | 25.75 | ± 0.12 | 0.25 |
13.5/8 | 13.66 | 30.25 | ± 0.12 | 0.25 |
16¾ | 16.78 | 34.31 | ± 0.12 | 0.25 |
18¾ | 18.78 | 40.94 | ± 0.12 | 0.25 |
21¼ | 21.28 | 45 | ± 0.12 | 0.25 |
15000 PSI | ||||
1.13/16 | 1.84 | 8.19 | ± 0.06 | 0.12 |
2.1/16 | 2.09 | 8.75 | ± 0.06 | 0.12 |
2.9/16 | 2.59 | 10 | ± 0.06 | 0.12 |
3.1/16 | 3.09 | 11.31 | ± 0.06 | 0.12 |
4.1/16 | 4.09 | 14.19 | ± 0.06 | 0.12 |
5.1/8 | 5.16 | 16.5 | ± 0.06 | 0.12 |
7.1/16 | 7.09 | 19.88 | ± 0.12 | 0.25 |
9 | 9.03 | 25.5 | ± 0.12 | 0.25 |
11 | 11.03 | 32 | ± 0.12 | 0.25 |
13.5/8 | 13.66 | 34.88 | ± 0.12 | 0.25 |
18¾ | 18.78 | 45.75 | ± 0.12 | 0.25 |
20000 PSI | ||||
1.13/16 | 1.84 | 10.12 | ± 0.06 | 0.12 |
2.1/16 | 2.09 | 11.31 | ± 0.06 | 0.12 |
2.9/16 | 2.59 | 12.81 | ± 0.06 | 0.12 |
3.1/16 | 3.09 | 14.06 | ± 0.06 | 0.12 |
4.1/16 | 4.09 | 17.56 | ± 0.06 | 0.12 |
7.1/16 | 7.09 | 25.81 | ± 0.12 | 0.25 |
9 | 9.03 | 31.69 | ± 0.12 | 0.25 |
11 | 11.03 | 34.75 | ± 0.12 | 0.25 |
13.5/8 | 13.66 | 45.75 | ± 0.12 | 0.25 |
Nominal Size and Bore |
Dia Raised Face |
Total THK |
Large Dia Hub |
Small Dia Hub |
F | T | A | E | |
2000 PSI | ||||
26¾ | 31.69 | 4.97 | 32.91 | 29.25 |
30 | 35.75 | 5.28 | 36.69 | 32.8 |
3000 PSI | ||||
26¾ | 32.75 | 6.34 | 34.25 | 30.56 |
30 | 36.31 | 6.58 | 38.19 | 34.3 |
5000 PSI | ||||
13.3/8 | 18 | 4.44 | 18.94 | 16.69 |
16¾ | 21.06 | 5.13 | 21.88 | 20.75 |
18¾ | 24.69 | 6.53 | 26.56 | 23.56 |
21¾ | 27.62 | 7.12 | 29.88 | 26.75 |
10000 PSI | ||||
1.13/16 | 4.12 | 1.66 | 3.5 | 2.56 |
2.1/16 | 4.38 | 1.73 | 3.94 | 2.94 |
2.9/16 | 5.19 | 2.02 | 4.75 | 3.62 |
3.1/16 | 6 | 2.3 | 5.59 | 4.34 |
4.1/16 | 7.28 | 2.77 | 7.19 | 5.75 |
5.1/8 | 8.69 | 3.12 | 8.81 | 7.19 |
7.1/16 | 11.88 | 4.06 | 11.88 | 10 |
9 | 14.12 | 4.88 | 14.75 | 12.88 |
11 | 16.88 | 5.56 | 17.75 | 15.75 |
13.5/8 | 20.38 | 6.62 | 21.75 | 19.5 |
16¾ | 22.69 | 6.62 | 25.81 | 23.69 |
18¾ | 27.44 | 8.78 | 29.62 | 26.56 |
21¼ | 30.75 | 9.5 | 33.38 | 30 |
15000 PSI | ||||
1.13/16 | 4.19 | 1.78 | 3.84 | 2.81 |
2.1/16 | 4.5 | 2 | 4.38 | 3.25 |
2.9/16 | 5.25 | 2.25 | 5.06 | 3.94 |
3.1/16 | 6.06 | 2.53 | 6.06 | 4.81 |
4.1/16 | 7.62 | 3.09 | 7.69 | 6.25 |
5.1/8 | 8.88 | 3.88 | 9.62 | 7.88 |
7.1/16 | 12 | 4.6 | 12.81 | 10.88 |
9 | 15 | 5.75 | 17 | 13.75 |
11 | 17.88 | 7.38 | 23 | 16.81 |
13.5/8 | 21.31 | 8.06 | 23.44 | 20.81 |
18¾ | 28.44 | 10.06 | 32 | 28.75 |
20000 PSI | ||||
1.13/16 | 4.62 | 2.5 | 5.25 | 4.31 |
2.1/16 | 5.19 | 2.81 | 6.06 | 5 |
2.9/16 | 5.94 | 3.12 | 6.81 | 5.69 |
3.1/16 | 6.75 | 3.38 | 7.56 | 6.31 |
4.1/16 | 8.62 | 4.19 | 9.56 | 8.12 |
7.1/16 | 13.88 | 6.5 | 15.19 | 13.31 |
9 | 17.38 | 8.06 | 18.94 | 16.88 |
11 | 19.88 | 8.81 | 22.31 | 20 |
13.5/8 | 24.19 | 11.5 | 27.31 | 24.75 |
API 650 Flange Thickness
NPS (Normal Pipe Size) | "A" (O.D.) Outside Daimeter |
"B" (Thick.) |
"C" (RF Daimeter) |
"D" (B.C.D.) |
# Bolt Holes |
Diameter of Bolt Holes |
Apprx. Weight In KG |
1/2" | 3-1/2 | 7/16 | 1-3/8 | 2-3/8 | 4 | 5/8 | 2 |
3/4" | 3-7/8 | 1/2 | 1-11/16 | 2-3/4 | 4 | 5/8 | 2 |
1" | 4-1/4 | 9/16 | 2 | 3-1/8 | 4 | 5/8 | 2 |
1-1/4" | 4-5/8 | 5/8 | 2-1/2 | 3-1/2 | 4 | 5/8 | 3 |
1-1/2" | 5 | 11/16 | 2-7/8 | 3-7/8 | 4 | 5/8 | 3 |
2" | 6 | 3/4 | 3-5/8 | 4-3/4 | 4 | 3/4 | 4 |
2-1/2" | 7 | 7/8 | 4-1/8 | 5-1/2 | 4 | 3/4 | 7 |
3" | 7-1/2 | 15/16 | 5 | 6 | 4 | 3/4 | 9 |
3-1/2" | 8-1/2 | 15/16 | 5-1/2 | 7 | 8 | 3/4 | 13 |
4" | 9 | 15/16 | 6-3/16 | 7-1/2 | 8 | 3/4 | 17 |
5" | 10 | 15/16 | 7-5/16 | 8-1/2 | 8 | 7/8 | 20 |
6" | 11 | 1 | 8-1/2 | 9-1/2 | 8 | 7/8 | 27 |
8" | 13-1/2 | 1-1/8 | 10-5/8 | 11-3/4 | 8 | 7/8 | 47 |
10" | 16 | 1-3/16 | 12-3/4 | 14-1/4 | 12 | 1 | 67 |
12" | 19 | 1-1/4 | 15 | 17 | 12 | 1 | 123 |
14" | 21 | 1-3/8 | 16-1/4 | 18-3/4 | 12 | 1-1/8 | 139 |
16" | 23-1/2 | 1-7/16 | 18-1/2 | 21-1/4 | 16 | 1-1/8 | 187 |
18" | 25 | 1-9/16 | 21 | 22-3/4 | 16 | 1-1/4 | 217 |
20" | 27-1/2 | 1-11/16 | 23 | 25 | 20 | 1-1/4 | 283 |
24" | 32 | 1-7/8 | 27-1/4 | 29-1/2 | 20 | 1-3/8 | 415 |
API Blind Flange Mechanical Properties
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI |
---|---|---|---|---|---|---|
Maxi. Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
Temperature Rating | K (-60 Deg C) TO Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API 6a Flange Equivalent
Weld Neck, Integral, Blinds, Equivalent | |||
Maximam Working Pressure |
2000 PSI |
3000 PSI |
5000 PSI |
Test Pressure | 3000 PSI | 4500 PSI | 7500 PSI |
Product Spec Levels |
1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temperature Rating |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
Integral, Blind, Target Blind and Test Flanges | |||
Minimam Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Minimam Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
Api Flanges Pressure Ratings
Flange Size
|
Working Pressure (PSI)
|
Outside Diameter
|
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Length of Bolts
|
API Ring Gasket
|
---|---|---|---|---|---|---|
1-13/16"
|
10,000
|
7-3/8"
|
8
|
3/4"
|
5-1/4"
|
BX-151
|
1-13/16"
|
15,000
|
8-3/16"
|
8
|
7/8"
|
6"
|
BX-151
|
1-13/16"
|
20,000
|
10-1/8"
|
8
|
1"
|
7-3/4"
|
BX-151
|
2-1/16"
|
2,000
|
6-1/2"
|
8
|
5/8"
|
5/8"
|
R-23
|
2-1/16"
|
3,000/5,000
|
8-1/2"
|
8
|
7/8"
|
7/8"
|
R-24
|
2-1/16"
|
10,000
|
7-7/8"
|
8
|
3/4"
|
3/4"
|
BX-152
|
2-1/16"
|
15,000
|
8-3/4"
|
8
|
7/8"
|
7/8"
|
BX-152
|
2-1/16"
|
20,000
|
11-5/16"
|
8
|
1-1/8"
|
1-1/8"
|
BX-152
|
2-9/16"
|
2,000
|
7-1/2"
|
8
|
3/4"
|
5-1/4"
|
R-26
|
2-9/16"
|
3,000/5,000
|
9-5/8"
|
8
|
1"
|
7"
|
R-27
|
2-9/16"
|
10,000
|
9-1/8"
|
8
|
7/8"
|
6-1/4"
|
BX-153
|
2-9/16"
|
15,000
|
10"
|
8
|
1"
|
7"
|
BX-153
|
2-9/16"
|
20,000
|
12-13/16"
|
8
|
1-1/4"
|
9-1/2"
|
BX-153
|
3-1/8"
|
2,000
|
8-1/4"
|
8
|
3/4"
|
5-1/2"
|
R-31
|
3-1/8"
|
3,000
|
9-1/2"
|
8
|
7/8"
|
6-1/4"
|
R-31
|
3-1/8"
|
5,000
|
10-1/2"
|
8
|
1-1/8"
|
7-3/4"
|
R-35
|
3-1/16"
|
10,000
|
10-5/8"
|
8
|
1"
|
7-1/4"
|
BX-154
|
3-1/16"
|
15,000
|
11-5/16"
|
8
|
1-1/8"
|
8"
|
BX-154
|
3-1/16"
|
20,000
|
14-1/16"
|
8
|
1-3/8"
|
10-3/4"
|
BX-154
|
4-1/16"
|
2,000
|
10-3/4"
|
8
|
7/8"
|
6-1/4"
|
R-37
|
4-1/16"
|
3,000
|
11-1/2"
|
8
|
1-1/8"
|
7-1/2"
|
R-37
|
4-1/16"
|
5,000
|
12-1/4"
|
8
|
1-1/8"
|
8-3/8"
|
BX-155
|
4-1/16"
|
20,000
|
17-9/16"
|
8
|
1-3/4"
|
12-3/4"
|
BX-155
|
5-1/8"
|
5,000
|
14-3/4"
|
8
|
1-1/2"
|
10-3/4"
|
R-44
|
7-1/16"
|
2,000
|
14"
|
12
|
1"
|
7-1/2"
|
R-45
|
7-1/16"
|
3,000
|
15"
|
12
|
1-1/8"
|
8-1/2"
|
R-45
|
7-1/16"
|
5,000
|
15-1/2"
|
12
|
1-3/8"
|
11-1/4"
|
R-46
|
7-1/16"
|
10,000
|
18-7/8"
|
12
|
1-1/2"
|
11-3/4"
|
BX-156
|
7-1/16"
|
15,000
|
19-7/8"
|
16
|
1-1/2"
|
13"
|
BX-156
|
7-1/16"
|
20,000
|
24-13/16"
|
16
|
2"
|
17-3/4"
|
BX-156
|
9"
|
2,000
|
16-1/2"
|
12
|
1-1/8"
|
8-1/2"
|
R-49
|
9"
|
3,000
|
18-1/2"
|
12
|
1-3/8"
|
9-1/2"
|
R-49
|
9"
|
5,000"
|
19"
|
12
|
1-5/8"
|
12-1/2"
|
R-50
|
9"
|
10,000
|
21-3/4"
|
16
|
1-1/2"
|
13-1/4"
|
BX-157
|
9"
|
15,000
|
25-1/2"
|
16
|
1-7/8"
|
16"
|
BX-157
|
11"
|
2,000
|
20"
|
16
|
1-1/4"
|
9-1/4"
|
R-53
|
11"
|
3,000
|
21-1/2"
|
16
|
1-3/8"
|
10"
|
R-53
|
11"
|
5,000
|
23"
|
12
|
1-7/8"
|
14-1/4"
|
R-54
|
11"
|
10,000
|
25-3/4"
|
16
|
1-3/4"
|
15-3/8"
|
BX-158
|
11"
|
15,000
|
32"
|
20
|
2"
|
19-1/2"
|
BX-158
|
13-5/8"
|
2,000
|
22"
|
20
|
1-1/4"
|
9-1/2"
|
R-57
|
13-5/8"
|
3,000
|
24"
|
20
|
1-3/8"
|
10-3/4"
|
R-57
|
13-5/8"
|
5,000
|
26-1/2"
|
16
|
1-5/8"
|
12-3/4"
|
BX-160
|
13-5/8"
|
10,000
|
30-1/4"
|
20
|
1-7/8"
|
17-3/4"
|
BX-159
|
13-5/8"
|
15,000
|
34-7/8"
|
20
|
2-1/4"
|
21"
|
BX-159
|
16-3/4"
|
2,000
|
27"
|
20
|
1-1/2"
|
10-3/4"
|
R-65
|
16-3/4"
|
3,000
|
27-3/4"
|
20
|
1-5/8"
|
12-1/4"
|
R-66
|
16-3/4"
|
5,000
|
30-3/8"
|
16
|
1-78"
|
14-3/4"
|
BX-162
|
16-3/4"
|
10,000
|
34-5/16"
|
24
|
1-7/8"
|
17-3/4"
|
BX-162
|
18-3/4"
|
5,000
|
35-5/8"
|
20
|
2"
|
18"
|
BX-163
|
16-3/4"
|
10,000
|
40-15/16"
|
24
|
2-1/4"
|
23"
|
BX-164
|
20-3/4"
|
3,000
|
33-3/4"
|
20
|
2"
|
15-1/4"
|
R-74
|
21-1/4"
|
2,000
|
32"
|
24
|
1-5/8"
|
12-1/2"
|
R-73
|
21-1/4"
|
5,000
|
39"
|
24
|
2"
|
19"
|
BX-165
|
21-1/4"
|
10,000
|
45"
|
24
|
2-1/2"
|
24-3/4"
|
BX-166
|
26-3/4"
|
2,000
|
41"
|
20
|
1-3/4"
|
14-1/4"
|
BX-167
|
21-1/4"
|
3,000
|
43-3/8"
|
24
|
2"
|
17-1/2"
|
BX-168
|
EN 1092-1 API 6A Spec Flange Bolt & Ring Chart
BS 4504 API 6A Adapter Flange Torque Values
ASME B16.5 API 6B Flange Weight Chart
NPS In Inch. | DN In MM | Flange Outside Daimeter A In MM | Flange Thickness D In MM | API 6a SORF Flange Weight In KG | API 6a WN Flange Weight In KG | API 6a BLRF Flange Weight In KG |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
API Flange Types
API Price in India
Expander Flanges
Reducing Flanges
Male & Female Flanges
High Hub Blind Flange
Custom Flanges
Swivel Ring Flange
Note: American Petroleum Institute Standards Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for API Flanges contact us now.
Api 6a And 6b Flanges Industries and Applications
API Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
API 6A Weld Neck And Blind Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |