Specialized JIS B2220 Flange Standard Manufacturer, JIS B2220 Flange Dimensions, Weight Chart, Pressure Rating
Marcel Piping Projects Supply PVT LTD is well-known manufacturers of JIS B2220 Flanges in India. Because the inner diameter of the jis b2220 is manufactured slightly bigger in comparison to the pipe’s outside diameter, it is easier to recognize this flange. Medium grade jis carbon steel flange generally has good resistance to corrosion and moderate tensile strength. Mild carbon grade steel jis b2220 blind flange is easily machined. Therefore, our buyers prefer using these JIS B2220 Flanges for structural construction work.
JIS Flange is a flange system made by Japan. This kind of flange include lots of specification,like SOP, SPH, Blind flange, plate flange, welded neck flange, etc. Pressure grade from 5K 10K 16K 20K 30K, size range: 10A-1500A
Our company offers a wide range of flanges like SO, WN, BL, SW, LJ, 5K SOP SOH BL Flange / JIS B 2220 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment
We Recognize as a Trusted Manufacturer and Stockist of JIS B2220 – Flanges 5k & 10k, JIS B 2220 Flange, JIS B2220 10k Flange, JIS B2220 5k Flanges, JIS B2220 16k Flange, JIS B2220 2k Flanges, JIS B2220 20k Flange, JIS B2220 5k Flange, JIS B2220 Blind Flange at Best Prices.
- JIS B2220 Flanges Standard Specifications
- JIS B2220 Flanges Material Grades
- Steel Pipe Flanges Standards
- JIS B2220 Flanges Dimensions and Weight
- JIS B2220 Flange Facing Dimensions
- JIS B2220 Flange Dimensional Tolerance
- JIS B2220 Flanges Industries and Applications
- JIS B2220 Flanges Supply and Export Network
- JIS B2220 Flanges Types
- JIS B2220 Weld Neck Flange
- JIS B2220 Long Weld Neck Flange
- JIS B2220 Slip On Flange
- JIS B2220 Spectacle Blind Flanges
- JIS B2220 Socket Weld Flanges
- JIS B2220 Blind Flanges / Dummy Flange
- JIS B2220 Screwed / Threaded Flanges
- JIS B2220 Orifice Flanges
- JIS B2220 Lap Joint Flanges
- JIS B2220 Square Flanges
- JIS B2220 Ring Type Joint Flanges
- JIS B2220 Tongue and Groove Flange
- JIS B2220 Expander Flanges
- JIS B2220 Reducing Flanges
- JIS B2220 Male & Female Flanges
- JIS B2220 Weldolet Flange
- JIS B2220 Nipolet Flange
- JIS B2220 Backing Ring Flanges
- JIS B2220 Ring Spacer Flanges
- JIS B2220 Paddle Blind Flanges
- JIS B2220 Plate Flange
- JIS B2220 High Hub Blind Flange
- JIS B2220 Custom Flanges
- JIS B2220 Swivel Ring Flange
We are Leading Exporter and Supplier of 5K SOP SOH BL Flange, 10K SOP SOH BL Flange, 16K SOH BL Flange, 20K SOH BL Flange, 30K SOH BL Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
JIS B2220 Flanges Standard Specifications
JIS B2220 Specification Chart
Flange Size Range | Normal Pipe Size 1/2 to NPS 24″ |
---|---|
Japanese Industrial Standard (JIS) | Class Pressure: 5K, 10K, 16K, 20K, 30K, 40K, 63K |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
JIS B2220 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
JIS B2220 Flanges Material Grades
JIS B2220 Flange Materials
Stainless Steel JIS B2220 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex JIS B2220 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex JIS B2220 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel JIS B2220 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium JIS B2220 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper JIS B2220 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy JIS B2220 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel JIS B2220 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel JIS B2220 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy JIS B2220 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel JIS B2220 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel JIS B2220 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel JIS B2220 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
JIS Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
JIS SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium JIS B2220 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass JIS B2220 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other JIS B2220 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
Flange Standards and Dimensions
JIS B2220 Flange Dimensions and Weight Chart
JIS B2220 Flange Technical Drawings
JIS B2220 Flange Facing Dimensions
Flat Face & Raised Face
Nominal Diameter of Flange | Flange Sectional Dimensions | Raised Facing (Small) | ||||||||||||
5K | 10K | 16K | 20K | 30K | 40K & 63K | |||||||||
g | f | g | f | g | f | g | f | g | f | g | f | g1 | f1 | |
10 | 39 | 1 | 46 | 1 | 46 | 1 | 46 | 1 | 52 | 1 | 52 | 1 | 35 | 1 |
15 | 44 | 1 | 51 | 1 | 51 | 1 | 51 | 1 | 55 | 1 | 55 | 1 | 42 | 1 |
20 | 49 | 1 | 56 | 1 | 56 | 1 | 56 | 1 | 60 | 1 | 60 | 1 | 50 | 1 |
25 | 59 | 1 | 67 | 1 | 67 | 1 | 67 | 1 | 70 | 1 | 70 | 1 | 60 | 1 |
32 | 70 | 2 | 76 | 2 | 76 | 2 | 76 | 2 | 80 | 2 | 80 | 2 | 68 | 2 |
40 | 75 | 2 | 81 | 2 | 81 | 2 | 81 | 2 | 90 | 2 | 80 | 2 | 75 | 2 |
50 | 85 | 2 | 96 | 2 | 96 | 2 | 96 | 2 | 105 | 2 | 105 | 2 | 90 | 2 |
65 | 110 | 2 | 116 | 2 | 116 | 2 | 116 | 2 | 130 | 2 | 130 | 2 | 105 | 2 |
80 | 121 | 2 | 126 | 2 | 132 | 2 | 132 | 2 | 140 | 2 | 140 | 2 | 120 | 2 |
90 | 131 | 2 | 136 | 2 | 145 | 2 | 145 | 2 | 150 | 2 | 150 | 2 | 130 | 2 |
100 | 141 | 2 | 151 | 2 | 160 | 2 | 160 | 2 | 160 | 2 | 165 | 2 | 145 | 2 |
125 | 176 | 2 | 182 | 2 | 195 | 2 | 195 | 2 | 195 | 2 | 200 | 2 | 170 | 2 |
150 | 206 | 2 | 212 | 2 | 230 | 2 | 230 | 2 | 235 | 2 | 240 | 2 | 205 | 2 |
175 | 232 | 2 | 237 | 2 | – | – | – | – | – | – | – | – | – | – |
200 | 252 | 2 | 262 | 2 | 275 | 2 | 275 | 2 | 280 | 2 | 290 | 2 | 260 | 2 |
225 | 277 | 2 | 282 | 2 | – | – | – | – | – | – | – | – | – | – |
250 | 317 | 2 | 324 | 2 | 345 | 2 | 345 | 2 | 345 | 2 | 355 | 2 | 315 | 2 |
300 | 360 | 3 | 368 | 3 | 395 | 3 | 395 | 3 | 405 | 3 | 410 | 3 | 375 | 3 |
350 | 403 | 3 | 413 | 3 | 440 | 3 | 440 | 3 | 450 | 3 | 455 | 3 | 415 | 3 |
400 | 463 | 3 | 475 | 3 | 495 | 3 | 495 | 3 | 510 | 3 | 515 | 3 | 465 | 3 |
450 | 523 | 3 | 530 | 3 | 560 | 3 | 560 | 3 | – | – | – | – | – | – |
500 | 573 | 3 | 585 | 3 | 615 | 3 | 615 | 3 | – | – | – | – | – | – |
550 | 630 | 3 | 640 | 3 | 670 | 3 | 670 | 3 | – | – | – | – | – | – |
600 | 380 | 3 | 690 | 3 | 720 | 3 | 720 | 3 | – | – | – | – | – | – |
650 | 735 | 3 | 740 | 3 | 770 | 5 | 790 | 5 | – | – | – | – | – | – |
700 | 785 | 3 | 800 | 3 | 820 | 5 | 840 | 5 | – | – | – | – | – | – |
750 | 840 | 3 | 855 | 3 | 880 | 5 | 900 | 5 | – | – | – | – | – | – |
800 | 890 | 3 | 905 | 3 | 930 | 5 | 960 | 5 | – | – | – | – | – | – |
850 | 940 | 3 | 955 | 3 | 980 | 5 | 1020 | 5 | – | – | – | – | – | – |
900 | 990 | 3 | 1005 | 3 | 1030 | 5 | 1070 | 5 | – | – | – | – | – | – |
1000 | 1090 | 3 | 1110 | 3 | 1140 | 5 | – | – | – | – | – | – | – | – |
1100 | 1200 | 3 | 1220 | 3 | 1240 | 5 | – | – | – | – | – | – | – | – |
1200 | 1305 | 3 | 1325 | 3 | 1350 | 5 | – | – | – | – | – | – | – | – |
1300 | – | – | – | – | 1450 | 5 | – | – | – | – | – | – | – | – |
1350 | 1460 | 3 | 1480 | 3 | 1510 | 5 | – | – | – | – | – | – | – | – |
1400 | – | – | – | – | 1560 | 5 | – | – | – | – | – | – | – | – |
1500 | 1615 | 3 | 1635 | 3 | 1670 | 5 | – | – | – | – | – | – | – | – |
JIS B2220 Flange Dimensional Tolerance
Japanese Standard (JIS) B2220
Section Of Flanges | Surface Condition | Size Of Basic | Tolerance | |
Outside diameter (O.D.) D | as forged(1) | 300&below | +not specified -2 | |
over 300 thru 600 | ||||
over 600 thru 1000 | ||||
over 1000 thru 1500 | +not specified -3 | |||
over 1500 | ||||
finish | 300&below | 1 | ||
over 300 thru 600 | 1.5 | |||
over 600 thru 1000 | 2 | |||
over 1000 thru 1500 | 2.5 | |||
over 1500 | 3 | |||
inside diameter (I.D.) | solid flange d(2) | as forged(1) | 16&below | 1 |
over 16 thru 63 | 1.5 | |||
over 63 thru 125 | 2 | |||
over 125 thru 150 | 2.5 | |||
over 250 thru 500 | 3 | |||
over 500 thru 1000 | 4 | |||
over 1000 | 5, 0 | |||
slip-on (sorf) flanges do | finish | 100&below | +0.5, 0 | |
over 100 thru 400 | +1, 0 | |||
over 400 thru 600 | +1.5, 0 | |||
over 600 thru 800 | +2.0, 0 | |||
over 800 thru 1000 | +2.5, 0 | |||
over 1000 | +3, 0 | |||
welding neck (wnrf) flange d | 100&below | 0, -0.5 | ||
over 100 thru 400 | 0, -1 | |||
over 400 thru 600 | 0, -1.5 | |||
over 600 thru 800 | 0, -2 | |||
over 800 thru 1000 | 0, -2.5 | |||
over 1000 | 0, -3 | |||
hole of bolt | diameter of bolt circle c | 250&below | 0.5 | |
over 250 thru 550 | 0.6 | |||
over 550 thru 950 | 0.8 | |||
over 950 thru 1350 | 1 | |||
over 1350 | 1.5 |
Section Of Flange | Surface Condition | Basic Size | Dimensional Tolerance | |
– | 0.5 | |||
Diameter of hub | Slip-on (sorf)) flange (a) and welding neck (wnrf) flange(d 1) | As forged | 220&below | +2, 0 |
over 220 thru 450 | +3, 0 | |||
over 450 thru 650 | +4, 0 | |||
over 650 thru 850 | +6, 0 | |||
over 850 thru 1000 | +7, 0 | |||
over 1000 | +8, 0 | |||
Finish | 220&below | +1, 0 | ||
over 220 thru 450 | +1.5, 0 | |||
over 450 thru 650 | +2, 0 | |||
over 650 thru 850 | +2.5, 0 | |||
over 850 thru 1000 | +3, 0 | |||
over 1000 | +3.5, 0 | |||
Gasket seat | c1,c2,c3, c4 | Finish | 500&below | 0.3 |
over 500 thru 1000 | 0.35 | |||
over1000 thru 1500 | 0.4 | |||
over1500 | 0.5 | |||
f4f3 | Finish | 8&below | 0.2 | |
over 8 | 0.25 | |||
g | Finish | 200&below | 0.8 | |
over 200 thru 650 | 0.9 | |||
over 650 thru 1000 | 1 | |||
over 1000 | 1.2 | |||
Thickness of t | Finish – One-side | 20&below | +1.5, 0 | |
over 20 thru 50 | +2, 0 | |||
over50 thru 100 | +3, 0 | |||
finish – Bolt-side | 20&below | +1, 0 | ||
over 20 thru 50 | +1.5, 0 | |||
over 50 thru 100 | +2, 0 | |||
Hub Height T | Flanges with Pipe Inserted | Finish | 50&below | 1 |
over 50 thru 100 | 1.5 | |||
over 100 thru 200 | 2 | |||
Flanges with Bolt-welded Pipes | Finish | over 200&below | +2, 0 | |
over 200 thru 300 | +3, 0 |
JIS B2220 Flange Types
JIS B2220 Flanges Price in India
Note: JIS B2220 Flanges Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for JIS B2220 Flanges contact us now.
JIS B2220 Flange Industries and Applications
JIS B2220 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
JIS B2220 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |