BS 10 Table D Flange Dimensions and Technical Drawing
BS 10 Table D Flange Dimensions
Dimensions in MM
Temper. |
Max Hydraulic |
||||||||
0°F to 450°F |
500°F |
600°F |
700°F |
800°F |
850°F |
900°F |
|||
FLANGE TABLES |
-18°C to 230°C |
260°C |
315°C |
370°C |
425°C |
450°C |
480°C |
||
Test Pressure |
|||||||||
D |
100 |
95 |
80 |
65 |
50 |
– |
– |
150 |
|
E |
200 |
185 |
155 |
130 |
100 |
– |
– |
300 |
|
F |
300 |
280 |
235 |
195 |
150 |
– |
– |
450 |
|
H |
500 |
465 |
395 |
320 |
250 |
180 |
115 |
750 |
|
J |
700 |
650 |
550 |
450 |
350 |
255 |
160 |
1050 |
|
K |
900 |
835 |
705 |
580 |
450 |
325 |
205 |
1350 |
|
R |
1200 |
1115 |
945 |
770 |
600 |
435 |
275 |
1800 |
|
S |
1800 |
1670 |
1415 |
1155 |
900 |
655 |
415 |
2700 |
|
T |
2800 |
2600 |
2200 |
1800 |
1400 |
1025 |
645 |
4200 |
BS 10 Table D Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 10 Table D Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |