Specialized AWWA Flange Manufacturer, AWWA C207 Flange, American Water Works Association Standards.
We can supply Stainless Steel AWWA Flange, AWWA C207-07 Flange at best price as we are one of the largest supplier & trader of AWWA Standard Steel Hub Flanges in India. Awwa C207 Flanges a low-pressure piping solution, Awwa C207 Blind Flange can be a compelling cost saver over ASME or ANSI forged flanges. These Awwa C207 Class D Hub Flange meet AWWA C207 specifications and comply with ANSI #150 bolt pattern necessities. At atmospheric temperature, this Awwa C207 Flange Material is pressure rated up to 275psi. Awwa C207 Class D Flange is about 0.29 %. And the most extreme substance of Phosphorus in Flange Solto Awwa C207 is approximately 0.04 %.
Minimum Tensile Strength for the AWWA Flange is almost 50,000 psi, whereas the minimum Yield properties of the Awwa Class 150 Flanges is upto 32,000 psi. The AWWA Standards program covers flanges, fittings, and pipes, in all ways of materials, like Plastic, Ductile iron, stainless steel, Concrete, Asbestos-cement.
We Recognize as a Trusted Manufacturer and Stockist of American Water Works Association Standards, AWWA C207 Steel Ring/ Hub Flanges Class B, D, E, F at Best Prices.
- AWWA C207 Flanges Standard Specifications
- AWWA C207 Steel Pipe Flanges Material Grades
- Steel Pipe Flanges Standards
- AWWA Flange Dimensions Dimensions
- Class 2B AWWA Flange Industries and Applications
- AWWA Class B Steel Ring Flanges Supply and Export Network
- Weight Chart of Awwa C207 Class E Slip On Flange
- Awwa C207 Steel Pipe Flanges pressure ratings
- ASME B16.5 Awwa C207 Flanges Weights
- DIN 86029 Awwa Threaded Flange Tolerances
- MSS SP-44 Awwa Flange Bolt Torque Specs
- AWWA Flange Types
- AWWA Weld Neck Flange
- AWWA Long Weld Neck Flange
- AWWA Slip On Flange
- AWWA Spectacle Blind Flanges
- AWWA Socket Weld Flanges
- AWWA Blind Flanges / Dummy Flange
- AWWA Screwed / Threaded Flanges
- AWWA Orifice Flanges
- AWWA Lap Joint Flanges
- AWWA Square Flanges
- AWWA Ring Type Joint Flanges
- AWWA Tongue and Groove Flange
- AWWA Expander Flanges
- AWWA Reducing Flanges
- AWWA Male & Female Flanges
- AWWA Weldolet Flange
- AWWA Nipolet Flange
- AWWA Backing Ring Flanges
- AWWA Ring Spacer Flanges
- AWWA Paddle Blind Flanges
- AWWA Plate Flange
- AWWA High Hub Blind Flange
- AWWA Custom Flanges
- AWWA Swivel Ring Flange
We are Leading Exporter and Supplier of American Water Works Association Standards, AWWA C207 Flanges Dimensions Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, Backing Ring Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
AWWA C207 Flanges Standard Specifications
AWWA C207 Flanges Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
AWWA FLanges Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
AWWA C207 Steel Pipe Flanges Material Grades
AWWA C207 Steel Pipe Flanges Materials
Stainless Steel AWWA Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex AWWA Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex AWWA Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel AWWA Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium AWWA Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper AWWA Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy AWWA Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel AWWA Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel AWWA Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy AWWA Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel AWWA Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel AWWA Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel AWWA Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
AWWA Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
AWWA SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium AWWA Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass AWWA Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other AWWA Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
AWWA Flange Standards and Dimensions
AWWA Flange Dimensions
Weight Chart of AWWA C207 Class E Slip On Flange
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
AWWA C207 Steel Pipe Flanges Pressure Ratings
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
ASME B16.5 AWWA C207 Flanges Weights
NPS (Normal Pipe Size) | 150LB | 300LB | 600LB | 900LB | 1500LB | 2500LB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld-Neck | SORF | Blind | Weld-Neck | SORF | Blind | Weld-Neck | SORF | Blind | Weld-Neck | SORF | Blind | Weld-Neck | SORF | Blind | Weld-Neck | SORF | Blind | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500# Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# Weight | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500# Weight | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500# Weight | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500# Weight | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500# Weight | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
DIN 86029 AWWA Threaded Flange Tolerances
Ring type SORF and BLRF flanges | HUB type SORF | ||||
Outside Daimeter | <=24" | +/- 0.6"(1.6 millimeter) | Outside Daimeter | <=24" | +/- 0.6"(1.6 millimeter) |
>24" | +/- .12"(3.2 millimeter) | >24" | +/- .12"(3.2 millimeter) | ||
Inside Daimeter | Soket-weld | 10" and Samller +.03"(0.8 millimeter),-0" |
Inside Daimeter | 10" and Samller | +.03"(0.8 millimeter) |
SORF and Lap-Joint Flange |
12" and Larger +.06"(1.6 millimeter),-0" |
12"-18" | +/-.06"(1.6 millimeter) | ||
20"-42" | +.12"(3.2 millimeter) +.06"(1.6 millimeter) |
||||
Outside Daimeter of Hub | <=12" | +.09"(2.4 millimeter), -.06"(1.6 millimeter) |
Dia. of Contact Face |
0.06" RF | +/-.03"(0.8 millimeter) |
14"-42" | +/-.12"(3.2 millimeter) | ||||
Dia. of Contact face | 0.06" RF | +/- .03"(0.8 millimeter) | Dia. of Hub at base | X<=24" | +/-.06"(1.6 millimeter) |
X>24" | +/-.12"(3.2 millimeter) | ||||
Dia. of Contact face | <=10" | +.03"(0.8 millimeter), -0" |
Diameter of Hub at point of Welding | <=5" | +.09"(2.4 millimeter), -.03"(0.8 millimeter) |
12"-42" | +.06"(1.6 millimeter), -0" |
>=6" | +.16"(4.0 millimeter), -.03"(0.8 millimeter) |
||
Drilling | Awwa c207 Bolt Circle | 1/2"-24" /26"-42" |
Awwa c207 Drilling | Awwa c207 Bolt Circle | 1/2"-24" /26"-42" |
+/-.06"(1.6 millimeter) +/-.06" |
+/-.06"(1.6 millimeter) +/-.06" |
||||
Bolt hole spacing |
+/-.03"(0.8 millimeter) | Bolt hole spacing |
+/-.03"(0.8 millimeter) | ||
Eccentricity of Bolt circle with respect to bore | .03" Max. (0.8 millimeter) |
Eccentricity of Bolt circle with respect to bore | .03" Max. (0.8 millimeter) |
||
Thick. | 18"& Small | +.12"(3.2 millimeter),-0" | Thick. | 18"& Small | +.12"(3.2 millimeter),-0" |
20"-42" | +.19"(1.6 millimeter) | 20"-42" | +.19"(1.6 millimeter) | ||
Length NPT Hub | <=10" | +/-.06"(1.6 millimeter) | Length NPT Hub | <=10" | +/-.06"(1.6 millimeter) |
12"-42" | +/1.12"(3.2 millimeter) | 12"-42" | +/1.12"(3.2 millimeter) |
MSS SP-44 Awwa Flange Bolt Torque Specs
Normal Pipe Size (inch.) |
Pressure1 (psi) |
Gasket Weight Table (lbs.) |
Approx. Bolt Torque2 (ft-lbs) |
---|---|---|---|
4 | 350 | 0.3 | 100 |
6 | 350 | 0.4 | 150 |
8 | 350 | 0.5 | 150 |
10 | 350 | 0.8 | 200 |
12 | 350 | 1.0 | 200 |
14 | 350 | 1.1 | 250 |
16 | 350 | 1.3 | 250 |
18 | 350 | 1.3 | 300 |
20 | 350 | 1.5 | 300 |
24 | 350 | 1.8 | 400 |
30 | 250 | 2.4 | 400 |
36 | 250 | 2.7 | 500 |
42 | 250 | 4.6 | 500 |
48 | 250 | 5.8 | 500 |
54 | 250 | 6.8 | 600 |
60 | 250 | 8.0 | 600 |
643 | 250 | 12.5 | 600 |
AWWA Flange Types
AWWA Flanges Price in India
Note: American Water Works Association Standards Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for AWWA Flanges contact us now.
Class 2B AWWA Flange Industries and Applications
AWWA Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
AWWA Class B Steel Ring Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |