Specialized ISO 9624 Flange Manufacturer, ISO 7005-1 Flange Standards.
We are producing ISO Flanges, ISO 7005-1 Flanges, ANSI B16.47 ISO 9624 Flange & Nickel Alloy 200 ISO 9624 Flanges at low cost due to reasonable man hours in India and good source of high quality Carbon Steel ISO 9624 Flanges at the best price available in Mumbai, India. We maintain a wide stock of Inconel ISO 9624 Flanges. If you are looking to buy Hastelloy ISO 9624 Flanges at the best price in India, check our price of Copper Nickel ISO 9624 Flanges including ISO 9624 / ISO 7005-1 Flanges, Alloy 20 ISO 9624 Flanges, and ISO Flanges.
K-style ISO Flanges have two clampings components holding the flanges together. We are having experience in globally providing these F-style ISO Flanges to various countries like Thailand, Vietnam, Italy, Philippines, Iran, Qatar, UAE, Turkey, Czechia.
We Recognize as a Trusted Manufacturer and Stockist of ISO 9624 Flange, ISO 7005-1 Flange and ISO Flange F04/F05/F07/F14/F35, Flanges ISO PN16/PN10 Dimensions.
- ISO 7005-1 Flange Standard Specifications
- ISO 9624 Flange Material Grades
- Steel Pipe Flanges Standards
- ISO Flange Dimensions
- ISO 7005-1 Flange Industries and Applications
- ISO 9624 Flange Supply and Export Network
- ISO Flange Types
- ISO Weld Neck Flange
- ISO Long Weld Neck Flange
- ISO Slip On Flange
- ISO Spectacle Blind Flanges
- ISO Socket Weld Flanges
- ISO Blind Flanges / Dummy Flange
- ISO Screwed / Threaded Flanges
- ISO Orifice Flanges
- ISO Lap Joint Flanges
- ISO Square Flanges
- ISO Ring Type Joint Flanges
- ISO Tongue and Groove Flange
- ISO Expander Flanges
- ISO Reducing Flanges
- ISO Male & Female Flanges
- ISO Weldolet Flange
- ISO Nipolet Flange
- ISO Backing Ring Flanges
- ISO Ring Spacer Flanges
- ISO Paddle Blind Flanges
- ISO Plate Flange
- ISO High Hub Blind Flange
- ISO Custom Flanges
- ISO Swivel Ring Flange
We are Leading Exporter and Supplier of ISO 7005-1 and ISO 9624 Class 600, Class 1000, Class 1600, Class 2500, Class 4000, Backing Ring Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
ISO 7005-1 Flanges Standard Specifications
ISO 7005-1 Flanges Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
BS | BS4504 , BS4504, BS1560, BS10 |
Flange Dimensions | Class 600, Class 1000, Class 1600, Class 2500, Class 4000 |
Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
ISO 9624 Flange Material Grades
ISO 9624 Flange Materials
Stainless Steel ISO 7005-1 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex ISO 7005-1 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex ISO 7005-1 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel ISO 7005-1 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium ISO 7005-1 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper ISO 7005-1 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy ISO 7005-1 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel ISO 7005-1 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel ISO 7005-1 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy ISO 7005-1 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel ISO 7005-1 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel ISO 7005-1 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel ISO 7005-1 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
ISO 7005-1 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
ISO 7005-1 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium ISO 7005-1 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass ISO 7005-1 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other ISO 7005-1 Flanges material | Bronze, Brass, Cupro Nickel, Titanium, Inconel, Monel, Hastelloy, Mild Steel(MS) |
Steel Pipe Flange Standards
ISO 7005-1 Flange Standards and Dimensions
ISO K-STYLE FLANGE DIMENSIONS
Flange Size | Tube O.D. (in.) |
Flange O.D. in.(mm) |
Flange Thickness in.(mm) |
Number of Clamps | Assembly Diameter in.(mm) |
|
---|---|---|---|---|---|---|
Minimal | Optimal | |||||
ISO 63 | 2.5 | 3.74 (95) | 0.47 (11.94) | 3 | 4 | 5.00 (127) |
ISO 80 | 3 | 4.33 (110) | 0.47 (11.94) | 4 | 8 | 5.59 (142) |
ISO 100 | 4 | 5.12 (130) | 0.47 (11.94) | 4 | 8 | 6.38 (162) |
ISO 160 | 6 | 7.09 (180) | 0.47 (11.94) | 4 | 8 | 8.35 (212) |
ISO 200 | 8 | 9.45 (240) | 0.47 (11.94) | 6 | 12 | 10.71 (272) |
ISO 250 | 10 | 11.42 (290) | 0.47 (11.94) | 6 | 12 | 12.68 (322) |
ISO 320 | 12.75 | 14.57 (370) | 0.67 (17.02) | 8 | 12 | 16.73 (425) |
ISO 400 | 16 | 17.72 (450) | 0.67 (17.02) | 8 | 16 | 20.08 (510) |
ISO 500 | 20 | 21.65 (550) | 0.67 (17.02) | 12 | 16 | 24.02 (610) |
ISO 630 | 24 | 27.17 (690) | 0.87 (22.10) | 14 | 18 | 29.53 (750) |
ISO F-STYLE FLANGE DIMENSIONS
Flange Size | Tube O.D. (in.) |
Flange O.D. in.(mm) |
Flange Thickness in.(mm) |
No. of Bolts | Holes Diameter in.(mm) |
BCD in.(mm) |
---|---|---|---|---|---|---|
ISO 63 | 2.5 | 5.12 (130) | 0.47 (11.94) | 4 | 0.35 (9) | 4.33 (110) |
ISO 80 | 3 | 5.71 (145) | 0.47 (11.94) | 8 | 0.35 (9) | 4.92 (125) |
ISO 100 | 4 | 6.50 (165) | 0.47 (11.94) | 8 | 0.35 (9) | 5.71 (145) |
ISO 160 | 6 | 8.86 (225) | 0.63 (16.00) | 8 | 0.43 (11) | 7.87 (200) |
ISO 200 | 8 | 11.22 (285) | 0.63 (16.00) | 12 | 0.43 (11) | 10.24 (260) |
ISO 250 | 10 | 13.19 (335) | 0.63 (16.00) | 12 | 0.43 (11) | 12.20 (310) |
ISO 320 | 12.75 | 16.73 (425) | 0.79 (20.07) | 12 | 0.55 (14) | 15.55 (395) |
ISO 400 | 16 | 20.08 (510) | 0.79 (20.07) | 16 | 0.55 (14) | 18.90 (480) |
ISO 500 | 20 | 24.02 (610) | 0.79 (20.07) | 16 | 0.55 (14) | 22.83 (580) |
ISO 630 | 24 | 29.53 (750) | 0.94 (23.88) | 20 | 0.55 (14) | 28.35 (720) |
ISO Flange Types
ISO 9624 / 7005-1 Flanges Price in India
Note: ISO Standards Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for ISO 9624 and ISO 7005-1 Flanges contact us now.
ISO 7005-1 Flange Industries and Applications
ISO 7005-1 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ISO 9624 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |