Specialized BS 4504 Flange Manufacturer, BS 4504 Flange Dimensions
Marcel Piping Projects Supply PVT LTD is well-known manufacturers of BS 4504 Flange in India. BS 4504 are classified according to a British system which is now obsolete and is replaced with a much recent EN1092-1 classification system. bs 4504 pn16 Flanges adhere to the pressure class PN16 which is a high pressure containment classification whereas the EN BS 4504 Flange is a low pressure class denomination. BS 4504 Pipe Flanges can come in different types and shapes. BS 4504 pn 10 Flanges can also come in different models and compositions such as the DIN BS 4504 forged flange. The BS 4504 pn 16 Plate Flanges is used in requirements where an end plate is needed in a pipeline application.
British Standard BS 4504:Section 3.1:1989-Circular Flanges for Pipes,Valves and Fittings (PN Designated),Specification for Steel Flanges.This covers flanges in nominal pressure ranges PN 2.5 to PN 40 and nominal sizes up to DN 4000 (see table below).BS 4504 substantially agrees with ISO 7005-1:1992 (E) Part 1:Steel Flanges.
BS flange is a flange system from England, which have flange type including Welding neck Flanges, Plate Slip-on Flanges, Screwed Boss Flanges, Slip on Boss Flanges, Blind Flanges etc., pressure grade from PN 2.4 to PN 40, Size from 1/2″ NB TO 48″NB.
We Recognize as a Trusted Manufacturer and Stockist of BS 4504 Flange Standard, BS 4504 PN 5 Flange, BS 4504 PN 6 Flange, BS 4504 PN10 Flange, BS4504 PN16 Flange, BS4504 PN25 Flange, BS4504 PN40 Flange at Best Prices.
- BS 4504 Flange Standard Specifications
- BS 4504 Flange Material Grades
- Steel Pipe Flanges Standards
- BS 4504 Flange Dimensions
- BS 4504 Flange Pressure Ratings
- BS 4504 Flange Tolerances
- BS 4504 Flange Industries and Applications
- BS 4504 Flange Supply and Export Network
- BS 4504 Flange Types
- BS 4504 Weld Neck Flange
- BS 4504 Long Weld Neck Flange
- BS 4504 Slip On Flange
- BS 4504 Spectacle Blind Flanges
- BS 4504 Socket Weld Flanges
- BS 4504 Blind Flanges / Dummy Flange
- BS 4504 Screwed / Threaded Flanges
- BS 4504 Orifice Flanges
- BS 4504 Lap Joint Flanges
- BS 4504 Square Flanges
- BS 4504 Ring Type Joint Flanges
- BS 4504 Tongue and Groove Flange
- BS 4504 Expander Flanges
- BS 4504 Reducing Flanges
- BS 4504 Male & Female Flanges
- BS 4504 Weldolet Flange
- BS 4504 Nipolet Flange
- BS 4504 Backing Ring Flanges
- BS 4504 Ring Spacer Flanges
- BS 4504 Paddle Blind Flanges
- BS 4504 Plate Flange
- BS 4504 High Hub Blind Flange
- BS 4504 Custom Flanges
- BS 4504 Swivel Ring Flange
We are Leading Exporter and Supplier of BS 4504 Weld Neck Flanges, BS 4504 Threaded Flanges, BS 4504 Blind Flanges, BS 4504 Slip On Flanges, BS 4504 Plate Flanges, EN BS 3293 Flanges, Series A BS1560 Flange, DIN 86029 BS 4504 Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
BS 4504 Flange Standard Specifications
BS4504 Specification Chart
Flange Size Range | 1/2-78 inch (DN15-DN2000) |
---|---|
Flange Class / Pressure Rating | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 / PN5, PN6, PN10, PN16, PN25, PN40 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
BS4504 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
BS 4504 Flange Material Grades
BS4504 Flange Materials
Stainless Steel BS4504 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex BS4504 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex BS4504 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel BS4504 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium BS4504 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper BS4504 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy BS4504 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel BS4504 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel BS4504 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy BS4504 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel BS4504 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel BS4504 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel BS4504 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
BS4504 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
BS4504 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium BS4504 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass BS4504 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other BS4504 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards
Flange Standards and Dimensions
BS4504 Flange Dimensions
BS4504 Flange Technical Drawings
BS 4504 Flange Pressure Ratings
DIN 86029 BS 4504 Flange
– | – | – | – | Temperature | – | – | – | |
BS 4504 FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
– | – | – | – | – | – | – | – | – |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
– | – | – | – | – | – | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
– | – | – | – | – | – | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
– | – | – | – | – | – | – | – | – |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
– | – | – | – | – | – | – | – | – |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
– | – | – | – | – | – | – | – | – |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
– | – | – | – | – | – | – | – | – |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
– | – | – | – | – | – | – | – | – |
BS 4504 Flange Tolerances
BS4504 Flange Tolerances
Dimensions | Range | BS 4504 Tolerance | |
Millimeter | |||
Flange Facings | Eccentricity of machined facing diameters | < DN 100 | 1.0 |
> DN 100 | 2.0 | ||
a (type B facing height) | 2 millimeter | +0, -1.0 | |
3 millimeter | +0, -2.0 | ||
4 millimeter | +0, -3.0 | ||
5 millimeter | +0, -4.0 | ||
6 millimeter | +0, -5.0 | ||
b (type C and E facing height) | All | +0.5, -0 | |
b (type G facing height) | All | +0, -0.5 | |
b (type H facing height, outer) | All | +0.2, -0 | |
c (type D and F facing height) | All | +0, -0.5 | |
d (type H facing height, inner) | All | +0.5, -0 | |
B and E (facing diameters) | All | +0, -0.5 | |
C and D (facing diameters) | All | +0.5, -0 | |
Surface Finish | Facing types A, B, E and F | All, turning | Ra = 3.2 µm min 12.5 µm max |
All, other than turning | Ra = 3.2 µm min 6.3 µm max | ||
Facing types C, D, G and H | All | Ra = 0.8 µm min 3.2 µm max | |
Flange Drilling Details | B (diameter of bolt circle) | Bolt sizes M10 to M24 | ±0.9 |
Bolt sizes M27 to M45 | ±1.4 | ||
Centre to centre of adjacent bolt holes | Bolt sizes M10 to M24 | ±0.45 | |
Bolt sizes M27 to M45 | ±0.7 | ||
All | A (outside diameter) | < DN 150 | ±2.0 |
> DN 150 < DN 500 | ±3.0 | ||
> DN 500 < DN 1200 | ±5.0 | ||
> DN 1200 < DN 1800 | ±7.0 | ||
> DN 1800 | ±10.0 | ||
C (flange thickness, machined on both faces) | < 18 millimeter thickness | ±1.0 | |
> 18 millimeter < 50 millimeter thickness | ±1.0 | ||
> 50 mm thickness | ±1.0 | ||
C (flange thickness, machined on front face) | < 18 mm thickness | +2.0, -1.0 | |
> 18 mm < 50 mm thickness | +4.0, -1.5 | ||
> 50 mm thickness | +7.0, -2.0 | ||
Weld Neck Flanges, Code 111 | B (outside diameter of hub at welding end) | < DN 125 | +3.0, -0 |
> DN 125 < DN 1200 | +4.5, -0 | ||
> DN 1200 | +6.0, -0 | ||
F (hub diameter) | < DN 50 | +0, -2.0 | |
> DN 50 < DN 150 | +0, -4.0 | ||
> DN 150 < DN 300 | +0, -6.0 | ||
> DN 300 < DN 600 | +0, -8.0 | ||
> DN 600 < DN 1200 | +0, -10.0 | ||
D (length through hub) | < DN 80 | ±1.5 | |
> DN 80 < DN 250 | ±2.0 | ||
> DN 250 | ±3.0 | ||
Slip on, Code 112 and Threaded,Code 113 | E (slip on flange hub diameter)B (threaded flange hub diameter) | < DN 50 | +1.0, -0 |
> DN 50 < DN 150 | +2.0, -0 | ||
> DN 150 < DN 300 | +4.0, -.0 | ||
> DN 300 < DN 600 | +8.0, -0 | ||
> DN 600 < DN 1200 | +12.0, -0 | ||
> DN 1200 < DN 1800 | +16.0, -0 | ||
> DN 1800 | +20.0, -0 | ||
B (slip on bore diameter) | < DN 100 | +0.5, -0 | |
> DN 100 < DN 400 | +1.0, .0 | ||
> DN 400 < DN 600 | +1.5, .0 | ||
> DN 600 | +3.0, -0 | ||
D (length through hub) | Same as Weld Neck D | ||
Blank Flanges, Code 105 | B (flange thickness) | Same as C for all other flanges | |
C (unmachined centre portion) | Maximum specified |
BS 4504 Flange Types
BS4504 Flanges Price in India
Note: BS4504 Flanges Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for BS4504 Flanges contact us now.
BS 4504 Flange Industries and Applications
BS4504 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 4504 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |