BS 4504 Slip On Flange Dimensions and Technical Drawing
DOWNLOAD BS 4504 SLIP ON FLANGE DIMENSIONS AND TECHNICAL DRAWING PDF
Get Complete details of BS 4504 Flange Standard
BS 4504 Slip On Flange Dimensions
Dimensions in MM
DN | PN | A mm | B mm | C mm | D mm | E mm | F mm |
10 | 6 | 75 | 18 | 12 | 20 | 25 | 3 |
10 &16 | 90 | 14 | 20 | 30 | |||
25 & 40 | 90 | 16 | 22 | 30 | |||
15 | 6 | 80 | 22 | 12 | 20 | 30 | 3 |
10 &16 | 95 | 14 | 20 | 35 | |||
25 & 40 | 95 | 16 | 22 | 35 | |||
20 | 6 | 90 | 27.5 | 14 | 24 | 40 | 4 |
10 &16 | 105 | 16 | 24 | 45 | |||
25 & 40 | 105 | 18 | 26 | 45 | |||
25 | 6 | 100 | 34.5 | 14 | 24 | 50 | 4 |
10 &16 | 115 | 16 | 24 | 52 | |||
25 & 40 | 115 | 18 | 28 | 52 | |||
32 | 6 | 120 | 43.5 | 14 | 26 | 60 | 5 |
10 &16 | 140 | 16 | 26 | 60 | |||
25 & 40 | 140 | 18 | 30 | 60 | |||
40 | 6 | 130 | 49.5 | 14 | 26 | 70 | 5 |
10 &16 | 150 | 16 | 26 | 70 | |||
25 & 40 | 150 | 18 | 32 | 70 | |||
50 | 6 | 140 | 61.5 | 14 | 28 | 80 | 5 |
10 & 16 | 165 | 18 | 28 | 84 | |||
25 & 40 | 165 | 20 | 34 | 84 | |||
65 | 6 | 160 | 77.5 | 14 | 32 | 100 | 6 |
10 & 16 | 185 | 18 | 32 | 104 | |||
25 & 40 | 185 | 22 | 38 | 104 | |||
80 | 6 | 190 | 90.5 | 16 | 34 | 110 | 6 |
10 &16 | 200 | 20 | 34 | 118 | |||
25&40 | 200 | 24 | 40 | 118 | |||
100 | 6 | 210 | 116 | 16 | 40 | 130 | 6 |
10 &16 | 220 | 20 | 40 | 140 | |||
25&40 | 235 | 24 | 44 | 145 | |||
125 | 6 | 240 | 141.5 | 18 | 44 | 160 | 6 |
10 & 16 | 250 | 22 | 44 | 168 | |||
25 & 40 | 270 | 26 | 48 | 170 | |||
150 | 6 | 265 | 170.5 | 18 | 44 | 185 | 8 |
10 & 16 | 285 | 22 | 44 | 195 | |||
25 & 40 | 300 | 28 | 75 | 190 | |||
200 | 6 | 320 | 221.5 | 20 | 44 | 240 | 8 |
10 &16 | 340 | 24 | 44 | 246 | |||
25 | 360 | 30 | 52 | 256 | |||
40 | 375 | 34 | 52 | 260 | |||
250 | 6 | 375 | 276.5 | 22 | 44 | 295 | 10 |
10 | 395 | 26 | 46 | 298 | |||
16 | 405 | 26 | 46 | 298 | |||
25 | 425 | 32 | 60 | 310 | |||
40 | 450 | 38 | 60 | 312 | |||
300 | 6 | 440 | 327.5 | 22 | 44 | 355 | 10 |
10 | 445 | 26 | 46 | 350 | |||
16 | 460 | 28 | 46 | 350 | |||
25 | 485 | 34 | 67 | 364 | |||
40 | 515 | 42 | 67 | 380 | |||
350 | 10 | 505 | 359.5 | 26 | 53 | 400 | 10 |
16 | 520 | 359 | 30 | 57 | 400 | ||
25 | 555 | 359.5 | 38 | 72 | 418 | ||
40 | 580 | 46 | 72 | 424 | |||
400 | 10 | 565 | 411 | 26 | 57 | 456 | 10 |
16 | 580 | 32 | 63 | 456 | |||
25 | 620 | 40 | 78 | 472 | |||
40 | 660 | 50 | 78 | 478 | |||
450 | 10 | 615 | 462 | 28 | 63 | 502 | 12 |
16 | 640 | 34 | 68 | 502 | |||
25 | 670 | 42 | 84 | 520 | |||
40 | 685 | 50 | 84 | 522 | |||
500 | 10 | 670 | 513.5 | 28 | 67 | 559 | 12 |
16 | 715 | 34 | 73 | 559 | |||
25 | 730 | 44 | 90 | 580 | |||
40 | 755 | 52 | 90 | 576 | |||
600 | 10 | 780 | 616.5 | 28 | 75 | 658 | 12 |
16 | 840 | 36 | 83 | 658 | |||
25 | 845 | 46 | 100 | 684 | |||
40 | 890 | 60 | 100 | 686 |
BS 4504 Slip On Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 4504 Slip On Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |