BS 4504 Plate Flange Dimensions and Technical Drawing
DOWNLOAD BS 4504 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING PDF
Get Complete details of BS 4504 Flange Standard
BS 4504 Plate Flange Dimensions
Dimensions in MM
DN | PN | A mm | B mm | C mm |
10 | 2.5, 6 | 75 | 12 | 18 |
10 &16 | 90 | 14 | ||
25 & 40 | 90 | 14 | ||
15 | 2.5 & 6 | 80 | 12 | 22 |
10 &16 | 95 | 14 | ||
25 & 40 | 95 | 14 | ||
20 | 2.5 & 6 | 90 | 14 | 27.5 |
10 &16 | 105 | 16 | ||
25 & 40 | 105 | 16 | ||
25 | 2.5 & 6 | 100 | 14 | 34.5 |
10 &16 | 115 | 16 | ||
25 & 40 | 115 | 16 | ||
32 | 2.5 & 6 | 120 | 16 | 43.5 |
10 &16 | 140 | 18 | ||
25 & 40 | 140 | 18 | ||
40 | 2.5 & 6 | 130 | 16 | 49.5 |
10 &16 | 150 | 18 | ||
25 & 40 | 150 | 18 | ||
50 | 2.5 & 6 | 140 | 16 | 61.5 |
10 & 16 | 165 | 20 | ||
25 & 40 | 165 | 20 | ||
65 | 2.5 & 6 | 160 | 16 | 77.5 |
10 & 16 | 185 | 20 | ||
25 & 40 | 185 | 22 | ||
80 | 2.5 & 6 | 190 | 18 | 90.5 |
10 &16 | 200 | 20 | ||
25 & 40 | 200 | 24 | ||
100 | 2.5 & 6 | 210 | 18 | 116 |
10 &16 | 220 | 22 | ||
25 & 40 | 235 | 26 | ||
125 | 2.5 & 6 | 240 | 20 | 141.5 |
10 & 16 | 250 | 22 | ||
25 & 40 | 270 | 28 | ||
150 | 2.5 & 6 | 265 | 20 | 170.5 |
10 & 16 | 285 | 24 | ||
25 & 40 | 300 | 30 | ||
200 | 2.5 & 6 | 320 | 22 | 221.5 |
10 &16 | 340 | 24 | ||
25 | 360 | 32 | ||
40 | 375 | 36 | ||
250 | 2.5 & 6 | 375 | 24 | 276.5 |
10 | 395 | 26 | ||
16 | 405 | 29 | ||
25 | 425 | 35 | ||
40 | 450 | 42 | ||
300 | 2.5 & 6 | 440 | 24 | 327.5 |
10 | 445 | 26 | ||
16 | 460 | 32 | ||
25 | 485 | 38 | ||
40 | 515 | 48 | ||
350 | 2.5 & 6 | 490 | 26 | 359.5 |
10 | 505 | 28 | ||
16 | 520 | 35 | 359 | |
25 | 555 | 42 | 359.5 | |
40 | 580 | 54 | ||
400 | 2.5 & 6 | 540 | 28 | 411 |
10 | 565 | 32 | ||
16 | 580 | 38 | ||
25 | 620 | 46 | ||
40 | 660 | 60 | ||
450 | 2.5 & 6 | 595 | 30 | 462 |
10 | 615 | 36 | ||
16 | 640 | 42 | ||
25 | 670 | 50 | ||
40 | 685 | 66 | ||
500 | 2.5 & 6 | 645 | 30 | 513.5 |
10 | 670 | 38 | ||
16 | 715 | 46 | ||
25 | 730 | 56 | ||
40 | 755 | 72 | ||
600 | 2.5 & 6 | 755 | 32 | 616.5 |
10 | 780 | 42 | ||
16 | 840 | 52 | ||
25 | 845 | 68 | ||
40 | 890 | 84 | ||
700 | 2.5 | 860 | 36 | To be specifiedby purchaser |
800 | 2.5 | 975 | 38 | |
900 | 2.5 | 1075 | 40 | |
1000 | 2.5 | 1175 | 42 | |
1200 | 2.5 | 1375 | 44 | |
1400 | 2.5 | 1575 | 48 | |
1600 | 2.5 | 1790 | 51 | |
1800 | 2.5 | 1990 | 54 | |
2000 | 2.5 | 2190 | 58 |
BS 4504 Plate Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 4504 Plate Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |