Specialized Studding Outlet Flange Manufacturer, ANSI/ASME B16.5 Studding Outlet Flange Dimensions.
Marcel Piping Projects Supply PVT LTD is renowned Manufacturers, Stockists, Suppliers, and Exporters of ASME Studding Outlet Flanges in India. Studding outlet flanges are designed to be installation in the inside and outside of vessels and tanks. The curving of the outlet should be ordered to fit the curve of the shell, head or cone. Studding outlets are available in size from 1/2” thru 24”, and pressure class from 150# thru 2500#. Studding outlets can be supplied as flat as well as contoured bottoms to fit the O.D. or I.D. of shells, heads or cones. neutralizers from vessel/ head center- lines can also be accommodated. We can supply special machining for sight glass assemblies in accord with your specified range. These flanges can be ordered with test holes ( usually with a 1/8 ″ valve unless specified).
All Studding Outlet Flanges are designed and developed in accordance with International Quality Standards (IQS). Our Studding Flanges are made with precision using the best quality raw materials. We also offer customized Studding Outlet Flanges as per the customers requirements in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya.
We are ISO Certified Manufacturer and Stockist of Studding Outlet Flange in Stainless Steel, Carbon Steel, Mild Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Hastelloy, Monel, Copper Nickel, Inconel, Incoloy, Nickel Alloy, Alloy 20, 254 Smo, Titaniun, Bronze, Aluminium, Brass at Reasonable Price.
- Studding Outlet Flange Standard Specifications
- Studding Outlet Flange Material Grades
- Studding Outlet Flange Standards
- Studding Outlet Flange Class 150 Dimensions
- Studding Outlet Flange Class 300 Dimensions
- Studding Outlet Flange Class 600 Dimensions
- Studding Outlet Flange Class 900 Dimensions
- Studding Outlet Flange Class 1500 Dimensions
- Studding Outlet Flange Class 2500 Dimensions
- How To Order Studding Outlet Flange?
- Studding Outlet Flange Industries and Applications
- Studding Outlet Flange Supply and Export Network
- Studding Outlet Flange Price and Other Flange Types
- Weld Neck Flange
- Long Weld Neck Flange
- Slip On Flange
- Spectacle Blind Flanges
- Socket Weld Flanges
- Blind Flanges / Dummy Flange
- Screwed / Threaded Flanges
- Orifice Flanges
- Lap Joint Flanges
- ANSI B16.5 Square Flanges
- Ring Type Joint Flanges
- Tongue and Groove Flange
- Expander Flanges
- Reducing Flanges
- Male & Female Flanges
- Weldolet Flange
- Nipolet Flange
- Backing Ring Flanges
- Ring Spacer Flanges
- Paddle Blind Flanges
- Plate Flange
- High Hub Blind Flange
- Custom Flanges
- Swivel Ring Flange
We are Leading Exporter and Supplier of ASME/ANSI Studding Outlet Flange, Studding Outlet Type Flanges, Studding Flange Dimensions Pressure Rating Class 150#, 300#, 600#, 900#, 1500#, 2500#.
Studding Outlet Flange Standard Specifications
Studding Flange Specification Chart
Product Name | Studding Outlet Flange |
---|---|
Size Range | 1/2″ to 24″ |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ASME Section VIII Division 1, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Studding Outlet Flange Material Grades
Studding Outlet Flange Material Standard
Stainless Steel Studding Outlet Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Studding Outlet Flange | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Studding Outlet Flange | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Studding Outlet Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Studding Outlet Flange | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper Studding Outlet Flange | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Studding Outlet Flange | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Studding Outlet Flange | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Studding Outlet Flange | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Studding Outlet Flange | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Studding Outlet Flange | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Studding Outlet Flange | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Studding Outlet Flange | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Studding Outlet Flange | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
254 SMO Studding Outlet Flange | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Studding Outlet Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Studding Outlet Flange | 3602 / 2604 / H59 / H62 / etc. |
Other Studding Outlet Flange material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Studding Outlet Flange Standards
Studding Outlet Flange Standard Dimensions
Studding Outlet Flange Class 150 Dimensions
ANSI B16.5 Pressure Rating Class 150
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.5 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
1 | 4.25 | 1.25 | 2 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
1 1/4 | 4.62 | 1.25 | 2.5 | 3.5 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
1 1/2 | 5 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
2 | 6 | 1.5 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
2 1/2 | 7 | 1.5 | 4.12 | 5.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
3 | 7.5 | 1.5 | 5 | 6 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
3 1/2 | 8.5 | 1.5 | 5.5 | 7 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
4 | 9 | 1.5 | 6.19 | 7.5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
5 | 10 | 1.75 | 7.31 | 8.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
6 | 11 | 1.75 | 8.5 | 9.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
8 | 13.5 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
10 | 16 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 58 | 35 |
12 | 19 | 1.81 | 15 | 17 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 83 | 48 |
14 | 21 | 2 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
16 | 23.5 | 2 | 18.5 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
18 | 25 | 2.25 | 21 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
20 | 27.5 | 2.25 | 23 | 25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
24 | 32 | 2.5 | 27.25 | 29.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
Studding Outlet Flange Class 300 Dimensions
ANSI B16.5 Pressure Rating Class 300
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
Studding Outlet Flange Class 600 Dimensions
ANSI B16.5 Pressure Rating Class 600
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.50 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.8 | 3.1 |
3/4 | 4.62 | 1.75 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.7 | 4.6 |
1 | 4.88 | 1.75 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7.4 | 5.1 |
1 1/4 | 5.25 | 1.75 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8.6 | 5.8 |
1 1/2 | 6.12 | 1.94 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.75 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 2.00 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 19 | 11 |
3 | 8.25 | 2.00 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 23 | 13 |
3 1/2 | 9 | 2.12 | 5.5 | 7.25 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 28 | 15 |
4 | 10.75 | 2.12 | 6.19 | 8.50 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 41 | 22 |
5 | 13 | 1.25 | 7.31 | 10.50 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 63 | 32 |
6 | 14 | 2.25 | 8.5 | 11.50 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 68 | 36 |
8 | 16.5 | 2.50 | 10.62 | 13.75 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 101 | 46 |
10 | 20 | 2.75 | 12.75 | 17 | 1 1/8 | 16 | 2.12 | 1 1/4 | 8 | 1.44 | 160 | 67 |
12 | 22 | 2.75 | 15 | 19.25 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 180 | 76 |
14 | 23.75 | 2.88 | 16.25 | 20.75 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 201 | 82 |
16 | 27 | 3.00 | 18.5 | 23.75 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 271 | 105 |
18 | 29.25 | 3.25 | 21 | 25.75 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 331 | 118 |
20 | 32 | 3.25 | 23 | 28.50 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 387 | 139 |
24 | 37 | 3.75 | 27.25 | 33 | 1 3/4 | 24 | 3.00 | 1 7/8 | 8 | 2.12 | 571 | 176 |
Studding Outlet Flange Class 900 Dimensions
ANSI B16.5 Pressure Rating Class 900
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2.12 | 2 | 4 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 9.5 | 2.12 | 5 | 7.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 33 | 18 |
4 | 11.5 | 2.5 | 6.19 | 9.25 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 56 | 26 |
5 | 13.75 | 2.75 | 7.31 | 11 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 87 | 37 |
6 | 15 | 2.5 | 8.5 | 12.5 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 91 | 42 |
8 | 18.5 | 3 | 10.62 | 15.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1.56 | 162 | 62 |
10 | 21.5 | 3 | 12.75 | 18.5 | 1 1/4 | 16 | 2.25 | 1 3/8 | 8 | 1.56 | 210 | 81 |
12 | 24 | 3 | 15 | 21 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 251 | 96 |
14 | 25.25 | 3.25 | 16.25 | 22 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 275 | 98 |
16 | 27.75 | 3.5 | 18.5 | 24.25 | 1 1/2 | 20 | 2.56 | 1 5/8 | 8 | 1.88 | 348 | 114 |
18 | 31 | 3.88 | 21 | 27 | 1 3/4 | 20 | 3 | 1 7/8 | 8 | 2.12 | 473 | 142 |
20 | 33.75 | 4.25 | 23 | 29.5 | 1 7/8 | 20 | 3.31 | 2 | 8 | 2.25 | 608 | 164 |
24 | 41 | 5.12 | 27.25 | 35.5 | 2 3/8 | 20 | 4 | 2 1/2 | 8 | 2.81 | 1096 | 246 |
Studding Outlet Flange Class 1500 Dimensions
ANSI B16.5 Pressure Rating Class 1500
Bore Size | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2 12 | 2 | 4 | 49/64 | 4 | 1 44 | 7/8 | 9 | 1 00 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 10.5 | 2.5 | 5 | 8 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 48 | 23 |
4 | 12.25 | 2.75 | 6.19 | 9.5 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 70 | 30 |
5 | 14.75 | 3.12 | 7.31 | 11.5 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 114 | 43 |
6 | 15.5 | 3 | 8.5 | 12.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1 56 | 116 | 45 |
8 | 19 | 3.5 | 10.62 | 15.5 | 1 1/2 | 12 | 2.56 | 1 5/8 | 8 | 1.88 | 224 | 66 |
10 | 23 | 3.88 | 12.75 | 19 | 1 3/4 | 12 | 3 | 1 7/8 | 8 | 2.12 | 345 | 95 |
12 | 26.5 | 4.12 | 15 | 22.5 | 1 7/8 | 16 | 3.31 | 2 | 8 | 2.25 | 456 | 124 |
14 | 29.5 | 4.25 | 16.25 | 25 | 2 1/8 | 16 | 3.56 | 2 1/4 | 8 | 2.56 | 540 | 150 |
16 | 32.5 | 5 | 18.5 | 27.75 | 2 3/8 | 16 | 4 | 2 1/2 | 8 | 2.81 | 762 | 178 |
18 | 36 | 5.5 | 21 | 30.5 | 2 5/8 | 16 | 4.38 | 2 3/4 | 8 | 3.12 | 1024 | 216 |
20 | 38.75 | 5.88 | 23 | 32.75 | 2 7/8 | 16 | 4.62 | 3 | 8 | 3.44 | 1234 | 245 |
24 | 46 | 6.75 | 27.25 | 39 | 3 3/8 | 16 | 5.38 | 3 1/2 | 8 | 4 | 1992 | 343 |
Studding Outlet Flange Class 2500 Dimensions
ANSI B16.5 Pressure Rating Class 2500
Bore Size | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 5.25 | 2 | 1.38 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 6.1 |
3/4 | 5.5 | 2 | 1.69 | 3.75 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 11 | 6.6 |
1 | 6.25 | 2.12 | 2 | 4.25 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.5 |
1 1/4 | 7.25 | 2.25 | 2.5 | 5.12 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 22 | 11 |
1 1/2 | 8 | 2.5 | 2.88 | 5.75 | 1 | 4 | 1.81 | 1 1/8 | 8 | 1.25 | 29 | 14 |
2 | 9.25 | 2.25 | 3.62 | 6.75 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 34 | 18 |
2 1/2 | 10.5 | 2.5 | 4.12 | 7.75 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 49 | 23 |
3 | 12 | 2.75 | 5 | 9 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 71 | 30 |
4 | 14 | 3.25 | 6.19 | 10.75 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 112 | 40 |
5 | 16.5 | 3.75 | 7.31 | 12.75 | 1 5/8 | 8 | 2.81 | 1 3/4 | 8 | 2 | 179 | 55 |
6 | 19 | 4.12 | 8.5 | 14.5 | 1 7/8 | 8 | 3.31 | 2 | 8 | 2.25 | 259 | 72 |
8 | 21.75 | 4.38 | 10.62 | 17.25 | 1 7/8 | 12 | 3.31 | 2 | 8 | 2.25 | 345 | 91 |
10 | 26.5 | 5.12 | 12.75 | 21.25 | 2 3/8 | 12 | 4 | 2 1/2 | 8 | 2.81 | 590 | 134 |
12 | 30 | 5.5 | 15 | 24.38 | 2 5/8 | 12 | 4.38 | 2 3/4 | 8 | 3.12 | 799 | 168 |
In Stock Flange Types
Flanges Price in India
Note: Flanges Prices are depended on Material Grades, Standards, Dimensions, Sizes, Order Quantity, etc. Prices Mentioned on website are for referance purpose only. To get market leading prices for Studding Outlet Flange contact us now.
How To Order Studding Outlet Flange?
Parameters to request estimates
- Studding Outlet Flange specification (example ASME B16.5, ASME B16.47 type A, EN 1092-1, JIS, UNI, DIN, etc.)
- Nominal pipe size (NPS):-example 1/2″ to 24″.
- Studding Outlet Flange rating (or class): flanges’ rating can range from 150 to 2500 for ASME flanges, from 5k to 30k for JIS B2220 flanges and KS1503 flanges; from PN 6 to PN 100 for European and Russian-standard flanges (DIN, UNI, EN 1092-1, GOST 12820 / 12821-80); Class 600/3, 1000/3, 1600/3, 2500/3, 4000/3 for SANS/SABS flanges (South African standard for flanges)
- Studding Outlet Flange facing type (RF, RTJ): according to ASME B16.5, the raised face is the standard facing for flanges (different facings, like RTJ or flat face FF, have to be ordered specifically)
- Flat Bottom or Diameter of contour must be provided
- Material grade (forged carbon, stainless, duplex, nickel-alloy steels or, non-ferrous materials as cupronickel, copper, aluminum, and bronze)
- Studding Outlet Flange Quantity
Studding Outlet Flange Industries and Applications
Studding Outlet Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
Studding Outlet Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
