Specialized Orifice Union Flange Manufacturer, ASME B16.36 Orifice Flange Union Dimensions.
Marcel Piping Projects Supply PVT LTD is dominant Manufacturers, Stockists, Suppliers, and Exporters of Orifice Plate Flange Union in India. Orifice Union Flange provide an provident method of measuring inflow both liquid and gas services. Flanges are machined in accord with the requirements of ANSI B 16.36. Raised face flanges meet the needs of ANSI B 16.5 for raised face range. Our standard pressure valve, bore tolerance and surface end are each in accordance with the requirement of both API 14.3 and ISO 5167. Full compliance with these further exacting specifications can be supplied if demanded. This is achieved with the addition of precisely custom-made dowel pin holes in each flange to assure maximum concentrically.
The Orifice Union Flange has no moving factor and 4 the Differential Pressure Tap are located on the ASME Flanges. If needed this Orifice Flanges Assembly can be used as a Pressure Reducing units by replacing the “ 520” Paddle type Orifice Plate for a Restriction type Plate. Orifice union flange is designed in different style in order to match them with the different style of orifice plate available. There are 4 different types of Orifice Union flange namely Weld Neck Orifice Union flange, Slip On Orifice Union flange, Threaded Orifice Union flange, and Socket Weld Orifice Union flange.
We are one of the largest exporters of Orifice Flange Unions in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya at market leading prices.
We are ISO Certified Manufacturer and Stockist of Orifice Union Flange in Stainless Steel, Carbon Steel, Mild Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Hastelloy, Monel, Copper Nickel, Inconel, Incoloy, Nickel Alloy, Alloy 20, 254 Smo, Titaniun, Bronze, Aluminium, Brass at Reasonable Price.
- Orifice Flange Union Standard Specifications
- Orifice Flange Union Material Grades
- Orifice Flange Union Standards
- Orifice WN Flange Union Class 300 Dimensions
- Orifice SO Flange Union Class 300 Dimensions
- Orifice Threaded Flange Union Class 300 Dimensions
- Orifice WN Flange Union Class 400 Dimensions
- Orifice WN Flange Union Class 600 Dimensions
- Orifice WN Flange Union Class 900 Dimensions
- Orifice WN Flange Union Class 1500 Dimensions
- Orifice WN Flange Union Class 2500 Dimensions
- Orifice Flange Union Industries and Applications
- Orifice Union Flange Supply and Export Network
- Orifice Flange Union Price and Other Flange Types
- Weld Neck Flange
- Long Weld Neck Flange
- Slip On Flange
- Spectacle Blind Flanges
- Socket Weld Flanges
- Blind Flanges / Dummy Flange
- Screwed / Threaded Flanges
- Orifice Flanges
- Lap Joint Flanges
- ANSI B16.5 Square Flanges
- Ring Type Joint Flanges
- Tongue and Groove Flange
- Expander Flanges
- Reducing Flanges
- Male & Female Flanges
- Weldolet Flange
- Nipolet Flange
- Backing Ring Flanges
- Ring Spacer Flanges
- Paddle Blind Flanges
- Plate Flange
- High Hub Blind Flange
- Custom Flanges
- Swivel Ring Flange
We are Leading Exporter and Supplier of ASME B16.36 Orifice Unions, Orifice Plate Flange Union, Threaded Orifice Union, Differential Pressure Orifice Flange Union Class 150#, 300#, 600#, 900#, 1500#, 2500# Dimensions.
Orifice Flange Union Standard Specifications
Orifice Union Specification Chart
Product Name | Orifice Union Flange |
---|---|
Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ASME B16.36, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Orifice Flange Union Material Grades
Orifice Flange Union Material Standard
Stainless Steel Orifice Flange Union | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Orifice Flange Union | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Orifice Flange Union | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Orifice Flange Union | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Orifice Flange Union | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper Orifice Flange Union | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Orifice Flange Union | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Orifice Flange Union | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Orifice Flange Union | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Orifice Flange Union | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Orifice Flange Union | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Orifice Flange Union | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Orifice Flange Union | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Orifice Flange Union | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
254 SMO Orifice Flange Union | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Orifice Flange Union | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Orifice Flange Union | 3602 / 2604 / H59 / H62 / etc. |
Other Orifice Flange Union material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Orifice Flange Union Standards
Orifice Flange Union Standard Dimensions
Orifice WN Flange Union Class 300 Dimensions
Class 300 WN Flanges
Drilling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |
O | C | R | X | A | Y | TT | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.32 | 3.25 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm | 124 | 38.1 | 50.8 | 53.8 | 33.5 | 82.6 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.9 | 3.38 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 48.3 | 85.9 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.38 | 3.38 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 60.5 | 85.9 | 6.4 | 127 | 17.5 | 15.9 | ||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.88 | 3.5 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 73.2 | 88.9 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.5 | 3.5 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm | 209.6 | 38.1 | 127 | 117.3 | 88.9 | 88.9 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.5 | 3.62 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm | 254 | 38.1 | 157.2 | 146.1 | 114.3 | 91.9 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 6.63 | 3.94 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm | 317.5 | 38.1 | 215.9 | 206.2 | 168.4 | 100.1 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in | 8 | 15 | 1.62 | 10.62 | 10.25 | 8.63 | 4.38 | 1/2 | 13 | 1 | 12 | 7/8 |
mm | 381 | 41.1 | 269.7 | 260.4 | 219.2 | 111.3 | 12.7 | 330.2 | 25.4 | 22.2 | ||
in | 10 | 17.5 | 1.88 | 12.75 | 12.62 | 10.75 | 4.62 | 1/2 | 15.25 | 1.12 | 16 | 1 |
mm | 444.5 | 47.8 | 323.9 | 320.5 | 273.1 | 117.3 | 12.7 | 387.4 | 28.4 | 25.4 | ||
in | 12 | 20.5 | 2 | 15 | 14.75 | 12.75 | 5.12 | 1/2 | 17.75 | 1.25 | 16 | 1 1/8 |
mm | 520.7 | 50.8 | 381 | 374.7 | 323.9 | 130 | 12.7 | 450.9 | 31.8 | 28.6 | ||
in | 14 | 23 | 2.12 | 16.25 | 16.75 | 14 | 5.62 | 1/2 | 20.25 | 1.25 | 20 | 1 1/8 |
mm | 584.2 | 53.8 | 412.8 | 425.5 | 355.6 | 142.7 | 12.7 | 514.4 | 31.8 | 28.6 | ||
in | 16 | 25.5 | 2.25 | 18.5 | 19 | 16 | 5.75 | 1/2 | 22.5 | 1.38 | 20 | 1 1/4 |
mm | 647.7 | 57.2 | 469.9 | 482.6 | 406.4 | 146.1 | 12.7 | 571.5 | 35.1 | 31.8 | ||
in | 18 | 28 | 2.38 | 21 | 21 | 18 | 6.25 | 1/2 | 24.75 | 1.38 | 24 | 1 1/4 |
mm | 711.2 | 60.5 | 533.4 | 533.4 | 457.2 | 158.8 | 12.7 | 628.7 | 35.1 | 31.8 | ||
in | 20 | 30.5 | 2.5 | 23 | 23.12 | 20 | 6.38 | 1/2 | 27 | 1.38 | 24 | 1 1/4 |
mm | 774.7 | 63.5 | 584.2 | 587.2 | 508 | 162.1 | 12.7 | 685.8 | 35.1 | 31.8 | ||
in | 24 | 36 | 2.75 | 27.25 | 27.62 | 24 | 6.62 | 1/2 | 32 | 1.62 | 24 | 1 1/2 |
mm | 914.4 | 69.9 | 692.2 | 701.5 | 609.6 | 168.1 | 12.7 | 812.8 | 41.1 | 38.1 |
Orifice SO Flange Union Class 300 Dimensions
Slip On Orifice Class 300 Flanges
Drilling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |
O | C | R | X | B | Y | TT | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.36 | 1.88 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm | 124 | 38.1 | 50.8 | 53.8 | 34.5 | 47.8 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.95 | 1.88 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 49.50 | 47.8 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.44 | 1.94 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 62.0 | 49.3 | 6.4 | 127 | 17.5 | 15.9 | ||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.94 | 2.00 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 74.7 | 50.8 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.57 | 2.06 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm | 209.6 | 38.1 | 127 | 117.3 | 90.7 | 52.3 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.57 | 2.12 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm | 254 | 38.1 | 157.2 | 146.1 | 116.1 | 53.8 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 6.72 | 2.12 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm | 317.5 | 38.1 | 215.9 | 206.2 | 170.7 | 53.8 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in | 8 | 15 | 1.62 | 10.62 | 10.25 | 8.72 | 2.44 | 1/2 | 13 | 1 | 12 | 7/8 |
mm | 381 | 41.1 | 269.7 | 260.4 | 221.5 | 62.0 | 12.7 | 330.2 | 25.4 | 22.2 | ||
in | 10 | 17.5 | 1.88 | 12.75 | 12.62 | 10.88 | 2.62 | 1/2 | 15.25 | 1.12 | 16 | 1 |
mm | 444.5 | 47.8 | 323.9 | 320.5 | 276.4 | 66.5 | 12.7 | 387.4 | 28.4 | 25.4 | ||
in | 12 | 20.5 | 2 | 15 | 14.75 | 12.88 | 2.88 | 1/2 | 17.75 | 1.25 | 16 | 1 1/8 |
mm | 520.7 | 50.8 | 381 | 374.7 | 327.2 | 73.2 | 12.7 | 450.9 | 31.8 | 28.6 | ||
in | 14 | 23 | 2.12 | 16.25 | 16.75 | 14.14 | 3.00 | 1/2 | 20.25 | 1.25 | 20 | 1 1/8 |
mm | 584.2 | 53.8 | 412.8 | 425.5 | 359.2 | 76.2 | 12.7 | 514.4 | 31.8 | 28.6 | ||
in | 16 | 25.5 | 2.25 | 18.5 | 19 | 16.16 | 3.25 | 1/2 | 22.5 | 1.38 | 20 | 1 1/4 |
mm | 647.7 | 57.2 | 469.9 | 482.6 | 410.5 | 82.6 | 12.7 | 571.5 | 35.1 | 31.8 | ||
in | 18 | 28 | 2.38 | 21 | 21 | 18.18 | 3.5 | 1/2 | 24.75 | 1.38 | 24 | 1 1/4 |
mm | 711.2 | 60.5 | 533.4 | 533.4 | 461.8 | 88.9 | 12.7 | 628.7 | 35.1 | 31.8 | ||
in | 20 | 30.5 | 2.5 | 23 | 23.12 | 20.20 | 3.75 | 1/2 | 27 | 1.38 | 24 | 1 1/4 |
mm | 774.7 | 63.5 | 584.2 | 587.2 | 513.1 | 95.3 | 12.7 | 685.8 | 35.1 | 31.8 | ||
in | 24 | 36 | 2.75 | 27.25 | 27.62 | 24.25 | 4.19 | 1/2 | 32 | 1.62 | 24 | 1 1/2 |
mm | 914.4 | 69.9 | 692.2 | 701.5 | 616 | 106.4 | 12.7 | 812.8 | 41.1 | 38.1 |
Orifice Threaded Flange Union Class 300 Dimensions
Threaded Orifice Class 300 Flanges
Drilling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | LTH | OD of Counter Bore | Counter Bore Depth (from face) | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |||
O | C | R | X | Y | Qb(2) | Qf(3) | F | G | TT | ||||||
in. | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.88 | 1.41 | 1.3 | 1.44 | 0.75 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm. | 124 | 38.1 | 50.8 | 53.8 | 47.8 | 35.8 | 33 | 36.6 | 19.1 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in. | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.88 | 1.99 | 1.89 | 1.47 | 0.72 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm. | 155.4 | 38.1 | 73.2 | 69.9 | 47.8 | 50.5 | 48 | 37.3 | 18.3 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in. | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 1.94 | 2.5 | 2.36 | 1.5 | 0.69 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm. | 165.1 | 38.1 | 91.9 | 84.1 | 49.3 | 63.5 | 59.9 | 38.1 | 17.5 | 6.4 | 127 | 17.5 | 15.9 | ||
in. | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2 | 3 | 2.84 | 1.75 | 0.56 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm. | 190.5 | 38.1 | 104.6 | 100.1 | 50.8 | 76.2 | 72.1 | 44.5 | 14.2 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in. | 3 | 8.25 | 1.5 | 5 | 4.62 | 2.06 | 3.63 | 3.46 | 1.81 | 0.56 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm. | 209.6 | 38.1 | 127 | 117.3 | 52.3 | 92.2 | 87.9 | 46 | 14.2 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in. | 4 | 10 | 1.5 | 6.19 | 5.75 | 2.12 | 4.63 | 4.45 | 1.88 | 0.56 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm. | 254 | 38.1 | 157.2 | 146.1 | 53.8 | 117.6 | 113 | 47.8 | 14.2 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in. | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 2.12 | 6.75 | 6.57 | 1.88 | 0.31 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm. | 317.5 | 38.1 | 215.9 | 206.2 | 53.8 | 171.5 | 166.9 | 47.8 | 7.9 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in. | 8 | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.75 | 8.55 | 2.19 | 0.44 | 1/2 | 13 | 1 | 12 | 7/8 |
mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 222.3 | 217.2 | 55.6 | 11.2 | 12.7 | 330.2 | 25.4 | 22.2 |
Orifice WN Flange Union Class 400 Dimensions
Class 400 WN Flanges
Drilling | Ring Type Joint | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of holes | Bolt Dia | Grove # | Pitch Dia | Groove Depth | Groove width | Rad at Bottom | Spec Oval RH | |
O | C | R | X | A | Y | TT | P | E | F | r max | W | |||||||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.5 | 3.5 | 1/2 | 7.88 | 1 | 8 | 7/8 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 254 | 38.1 | 157 | 146 | 114.3 | 88.9 | 12.7 | 200.2 | 25.4 | 22.2 | 149.225 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 6 | 12.5 | 1.62 | 8.5 | 8.12 | 6.63 | 4.06 | 1/2 | 10.62 | 1 | 12 | 7/8 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 317.5 | 41.1 | 216 | 206 | 168.4 | 103 | 12.7 | 269.7 | 25.4 | 22.2 | 211.125 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 8 | 15 | 1.88 | 10.62 | 10.25 | 8.63 | 4.62 | 1/2 | 13 | 1.12 | 12 | 1 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 381 | 47.8 | 270 | 260 | 219.2 | 117 | 12.7 | 330.2 | 28.4 | 25.4 | 269.875 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 10 | 17.5 | 2.12 | 12.75 | 12.62 | 10.75 | 4.88 | 1/2 | 15.25 | 1.25 | 16 | 1 1/8 | R53 | 12.75 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 444.5 | 53.8 | 324 | 321 | 273.1 | 124 | 12.7 | 387.4 | 31.8 | 28.6 | 323.850 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 12 | 20.5 | 2.25 | 15 | 14.75 | 12.75 | 5.38 | 1/2 | 17.75 | 1.38 | 16 | 1 1/4 | R57 | 15 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 520.7 | 57.2 | 381 | 375 | 323.9 | 137 | 12.7 | 450.9 | 35.1 | 31.8 | 381.000 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 14 | 23 | 2.39 | 16.25 | 16.75 | 14 | 5.88 | 1/2 | 20.25 | 1.38 | 20 | 1 1/4 | R61 | 16.5 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 584.2 | 60.7 | 413 | 426 | 355.6 | 149 | 12.7 | 514.4 | 35.1 | 31.8 | 419.100 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 16 | 25.5 | 2.5 | 18.5 | 19 | 16 | 6 | 1/2 | 22.5 | 1.5 | 20 | 1 3/8 | R65 | 18.5 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 647.7 | 63.5 | 470 | 483 | 406.4 | 152 | 12.7 | 571.5 | 38.1 | 34.9 | 469.900 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 18 | 28 | 2.62 | 21 | 21 | 18 | 6.5 | 1/2 | 24.75 | 1.5 | 24 | 1 3/8 | R69 | 21 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 711.2 | 66.5 | 533 | 533 | 457.2 | 165 | 12.7 | 628.7 | 38.1 | 34.9 | 533.400 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 20 | 30.5 | 2.75 | 23 | 23.12 | 20 | 6.62 | 1/2 | 27 | 1.62 | 24 | 1 1/2 | R73 | 23 | 0.375 | 0.531 | 0.06 | 1.25 |
mm | 774.7 | 69.9 | 584 | 587 | 508 | 168 | 12.7 | 685.8 | 41.1 | 38.1 | 584.200 | 9.525 | 13.487 | 1.5 | 31.8 | |||
in | 24 | 36 | 3 | 27.25 | 27.62 | 24 | 6.88 | 1/2 | 32 | 1.89 | 24 | 1 3/4 | ||||||
mm | 914.4 | 76.2 | 692.2 | 702 | 609.6 | 174.8 | 12.7 | 812.8 | 48 | 44.5 |
Orifice WN Flange Union Class 600 Dimensions
Class 600 WN Flanges
Drilling | Ring Type Joint | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of holes | Bolt Dia | Grove # | Pitch Dia | Groove Depth | Groove width | Rad at Bottom | Spec Oval RH | ||
O | C | R | X | A | Y | TT | RF | RJ | P | E | F | r max | W | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.32 | 3.25 | 1/4 | 3.5 | 0.69 | 0.75 | 4 | 5/8 | R16 | 2 | 0.25 | 0.344 | 0.03 | 1 |
mm | 124 | 38.1 | 50.8 | 53.8 | 33.5 | 82.6 | 6.4 | 88.9 | 17.5 | 19.1 | 15.9 | 50.8 | 6.35 | 8.738 | 0.8 | 25.4 | |||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.9 | 3.38 | 1/4 | 4.5 | 0.81 | 0.88 | 4 | 3/4 | R20 | 2.688 | 0.25 | 0.344 | 0.03 | 1 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 48.3 | 85.9 | 6.4 | 114.3 | 20.6 | 22.4 | 19.1 | 68.275 | 6.35 | 8.738 | 0.8 | 25.4 | |||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.38 | 3.38 | 1/4 | 5 | 0.69 | 0.75 | 8 | 5/8 | R23 | 3.25 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 60.5 | 85.9 | 6.4 | 127 | 17.5 | 19.1 | 15.9 | 82.55 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.88 | 3.5 | 1/4 | 5.88 | 0.81 | 0.88 | 8 | 3/4 | R26 | 4 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 73.2 | 88.9 | 6.4 | 149.4 | 20.6 | 22.4 | 19.1 | 101.6 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.5 | 3.5 | 3/8 | 6.62 | 0.81 | 0.88 | 8 | 3/4 | R31 | 4.875 | 0.312 | 0.469 | 0.03 | 1.06 |
