ASME B16.47 Series B Class 900 Flange Dimensions
DOWNLOAD ASME B16.47 SERIES B CLASS 900 FLANGE DIMENSIONS PDF
Get Complete details of Series B Flange
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] – WNF (tf) |
Min. Thickness [Note1] – Blind (tf) |
Length Through Hub (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.25 | 5.31 | 6.06 | 10.19 | 29.25 | 26.00 | 30.00 | 35.50 | 20 | 25⁄8 | 21⁄2 | 0.44 |
28 | 43.50 | 5.81 | 6.56 | 10.88 | 31.38 | 28.00 | 32.25 | 38.25 | 20 | 27⁄8 | 23⁄4 | 0.50 |
30 | 46.50 | 6.12 | 6.93 | 11.38 | 33.50 | 30.00 | 34.50 | 40.75 | 20 | 31⁄8 | 3 | 0.50 |
32 | 48.75 | 6.31 | 7.31 | 11.94 | 35.75 | 32.00 | 36.50 | 43.00 | 20 | 31⁄8 | 3 | 0.50 |
34 | 51.75 | 6.75 | 7.68 | 12.56 | 37.88 | 34.00 | 39.00 | 45.50 | 20 | 33⁄8 | 31⁄4 | 0.56 |
36 | 53.00 | 6.81 | 7.94 | 12.81 | 40.00 | 36.00 | 40.50 | 47.25 | 24 | 31⁄8 | 3 | 0.56 |
38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 35⁄8 | 31⁄2 | 0.75 |
40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 35⁄8 | 31⁄2 | 0.81 |
42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 35⁄8 | 31⁄2 | 0.81 |
44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 37⁄8 | 33⁄4 | 0.88 |
46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 41⁄8 | 4 | 0.88 |
48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
ASME B16.47 Series B Class 900 Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Series B Class 900 Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |