ASME B16.47 Series B Class 600 Flange DimensionsOctober 26, 2021
ASME B16.47 Series B Class 600 Flange Dimensions
DOWNLOAD ASME B16.47 SERIES B CLASS 600 FLANGE DIMENSIONS PDF
Get Complete details of Series B Flange
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] โ WNFย (tf) |
Min. Thickness [Note1] โ Blindย (tf) |
Length Through Hubย (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia.ย (R) |
Drilling โ Bolt Circle Dia. | Drilling โ No. of Bolt Holes | Drilling โ Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 35.00 | 4.38 | 4.38 | 7.12 | 27.50 | 26.00 | 28.62 | 31.75 | 28 | 13โ4 | 15โ8 | 0.50 |
28 | 37.50 | 4.56 | 4.56 | 7.50 | 29.62 | 28.00 | 30.88 | 34.00 | 28 | 17โ8 | 13โ4 | 0.50 |
30 | 40.25 | 4.94 | 5.00 | 8.06 | 31.75 | 30.00 | 33.12 | 36.50 | 28 | 2 | 17โ8 | 0.50 |
32 | 42.75 | 5.12 | 5.31 | 8.50 | 33.88 | 32.00 | 35.25 | 38.75 | 28 | 21โ8 | 2 | 0.50 |
34 | 45.75 | 5.56 | 5.68 | 9.19 | 36.00 | 34.00 | 37.50 | 41.50 | 24 | 23โ8 | 21โ4 | 0.56 |
36 | 47.75 | 5.75 | 5.94 | 9.56 | 38.12 | 36.00 | 39.75 | 43.50 | 28 | 23โ8 | 21โ4 | 0.56 |
38 | 50.00 | 6.00 | 6.12 | 10.00 | 40.25 | 38.00 | 41.50 | 45.75 | 28 | 23โ8 | 21โ4 | 0.56 |
40 | 52.00 | 6.25 | 6.38 | 10.38 | 42.25 | 40.00 | 43.75 | 47.75 | 32 | 23โ8 | 21โ4 | 0.56 |
42 | 55.25 | 6.62 | 6.75 | 11.00 | 44.38 | 42.00 | 46.00 | 50.50 | 28 | 25โ8 | 21โ2 | 0.56 |
44 | 57.25 | 6.81 | 7.00 | 11.38 | 46.50 | 44.00 | 48.25 | 52.50 | 32 | 25โ8 | 21โ2 | 0.56 |
46 | 59.50 | 7.06 | 7.31 | 11.81 | 48.62 | 46.00 | 50.25 | 54.75 | 32 | 25โ8 | 21โ2 | 0.56 |
48 | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48.00 | 52.25 | 57.50 | 32 | 27โ8 | 23โ4 | 0.56 |
50 | 65.75 | 7.75 | 8.00 | 12.94 | 52.88 | 50.00 | 54.50 | 60.00 | 28 | 31โ8 | 3 | 0.56 |
52 | 67.75 | 8.00 | 8.25 | 13.25 | 54.88 | 52.00 | 56.50 | 62.00 | 32 | 31โ8 | 3 | 0.56 |
54 | 70.00 | 8.25 | 8.56 | 13.75 | 57.00 | 54.00 | 58.75 | 64.25 | 32 | 31โ8 | 3 | 0.56 |
56 | 73.00 | 8.56 | 8.88 | 14.25 | 59.12 | 56.00 | 60.75 | 66.75 | 32 | 33โ8 | 31โ4 | 0.62 |
58 | 75.00 | 8.75 | 9.12 | 14.56 | 61.12 | 58.00 | 63.00 | 68.75 | 32 | 33โ8 | 31โ4 | 0.62 |
60 | 78.50 | 9.19 | 9.56 | 15.31 | 63.38 | 60.00 | 65.25 | 71.75 | 28 | 35โ8 | 31โ2 | 0.69 |
ASME B16.47 Series B Class 600 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Series B Class 600 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |