ASME B16.47 Series B Class 400 Flange DimensionsOctober 26, 2021
ASME B16.47 Series B Class 400 Flange Dimensions

DOWNLOAD ASME B16.47 SERIES B CLASS 400 FLANGE DIMENSIONS PDF
Get Complete details of Series B Flange
| Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] โ WNFย (tf) |
Min. Thickness [Note1] โ Blindย (tf) |
Length Through Hubย (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia.ย (R) |
Drilling โ Bolt Circle Dia. | Drilling โ No. of Bolt Holes | Drilling โ Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 33.50 | 3.50 | 3.50 | 5.88 | 27.12 | 26.00 | 28.00 | 30.75 | 28 | 11โ2 | 13โ8 | 0.44 |
| 28 | 36.00 | 3.75 | 3.75 | 6.25 | 29.12 | 28.00 | 30.00 | 33.00 | 24 | 15โ8 | 11โ2 | 0.50 |
| 30 | 38.25 | 4.00 | 4.00 | 6.69 | 31.25 | 30.00 | 32.25 | 35.25 | 28 | 15โ8 | 11โ2 | 0.50 |
| 32 | 40.75 | 4.25 | 4.25 | 7.06 | 33.25 | 32.00 | 34.38 | 37.50 | 28 | 13โ4 | 15โ8 | 0.50 |
| 34 | 42.75 | 4.38 | 4.38 | 7.38 | 35.38 | 34.00 | 36.50 | 39.50 | 32 | 13โ4 | 15โ8 | 0.56 |
| 36 | 45.50 | 4.69 | 4.69 | 7.88 | 37.50 | 36.00 | 38.62 | 42.00 | 28 | 17โ8 | 13โ4 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 17โ8 | 13โ4 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 17โ8 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 17โ8 | 0.56 |
| 44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 21โ8 | 2 | 0.56 |
| 46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 21โ8 | 2 | 0.56 |
| 48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 23โ8 | 21โ4 | 0.56 |
| 50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 23โ8 | 21โ4 | 0.56 |
| 52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 23โ8 | 21โ4 | 0.56 |
| 54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 25โ8 | 21โ2 | 0.56 |
| 56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 25โ8 | 21โ2 | 0.56 |
| 58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 25โ8 | 21โ2 | 0.56 |
| 60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 27โ8 | 23โ4 | 0.56 |
ASME B16.47 Series B Class 400 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Series B Class 400 Flange Supply and Export Network List of Cities and Countries
| Afghanistan | Algeria | Angola | Argentina |
| Australia | Austria | Azerbaijan | Bahrain |
| Bangladesh | Belarus | Belgium | Bhutan |
| Bolivia | Brazil | Bulgaria | Canada |
| Chile | China | Colombia | Costa Rica |
| Croatia | Czech Republic | Aberdeen | Abu Dhabi |
| Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
| Algiers | Ankara | Atyrau | Bangkok |
| Bengaluru | Bhopal | Bogota | Brisbane |
| Busan | Cairo | Calgary | Caracas |
| Chandigarh | Chennai | Chiyoda | Coimbatore |
| Colombo | Courbevoie |
| Denmark | Ecuador | Egypt | Estonia |
| Finland | France | Gabon | Ghana |
| Greece | Hong Kong | Hungary | India |
| Indonesia | Iran | Iraq | Israel |
| Italy | Japan | Jordan | Dallas |
| Dammam | Doha | Dubai | Edmonton |
| Ernakulam | Faridabad | Geoje-si | Gimhae-si |
| Granada | Gurgaon | Hanoi | Haryana |
| Ho Chi Minh City | Hong Kong | Houston | Howrah |
| Hyderabad | Indore | Istanbul | Jakarta |
| Jeddah |
| Kazakhstan | Kenya | Kuwait | Lebanon |
| Libya | Lithuania | Malaysia | Mexico |
| Mongolia | Morocco | Netherlands | New Zealand |
| Nigeria | Norway | Oman | Pakistan |
| Peru | Philippines | Poland | Portugal |
| Qatar | Romania | Russia | Karachi |
| Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
| Lagos | Lahore | London | Los Angeles |
| Ludhiana | Madrid | Manama | Melbourne |
| Mexico City | Milan | Montreal | Moscow |
| Mumbai | Muscat | Navi Mumbai | New Delhi |
| New York | Noida | Perth | Petaling Jaya |
| Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
| Rio de Janeiro | Riyadh |
| Saudi Arabia | Serbia | Singapore | Slovakia |
| South Africa | South Korea | Spain | Sri Lanka |
| Sweden | Switzerland | Taiwan | Thailand |
| Trinidad & Tobago | Tunisia | Turkey | Ukraine |
| United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
| Vietnam | Yemen | Santiago | Secunderabad |
| Seoul | Sharjah | Singapore | Surat |
| Sydney | Tehran | Thane | Thiruvananthapuram |
| Toronto | Ulsan | Vadodara | Visakhapatnam |
| Vung Tau |




































