SABS 1123 Backing Ring FlangeJune 16, 2021
SABS 1123 Backing Ring Flange Dimensions, Weight, and Technical Drawing

DOWNLOAD SABS 1123 Backing Ring Flange Dimensions, Weight, and Technical Drawing PDF
Get Complete details of SANS / SABS 1123 Flanges
SABS 1123 Backing Ring Flange Dimensions Flange Dimensions & Approximate Masses
SABS 1123 T1000/3 BACKING RING FLANGE WITH HOT DIPPED GALVANIZED FOR HDPE PIPE | ||||||||
Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius |
mm | mm | mm | mm | mm | mm | KG | mm | |
40 | 140 | 10 | 100 | 4 | 18 | |||
50 | 150 | 10 | 110 | 4 | 18 | |||
63 | 165 | 12 | 125 | 4 | 18 | |||
75 | 185 | 12 | 145 | 4 | 18 | |||
90 | 200 | 12 | 160 | 8 | 18 | |||
110 | 220 | 12 | 180 | 8 | 18 | |||
125 | 220 | 12 | 180 | 8 | 18 | |||
140 | 250 | 14 | 210 | 8 | 18 | |||
160 | 285 | 16 | 240 | 8 | 22 | |||
180 | 285 | 16 | 240 | 8 | 22 | |||
200 | 340 | 18 | 295 | 8 | 22 | |||
225 | 340 | 18 | 295 | 8 | 22 | |||
250 | 395 | 18 | 350 | 12 | 22 | |||
280 | 395 | 20 | 350 | 12 | 22 | |||
315 | 445 | 22 | 400 | 12 | 22 | |||
355 | 505 | 25 | 460 | 16 | 22 | |||
400 | 565 | 25 | 515 | 16 | 26 | |||
450 | 615 | 30 | 565 | 20 | 26 | |||
500 | 670 | 30 | 620 | 20 | 26 | |||
560 | 730 | 35 | 675 | 20 | 26 | |||
630 | 835 | 36 | 780 | 20 | 26 |
BS T/D BACKING RING FLANGE WITH HOT DIPPD GALVANIZED FOR HDPE PIPE | ||||||||
Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius |
mm | mm | mm | mm | mm | mm | KG | mm | |
40 | 120 | 6 | 87.3 | 4 | 14 | |||
50 | 133.4 | 6 | 98.4 | 4 | 14 | |||
63 | 152.4 | 8 | 114.3 | 4 | 18 | |||
75 | 165.1 | 8 | 127 | 4 | 18 | |||
90 | 184.1 | 10 | 146 | 4 | 18 | |||
110 | 215.9 | 10 | 177.8 | 4 | 18 | |||
125 | 215.9 | 10 | 177.8 | 4 | 18 | |||
125 PVC | 250 | 13 | 209.6 | 8 | 18 | |||
140 | 250 | 13 | 209.6 | 8 | 18 | |||
160 | 279.4 | 13 | 235 | 8 | 18 | |||
180 | 279.4 | 13 | 235 | 8 | 18 | |||
200 | 336.6 | 13 | 292.1 | 8 | 18 | |||
225 | 336.6 | 13 | 292.1 | 8 | 18 | |||
250 | 406.4 | 16 | 355.6 | 8 | 22 | |||
280 | 406.4 | 16 | 355.6 | 8 | 22 | |||
315 | 457.2 | 20 | 406.4 | 12 | 22 | |||
355 | 527.1 | 22 | 469.9 | 12 | 26 | |||
400 | 577.9 | 22 | 520.7 | 12 | 26 | |||
450 | 641.4 | 25 | 584.2 | 12 | 26 | |||
500 | 705 | 29 | 641.4 | 16 | 26 | |||
560 | 825.5 | 30 | 755.7 | 16 | 26 | |||
630 | 825.5 | 32 | 755.7 | 16 | 26 |
SABS 1123 Backing Ring Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
SABS 1123 Backing Ring Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |