EN1092-1 PN16 Type 05 Blind FlangeApril 21, 2021
EN1092-1 PN16 Type 05 Blind Flange Dimensions and Technical Drawing
DOWNLOAD EN1092-1 PN16 Type 05 Blind Flange Dimensions and Technical Drawing PDF
Get Complete details of EN 1092-1 Flange Standard
EN1092-1 PN16 Type 05 Blind Flange Dimensions Dimensions and Weight
Rated Diameter | Flange Dimension | Screws Parameter | Weight Flange | ||||
C | D | T | h | Thread | Bolt holes | KG/PCS | |
15 | 65 | 95 | 16 | 14 | M12 | 4 | 0,813 |
20 | 75 | 105 | 18 | 14 | M12 | 4 | 1,140 |
25 | 85 | 115 | 18 | 14 | M12 | 4 | 1,380 |
32 | 100 | 140 | 18 | 18 | M16 | 4 | 2,030 |
40 | 110 | 150 | 18 | 18 | M16 | 4 | 2,350 |
50 | 125 | 165 | 18 | 18 | M16 | 4 | 2,880 |
65 | 145 | 185 | 18 | 18 | M16 | 4 | 3,643 |
80 | 160 | 200 | 20 | 18 | M16 | 8 | 4,610 |
100 | 180 | 220 | 20 | 18 | M16 | 8 | 5,650 |
125 | 210 | 250 | 22 | 18 | M16 | 8 | 8,130 |
150 | 240 | 285 | 22 | 22 | M20 | 8 | 10,500 |
200 | 295 | 340 | 24 | 22 | M20 | 12 | 16,200 |
250 | 355 | 405 | 26 | 26 | M24 | 12 | 25,000 |
300 | 410 | 460 | 28 | 26 | M24 | 12 | 35,100 |
350 | 470 | 520 | 30 | 26 | M24 | 16 | 48,000 |
400 | 525 | 580 | 32 | 30 | M27 | 16 | 63,500 |
450 | 585 | 640 | 40 | 30 | M27 | 20 | 96,600 |
500 | 650 | 715 | 44 | 33 | M30 | 20 | 133,000 |
600 | 770 | 840 | 54 | 36 | M33 | 20 | 226,000 |
700 | 840 | 910 | 58 | 36 | M33 | 24 | 285,000 |
800 | 950 | 1025 | 62 | 39 | M36 | 24 | 388,000 |
900 | 1050 | 1125 | 64 | 39 | M36 | 28 | 483,000 |
1000 | 1170 | 1255 | 68 | 42 | M39 | 28 | 640,000 |
EN1092-1 PN16 Type 05 Blind Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
EN1092-1 PN16 Type 05 Blind Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |