MSS SP 44 Class 900 Flanges DimensionsOctober 24, 2021
MSS SP 44 Class 900 Flanges Dimensions
DOWNLOAD MSS SP 44 Class 900 Flanges Dimensions PDF
Get Complete details of MSS SP-44 Flanges
Series A Class 900 Flanges Dimensions | ||||||||||||||
Normal Size | Outside Daimeter | Thick. | Outside Daimeter of RF | Diameter at Base | Bore | LTH | Diameter Bevel | Drilling | Weight In KG | |||||
WN | BLRF | Circle Of Bolt | Length Of Bolt | Hole Diameter | # of Holes | WN | BLRF | |||||||
O | C | C | R | X | B | Y | A | -1 | -2 | |||||
26 | 42.75 | 5.5 | 6.31 | 29.5 | 30.5 | – | 11.25 | 26 | 37.5 | 18.75 | 2.88 | 20 | 1525 | 2566 |
28 | 46 | 5.62 | 6.75 | 31.5 | 32.75 | 11.75 | 28 | 40.25 | 19.75 | 3.12 | 20 | 1810 | 3178 | |
30 | 48.5 | 5.88 | 7.18 | 33.75 | 35 | 12.25 | 30 | 42.75 | 20.5 | 3.12 | 20 | 2120 | 3758 | |
32 | 51.75 | 6.25 | 7.62 | 36 | 37.25 | 13 | 32 | 45.5 | 22 | 3.38 | 20 | 2545 | 4541 | |
34 | 55 | 6.5 | 8.06 | 38 | 39.62 | 13.75 | 34 | 48.25 | 23 | 3.62 | 20 | 2970 | 5425 | |
36 | 57.5 | 6.75 | 8.44 | 40.25 | 41.88 | 14.25 | 36 | 50.75 | 23.75 | 3.62 | 20 | 3395 | 6209 | |
38 | 57.5 | 7.5 | 8.5 | 43.25 | 42.25 | 13.88 | 38 | 50.75 | 24.5 | 3.62 | 20 | 3385 | 6253 | |
40 | 59.5 | 7.75 | 8.81 | 45.75 | 44.38 | 14.31 | 40 | 52.75 | 25 | 3.62 | 24 | 3620 | 6940 | |
42 | 61.5 | 8.12 | 9.12 | 47.75 | 46.31 | 14.62 | 42 | 54.75 | 25.75 | 3.62 | 24 | 3960 | 7675 | |
44 | 64.88 | 8.44 | 9.56 | 50 | 48.62 | 15.38 | 44 | 57.62 | 27 | 3.88 | 24 | 4300 | 8954 | |
46 | 68.25 | 8.88 | 10.06 | 52.5 | 50.88 | 16.18 | 46 | 60.5 | 28.5 | 4.12 | 24 | 4640 | 10426 | |
48 | 70.25 | 9.19 | 10.38 | 54.5 | 52.88 | 16.5 | 48 | 62.5 | 29 | 4.12 | 24 | 4980 | 11398 |
MSS SP 44 Class 900 Flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
MSS SP 44 Class 900 Flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |