MSS SP 44 Class 400 Flanges DimensionsOctober 24, 2021
MSS SP 44 Class 400 Flanges Dimensions
DOWNLOAD MSS SP 44 Class 400 Flanges Dimensions PDF
Get Complete details of MSS SP-44 Flanges
Series A Class 400 Flanges Dimensions | ||||||||||||||
Normal Size | Outside Daimeter | Thick. | Outside Daimeter of RF | Diameter at Base | Bore | LTH | Drilling | Weight In KG | ||||||
WN | BLRF | Diameter Bevel | Circle Of Bolt | Length Of Bolt | Hole Diameter | # of Holes | WN | BLRF | ||||||
O | C | C | R | X | B | Y | A | 1 | 2 | |||||
26 | 38.25 | 3.5 | 3.88 | 29.5 | 28.62 | – | 7.62 | 26 | 34.5 | 12.5 | 1.88 | 28 | 650 | 1263 |
28 | 40.75 | 3.75 | 4.12 | 31.5 | 30.81 | 8.12 | 28 | 37 | 13.25 | 2 | 28 | 785 | 1522 | |
30 | 43 | 4 | 4.38 | 33.75 | 32.94 | 8.62 | 30 | 39.25 | 14 | 2.12 | 28 | 905 | 1802 | |
32 | 45.25 | 4.25 | 4.56 | 36 | 35 | 9.12 | 32 | 41.5 | 14.25 | 2.12 | 28 | 1065 | 2077 | |
34 | 47.5 | 4.38 | 4.81 | 38 | 37.19 | 9.5 | 34 | 43.5 | 14.75 | 2.12 | 28 | 1200 | 2415 | |
36 | 50 | 4.5 | 5.06 | 40.25 | 39.38 | 9.88 | 36 | 46 | 15 | 2.12 | 32 | 1340 | 2815 | |
38 | 47.5 | 4.88 | 4.88 | 40.75 | 39.5 | 8.12 | 38 | 44 | 14.75 | 1.88 | 32 | 935 | 2450 | |
40 | 50 | 5.12 | 5.12 | 43 | 41.5 | 8.5 | 40 | 46.25 | 15.5 | 2 | 32 | 1090 | 2848 | |
42 | 52 | 5.25 | 5.25 | 45 | 43.62 | 8.81 | 42 | 48.25 | 15.75 | 2 | 32 | 1190 | 3159 | |
44 | 54.5 | 5.5 | 5.5 | 47.25 | 45.62 | 9.18 | 44 | 50.5 | 16.5 | 2.12 | 32 | 1375 | 3635 | |
46 | 56.75 | 5.75 | 5.75 | 49.5 | 47.75 | 9.62 | 46 | 52.75 | 17 | 2.12 | 36 | 1525 | 4120 | |
48 | 59.5 | 6 | 6 | 51.5 | 49.88 | 10.12 | 48 | 55.25 | 18 | 2.38 | 28 | 1790 | 4726 | |
50 | 61.75 | 6.19 | 6.25 | 53.62 | 52 | 10.56 | 50 | 57.5 | 18.5 | 2.38 | 32 | 1950 | 5303 | |
52 | 63.75 | 6.38 | 6.44 | 55.62 | 54 | 10.88 | 52 | 59.5 | 18.75 | 2.38 | 32 | 2125 | 5823 | |
54 | 67 | 6.69 | 6.75 | 57.88 | 56.12 | 11.38 | 54 | 62.25 | 20 | 2.62 | 28 | 2565 | 6742 | |
56 | 69 | 6.88 | 6.94 | 60.12 | 58.25 | 11.75 | 56 | 64.25 | 20.25 | 2.62 | 32 | 2710 | 7352 | |
58 | 71 | 7 | 7.12 | 62.12 | 60.25 | 12.06 | 58 | 66.25 | 20.5 | 2.62 | 32 | 3230 | 7986 | |
60 | 74.25 | 7.31 | 7.44 | 64.38 | 62.38 | 12.56 | 60 | 69 | 21.75 | 2.88 | 32 | 3820 | 9126 |
MSS SP 44 Class 400 Flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
MSS SP 44 Class 400 Flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |