DIN 2638 PN160 Welding Neck Flange Dimensions, Technical Drawings, and Approx. Flange Weight
Get Complete details of DIN Standard Flanges
DIN 2638 PN160 Welding Neck Flange Dimensions
Dimensions and Approx. Flange Weight
Pipe Parameter | d1 | Flange Dimension | Neck Size | Hub Size | Screw | Approx. Flange Weight | |||||||||
DN | ISO | DIN | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. of Holes | d2 | KG/PCS |
10 | – | 14 | 100 | 20 | 70 | 45 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | 14 | 1.08 |
17.2 | – | 100 | 20 | 70 | 45 | 32 | 2 | 4 | 6 | 40 | 2 | 4 | 14 | 1.08 | |
15 | – | 20 | 105 | 20 | 75 | 45 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 |
21.3 | – | 105 | 20 | 75 | 45 | 34 | 2 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 | |
25 | – | 30 | 140 | 24 | 100 | 58 | 48 | 2.9 | 4 | 8 | 68 | 2 | 4 | 18 | 2.62 |
33.7 | – | 140 | 24 | 100 | 58 | 52 | 2.9 | 4 | 8 | 68 | 2 | 4 | 18 | 2.62 | |
40 | – | 44.5 | 170 | 28 | 125 | 64 | 65 | 3.6 | 6 | 10 | 88 | 3 | 4 | 22 | 4.36 |
48.3 | – | 170 | 28 | 125 | 64 | 70 | 3.6 | 6 | 10 | 88 | 3 | 4 | 22 | 4.34 | |
50 | – | 57 | 195 | 30 | 145 | 75 | 86 | 4 | 6 | 10 | 102 | 3 | 4 | 26 | 6.28 |
60.3 | – | 195 | 30 | 145 | 75 | 90 | 4 | 6 | 10 | 102 | 3 | 4 | 26 | 6.27 | |
65 | 76.1 | – | 220 | 34 | 170 | 82 | 108 | 5 | 6 | 12 | 122 | 3 | 8 | 26 | 8.61 |
80 | 88.9 | – | 230 | 36 | 180 | 86 | 120 | 6.3 | 8 | 12 | 138 | 3 | 8 | 26 | 10.09 |
100 | – | 108 | 265 | 40 | 210 | 100 | 145 | 8 | 8 | 12 | 162 | 3 | 8 | 30 | 15.28 |
114.3 | – | 265 | 40 | 210 | 100 | 150 | 8 | 8 | 12 | 162 | 3 | 8 | 30 | 15.07 | |
125 | – | 133 | 315 | 44 | 250 | 115 | 180 | 10 | 8 | 14 | 188 | 3 | 8 | 33 | 24.68 |
139.7 | – | 315 | 44 | 250 | 115 | 180 | 10 | 8 | 14 | 188 | 3 | 8 | 33 | 24.09 | |
150 | – | 159 | 355 | 50 | 290 | 128 | 210 | 12.5 | 10 | 14 | 218 | 3 | 12 | 33 | 35.14 |
168.3 | – | 355 | 50 | 290 | 128 | 210 | 12.5 | 10 | 14 | 218 | 3 | 12 | 33 | 34.02 | |
175 | 193.7 | – | 390 | 54 | 320 | 138 | 245 | 14.2 | 10 | 16 | 260 | 3 | 12 | 36 | 44.9 |
200 | 219.1 | – | 490 | 60 | 360 | 140 | 278 | 16 | 10 | 16 | 285 | 3 | 12 | 36 | 60.03 |
250 | – | 267 | 515 | 68 | 430 | 155 | 340 | 20 | 12 | 18 | 345 | 3 | 12 | 42 | 98.05 |
273 | – | 515 | 68 | 430 | 155 | 340 | 20 | 12 | 18 | 345 | 3 | 12 | 42 | 96.52 | |
300 | 323.9 | – | 585 | 76 | 500 | 175 | 400 | 22.2 | 12 | 18 | 410 | 4 | 16 | 42 | 138.8 |
DIN 2638 PN160 Welding Neck Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2638 PN160 Welding Neck Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |