DIN 2633 PN16 Welding Neck Flange

DIN 2633 PN16 Welding Neck Flange Dimensions, Technical Drawings, and Approx. Flange Weight

DIN 2633 PN16 Welding Neck Flange

DOWNLOAD DIN 2633 PN16 WELDING NECK FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF

Get Complete details of DIN Standard Flanges

DIN 2633 PN16 Welding Neck Flange Dimensions Dimensions and Approx. Flange Weight

Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DNย  ISOย  DINย  Dย  bย  kย  h1ย  d3ย  s rย  h2ย  d4ย  fย  No. of
Holes
d2ย  KG/PCS
10 –ย  14 90 14 60 35 25 1.8 4 6 40 2 4 14 0.58
17.2 –ย  90 14 60 35 28 1.8 4 6 40 2 4 14 0.58
15 –ย  20 95 14 65 35 30 2 4 6 45 2 4 14 0.65
21.3 –ย  95 14 65 35 32 2 4 6 45 2 4 14 0.65
20 –ย  25 105 16 75 38 38 2.3 4 6 58 2 4 14 0.95
26.9 –ย  105 16 75 38 40 2.3 4 6 58 2 4 14 0.95
25 –ย  30 115 16 85 38 42 2.6 4 6 68 2 4 14 1.15
33.7 –ย  115 16 85 38 45 2.6 4 6 68 2 4 14 1.14
32 –ย  38 140 16 100 40 52 2.6 6 6 78 2 4 18 1.67
42.4 –ย  140 16 100 40 56 2.6 6 6 78 2 4 18 1.65
40 –ย  44.5 150 16 110 42 60 2.6 6 7 88 3 4 18 1.85
48.3 –ย  150 16 110 42 64 2.6 6 7 88 3 4 18 1.83
50 –ย  57 165 18 125 45 72 2.9 6 8 102 3 4 18 2.51
60.3 –ย  165 18 125 45 75 2.9 6 8 102 3 4 18 2.48
65 76.1 –ย  185 18 145 45 90 2.9 6 10 122 3 4 18 3.03
80 88.9 –ย  200 20 160 50 105 3.2 8 10 138 3 8 18 3.82
100 –ย  108 220 20 180 52 125 3.6 8 12 158 3 8 18 4.54
114.3 –ย  220 20 180 52 131 3.6 8 12 158 3 8 18 4.41
125 –ย  133 250 22 210 55 150 4 8 12 188 3 8 18 6.28
139.7 –ย  250 22 210 55 156 4 8 12 188 3 8 18 6.07
150 –ย  159 285 22 240 55 175 4.5 10 12 212 3 8 22 7.75
168.3 –ย  285 22 240 55 184 4.5 10 12 212 3 8 22 7.4
175 193.7 –ย  315 24 270 60 210 5.4 10 12 242 3 8 22 9.86
200 219.1 –ย  340 24 295 62 235 5.9 10 16 268 3 12 22 10.85
250 –ย  267 405 26 355 70 285 6.3 12 16 320 3 12 26 16.26
273 –ย  405 26 355 70 292 6.3 12 16 320 3 12 26 15.87
300 323.9 –ย  460 28 410 78 344 7.1 12 16 378 4 12 26 21.24
350 355.6 –ย  520 30 470 82 390 8 12 16 438 4 16 26 31.38
–ย  368 520 30 470 82 390 8 12 16 438 4 16 26 28.95
400 406.4 –ย  580 32 525 85 445 8 12 16 490 4 16 30 39.3
–ย  419 580 32 525 85 445 8 12 16 490 4 16 30 36.3
500 508 –ย  715 34 650 90 548 8 12 16 610 4 20 33 59.63
600 610 –ย  840 36 770 95 652 8.8 12 18 725 5 20 36 82.54
700 711 –ย  910 36 840 100 755 8.8 12 18 795 5 24 36 83.9
800 813 –ย  1025 38 950 105 855 10 12 20 900 5 24 39 107.3
900 914 –ย  1125 40 1050 110 955 10 12 20 1000 5 28 39 124.97
1000 1016 –ย  1255 42 1170 120 1058 10 16 22 1115 5 28 42 163.76
1200 1220 –ย  1485 48 1390 130 1262 12.5 16 30 1330 5 32 48 244.15
1400 1420 –ย  1685 52 1590 145 1465 14.2 16 30 1530 5 36 48 320.87
1600 1620 –ย  1930 58 1820 160 1668 16 16 35 1750 5 40 56 465.83
1800 1820 –ย  2130 62 2020 170 1870 17.5 16 35 1950 5 44 56 570.52
2000 2020 –ย  2345 66 2230 180 2072 20 16 40 2150 5 48 62 706.74

DIN 2633 PN16 Welding Neck Flange Industries and Applications Widely used in the industries

  • Pumps, Valves, and vessels in manufacturing and food processing.
  • Pipe connections in industrial waterworks.
  • Heat exchangers and heating systems of all sizes.
  • Mining support.
  • Nuclear power systems.
  • Plumbing and mechanical systems.
  • Assemblies in the oil, gas, and petrochemical industries.
  • Fire protection systems.

DIN 2633 PN16 Welding Neck Flange Supply and Export Network List of Cities and Countries

Afghanistan Algeria Angola Argentina
Australia Austria Azerbaijan Bahrain
Bangladesh Belarus Belgium Bhutan
Bolivia Brazil Bulgaria Canada
Chile China Colombia Costa Rica
Croatia Czech Republic Aberdeen Abu Dhabi
Ahmedabad Ahvaz Al Jubail Al Khobar
Algiers Ankara Atyrau Bangkok
Bengaluru Bhopal Bogota Brisbane
Busan Cairo Calgary Caracas
Chandigarh Chennai Chiyoda Coimbatore
Colombo Courbevoie
Denmark Ecuador Egypt Estonia
Finland France Gabon Ghana
Greece Hong Kong Hungary India
Indonesia Iran Iraq Israel
Italy Japan Jordan Dallas
Dammam Doha Dubai Edmonton
Ernakulam Faridabad Geoje-si Gimhae-si
Granada Gurgaon Hanoi Haryana
Ho Chi Minh City Hong Kong Houston Howrah
Hyderabad Indore Istanbul Jakarta
Jeddah
Kazakhstan Kenya Kuwait Lebanon
Libya Lithuania Malaysia Mexico
Mongolia Morocco Netherlands New Zealand
Nigeria Norway Oman Pakistan
Peru Philippines Poland Portugal
Qatar Romania Russia Karachi
Kolkata Kuala Lumpur Kuwait City La Victoria
Lagos Lahore London Los Angeles
Ludhiana Madrid Manama Melbourne
Mexico City Milan Montreal Moscow
Mumbai Muscat Navi Mumbai New Delhi
New York Noida Perth Petaling Jaya
Pimpri-Chinchwad Port-of-Spain Pune Rajkot
Rio de Janeiro Riyadh
Saudi Arabia Serbia Singapore Slovakia
South Africa South Korea Spain Sri Lanka
Sweden Switzerland Taiwan Thailand
Trinidad & Tobago Tunisia Turkey Ukraine
United Arab Emirates (UAE) United Kingdom (UK) United States (US) Venezuela
Vietnam Yemen Santiago Secunderabad
Seoul Sharjah Singapore Surat
Sydney Tehran Thane Thiruvananthapuram
Toronto Ulsan Vadodara Visakhapatnam
Vung Tau
Translate ยป

We Are
Hiring!