ASME B16.5 Class 400 FlangesApril 17, 2021
ASME B16.5 Class 400 RTJ Facing Flanges Dimensions and Technical Drawings
DOWNLOAD ASME B16.5 CLASS 400 RTJ FACING FLANGES DIMENSIONS AND TECHNICAL DRAWINGS PDF
Get Complete details of ANSI/ASME/ASA B16.5 Standard Flange
400# B16.5 Flanges Dimensions RTJ Facing Dimensions in MM
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 11 | 34.14 | 5.54 | 7.14 |
3/4 | 13 | 42.88 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 23 | 82.55 | 7.92 | 11.91 |
2-1/2 | 26 | 101.60 | 7.92 | 11.91 |
3 | 30 | 117.48 | 7.92 | 11.91 |
3-1/2 | 34 | 131.78 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 61 | 419.10 | 7.92 | 11.91 |
16 | 65 | 469.90 | 7.92 | 11.91 |
18 | 69 | 533.40 | 7.92 | 11.91 |
20 | 73 | 584.20 | 9.53 | 13.49 |
22 | 81 | 635.00 | 11.13 | 15.09 |
24 | 77 | 692.15 | 11.13 | 16.66 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 51.0 | 3 | 75 |
3/4 | 0.8 | 63.5 | 4 | 90 |
1 | 0.8 | 70.0 | 4 | 90 |
1-1/4 | 0.8 | 79.5 | 4 | 95 |
1-1/2 | 0.8 | 90.5 | 4 | 110 |
2 | 0.8 | 108 | 5 | 110 |
2-1/2 | 0.8 | 127 | 5 | 120 |
3 | 0.8 | 146 | 5 | 125 |
3-1/2 | 0.8 | 159 | 5 | 140 |
4 | 0.8 | 175 | 6 | 140 |
5 | 0.8 | 210 | 6 | 145 |
6 | 0.8 | 241 | 6 | 150 |
8 | 0.8 | 302 | 6 | 170 |
10 | 0.8 | 356 | 6 | 190 |
12 | 0.8 | 413 | 6 | 205 |
14 | 0.8 | 457 | 6 | 210 |
16 | 0.8 | 508 | 6 | 220 |
18 | 0.8 | 575 | 6 | 230 |
20 | 1.5 | 635 | 6 | 250 |
22 | 1.5 | 686 | 6 | 260 |
24 | 1.5 | 749 | 6 | 280 |
ASME B16.5 Class 400 Flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.5 Class 400 Flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |