Specialized ASME B16.5 Flanges Manufacturer, ANSI B16.5 Flanges, ASA B16.5 Flanges
Marcel Piping Projects Supply PVT LTD is well-known manufacturers of ASME B16.5 Flanges in India. ASME B16.5 are components that are used to fit together two pipes or a pipe with other components in a system. They could either be connected by bolt and nut or by welding together. ANSI B16.5 Flanges belong to the standard B16.5. industrial flange have a category that can hold the classes 150 through 2500 and their diameter ranges from ยผ inches to 24 inches. ASA B16.5 Class 600 Flanges belong in the same category but with a higher maximum pressure capacity. industrial pipe flange is a specification of forged flanges. ASME B16.5 pipe flange are preferred by our customers for their durability, corrosion resistance and excellent performance. Their applications and use cases vary. Class 600 Flanges have higher maximum pressure so that they can be applied in heavy duty systems.
ANSI B16.5 Class 150 Flange is a pressure class that can handle a maximum pressure of 285psi. Flange sizes from 26 inches and above are governed by ASME B16.5 standards. Class 150 Flanges are mutually the same except is heavier and costly with less bolt holes. 150 LB Flanges are commonly used in applications where the piping system is less than 14 inches in diameter.
Pipe Flanges and Flange Fittings produced under standard ASME B16.5 – 1996 are used predominantly in the oil and gas industry. The main function of using an ANSI B16.5 Flange is because it is a component that assists the worker during cleaning, inspection or modification across a piping system. The ASME B16.5 encompasses pressure-temperature ratings, Industrial Pipe Flange Dimensions, tolerances, marking, materials, testing, and methods of designating openings for several types of pipe flanges and flanged fittings.
We Recognize as a Trusted Manufacturer and Stockist of ASME B16.5 Flange, ASME B16.5 Flange, ASME B16 5 Slip On Flange, ANSI B16.5 Class 150 Flanges, ASME B16.5 Class 300 Flanges at Best Prices.
- ANSI/ASME B16.5 Flanges Standard Specifications
- ANSI/ASME B16.5 Flanges Material Grades
- Steel Pipe Flanges Standards
- ANSI/ASME B16.5 Flanges Dimensions
- ANSI/ASME B16.5 Flanges Weight Chart
- ANSI/ASME B16.5 Flanges Tolerances
- ANSI/ASME B16.5 Flanges Pressure-temperature ratings
- ANSI/ASME B16.5 Flanges Industries and Applications
- ANSI/ASME B16.5 Flanges Supply and Export Network
- ANSI/ASME B16.5 Flanges Types
- B16.5 Weld Neck Flange
- B16.5 Long Weld Neck Flange
- B16.5 Slip On Flange
- B16.5 Spectacle Blind Flanges
- B16.5 Socket Weld Flanges
- B16.5 Blind Flanges / Dummy Flange
- B16.5 Screwed / Threaded Flanges
- B16.5 Orifice Flanges
- B16.5 Lap Joint Flanges
- B16.5 Square Flanges
- B16.5 Ring Type Joint Flanges
- B16.5 Tongue and Groove Flange
- B16.5 Expander Flanges
- B16.5 Reducing Flanges
- B16.5 Male & Female Flanges
- B16.5 Weldolet Flange
- B16.5 Nipolet Flange
- B16.5 Backing Ring Flanges
- B16.5 Ring Spacer Flanges
- B16.5 Paddle Blind Flanges
- B16.5 Plate Flange
- B16.5 High Hub Blind Flange
- B16.5 Custom Flanges
- B16.5 Swivel Ring Flange
We are Leading Exporter and Supplier of ASME B16.5 and Flanges in Pressure-Temperature Rating Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
ANSI/ASME B16.5 Flanges Standard Specifications B16.5 Specification Chart
Flange Size Range | Normal Pipe Size 1/2 to NPS 24″ |
---|---|
Flange Class / Pressure Rating | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 |
High Temperature | Above 200ยฐC (400ยฐF) For Class 150 Or Above 400ยฐC (750ยฐF) |
Low Temperature | Above -29 Degree C (โ20ยฐF) |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
B16.5 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating |
Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
ANSI/ASME B16.5 Flanges Material Grades B16.5 Flange Materials
Stainless Steel B16.5 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex B16.5 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex B16.5 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel B16.5 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium B16.5 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM ย R50250/GR.1ย |ย R50400/GR.2ย |ย R50550/GR.3ย |ย R50700/GR.4ย |ย GR.6ย |R52400/GR.7ย | R53400/GR.12ย |ย R56320/GR.9ย | R56400/GR.5 |
Copper B16.5 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy B16.5 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel B16.5 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel B16.5 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy B16.5 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel B16.5 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel B16.5 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel B16.5 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
B16.5 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenterยฎ 20 Alloy, Alloy 20Cb-3 |
B16.5 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium B16.5 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass B16.5 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other B16.5 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards Flange Standards and Dimensions
ASME B16.5 Flange Dimensions B16.5 Flange Technical Drawings
ASME B16.5 Flange Weight Chart ยฝโ โ 24โ Forged Flanges
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ยฝ | 1 | 1 | 2 | 1 | 2 | 2 |
ยพ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1ยผ | 3 | 3 | 3 | 3 | 3 | 3 | |
1ยฝ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2ยฝ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3ยฝ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ยฝ | 2 | 2 | 3 | 2 | 2 | 2 |
ยพ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1ยผ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1ยฝ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2ยฝ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3ยฝ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ยฝ | 2 | 2 | 2 | 2 | 2 | 3 |
ยพ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1ยผ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1ยฝ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2ยฝ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3ยฝ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ยฝ | 2 | 2 | 2 | 2 | 3 | 3 |
ยพ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1ยผ | 5 | 5 | 5 | 5 | 6 | 6 | |
1ยฝ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2ยฝ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3ยฝ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ยฝ | 6 | 6 | 6 | 6 | 4 | 7 |
ยพ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1ยผ | 10 | 10 | 10 | 10 | 10 | 10 | |
1ยฝ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2ยฝ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ยฝ | 6 | 6 | 6 | 6 | 4 | 7 |
ยพ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1ยผ | 10 | 10 | 10 | 10 | 10 | 10 | |
1ยฝ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2ยฝ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ยฝ | โฆ. | 7 | โฆ. | 7 | 7 | 8 |
ยพ | โฆ. | 9 | โฆ. | 8 | 10 | 9 | |
1 | โฆ. | 12 | โฆ. | 12 | 12 | 13 | |
1ยผ | โฆ. | 18 | โฆ. | 17 | 18 | 20 | |
1ยฝ | โฆ. | 25 | โฆ. | 24 | 25 | 28 | |
2 | โฆ. | 38 | โฆ. | 37 | 39 | 42 | |
2ยฝ | โฆ. | 55 | โฆ. | 53 | 56 | 52 | |
3 | โฆ. | 83 | โฆ. | 80 | 86 | 94 | |
4 | โฆ. | 127 | โฆ. | 122 | 133 | 146 | |
5 | โฆ. | 210 | โฆ. | 204 | 223 | 244 | |
6 | โฆ. | 323 | โฆ. | 314 | 345 | 378 | |
8 | โฆ. | 485 | โฆ. | 471 | 533 | 576 | |
10 | โฆ. | 925 | โฆ. | 897 | 1025 | 1068 | |
12 | โฆ. | 1300 | โฆ. | 1262 | 1464 | 1608 |
ASME B16.5 Flange Tolerances B16.5 Dimensional Tolerances
DIMENSIONAL TOLERANCES โ ASME B16.5 | ||||
WELDING NECK FLANGES | ||||
0 | Outside Diameter | When 0 is 24โณ or less | ยฑ0.06โณ | ยฑ1.6 mm |
When O is over 24โ | ยฑ0.12โณ | ยฑ3.2 mm | ||
R | Diameter of Contact Face | 0.06โ (1.6 mm) raised face | ยฑ0.03โณ | ยฑ0.8 mm |
0.25โณ (6.4 mm) raised face | ยฑ0.02โณ | ยฑ0.5 mm | ||
A | Diameter of Hub at Point of Welding | NPS 5 and smaller | +0.09โณ, -0.03โณ | +2.4 mm, -0.8 mm |
NPS 6 and larger | +0.16โณ, -0.03โณ | +4.0 mm, -0.8 mm | ||
B | Inside Diameter | NPS 10 and smaller | ยฑ0.03โณ | ยฑ0.8 mm |
NPS 12 to 18, inclusive | ยฑ0.06โณ | ยฑ1.6 mm | ||
NPS 20 and larger | +0.12โณ, -0.06โ | +3.2 mm, -1.6 mm | ||
X | Diameter of Hub at Base | When Hub Base is 24โณ or less | ยฑ0.06โณ | ยฑ1.6 mm |
When Hub Base is over 24โณ | ยฑ0.12โณ | ยฑ3.2 mm | ||
c | Thickness | NPS 18 and smaller | +0.12โณ, -0.00โณ | +3.2 mm, -0.0 mm |
NPS 20 and larger | +0.19โณ, -0.00โณ | +4.8 mm, -0.0 mm | ||
Drilling | Bolt Circle Diameter | ยฑ0.06โณ | ยฑ1.6 mm | |
Bolt Hole Spacing | ยฑ0.03โณ | ยฑ0.8 mm | ||
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 21/2 and smaller | ยฑ0.03โณ | ยฑ0.8 mm | |
NPS 3 and larger | ยฑ0.06โณ | ยฑ1.6 mm | ||
Length Through Hub | NPS 10 and smaller | ยฑ0.06โณ | ยฑ1.6 mm | |
NPS 12 and larger | ยฑ0.12โณ | ยฑ3.2 mm | ||
SLIP-ON, LAP JOINT, SOCKET WELDING, THREADED and BLIND FLANGES | ||||
O | Outside Diameter | When O is 24โณ or less When O is over 24โณ |
ยฑ0.06โณ ยฑ0.12โณ | ยฑ1.6 mm ยฑ3.2 mm |
R | Diameter of Contact Face | 0.06โณ (1.6 mm) raised face 0.25โณ (6.4 mm) raised face | ยฑ0.03โณ ยฑ0.02โณ | ยฑ0.8 mm ยฑ0.5 mm |
B | Inside Diameter at Face of Socket Welding Flanges
Inside Diameter of Slip-On, Lap Joint, and Socket Welding |
NPS 10 and smaller NPS 12 through 18, inclusive NPS 20 and larger |
ยฑ0.03โณ ยฑ0.06โณ +0.12โณ, -0.06โณ | ยฑ0.8 mm ยฑ1.6 mm +3.2 mm, -1.6 mm |
NPS 10 and smaller NPS 12 and larger |
+0.03โณ, -0.00โณ +0.06โณ, -0.00โณ | +0.8 mm, -0.0 +1.6 mm, -0.0 mm |
||
Q | Counterbore, Threaded Flanges | NPS 10 and smaller NPS 12 and larger |
+0.03โณ, -0.00โณ +0.06โณ, -0.00โณ | +0.8 mm, -0.0 + 1.6 mm, -0.0 mm |
X | Diameter of Hub at Base | NPS 12 and smaller NPS 14 and larger |
+0.09โณ, -0.06โณ ยฑ0.12โณ | +2.4 mm, -1.6 ยฑ3.2 mm |
c | Thickness | NPS 18 and smaller NPS 20 and larger |
+0.12โณ, -0.00โณ +0.19โณ, -0.00โณ | +3.2 mm, -0.0 +4.8 mm, -0.0 mm |
Drilling | Bolt Circle Diameter Bolt Hole Spacing | ยฑ0.06โณ ยฑ0.03โณ | ยฑ1.6 mm ยฑ0.8 mm |
|
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 2V2 and smaller NPS 3 and larger |
ยฑ0.03โณ ยฑ0.06โณ | ยฑ0.8 mm ยฑ1.6 mm |
|
Overall Length Through Hub | NPS 18 and smaller NPS 20 and larger |
+0.12โ, -0.03โ +0.19โ, -0.03โ |
+3.2 mm, -0.8 mm +4.8 mm, -1.6 mm |
ASME B16.5 Flange Pressure and Temperature Ratings ANSI B16.5 Flanges
Pressure and Temperature Ratings – Group 1.2
Working Pressure (bar)ย | |||||||
---|---|---|---|---|---|---|---|
Temperature (ยฐC) |
Class | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Pressure and Temperature Ratings – Group 1.1
Working Pressure (bar)ย | |||||||
---|---|---|---|---|---|---|---|
Temperature (ยฐC) |
Class | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 – 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233.0 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219.0 | 365.0 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313.0 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115.0 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
ANSI/ASME B16.5 Flange Types ANSI B16.5 Flanges Price in India
Note: ANSI B16.5 Flanges Prices are depended on Material Grades, Dimensions, Sizes, Type of Flange, and Order Quantity, etc. The prices mentioned on the website are for reference purposes only. To get market leading prices for ANSI B16.5 Flanges contact us now.
ASME B16.5 Flange Industries and Applications ANSI B16.5 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ANSI B16.5 Flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |