KS B1503 20k Flange Dimensions

KS B1503 20k Flange Dimensions

KS B1503 20k Flange Dimensions

DOWNLOAD KS B1503 20k Flange Dimensions PDF

Get Complete details of Korean Standard Flanges

Nominal Diameter of Flanges Outside Diameter of Flanges D flange Sectional Dimensions Reference
Diameter of Bolt Circle C Diameter Ofย raised Face g Inside DaimeterOf Flanges do O.D. of Steel pipe t T Hub Diameter Radius r f D Bolt Holes Number Holes Dia. H SIZE Of Bolt S1 M S2 N L
a b
10 90 65 46 17.8 17.3 14 20 30 32 4 1 โ€“ 4 15 M12 27 4 27 4 โ€“
15 95 70 51 22.2 21.7 14 20 34 36 4 1 โ€“ 4 15 M12 31 4 31 4 โ€“
20 100 75 56 27.7 27.2 16 22 40 42 4 1 โ€“ 4 15 M12 37 4 37 4 โ€“
25 125 90 67 34.5 34 16 24 48 50 4 1 ใ€€ 4 19 M16 44 4 44 4.5 โ€“
32 135 100 76 43.2 42.7 18 26 56 60 5 2 โ€“ 4 19 M16 52 4 53 5 โ€“
40 140 105 81 49.1 48.6 18 26 62 66 5 2 โ€“ 4 19 M16 58 4 59 5.5 โ€“
50 155 120 96 61.1 60.5 18 26 76 80 5 2 โ€“ 8 19 M16 70 4 72 5.5 โ€“
65 175 140 116 77.7 76.3 20 30 100 104 5 2 65.9 8 19 M16 94 6 โ€“ โ€“ 6
80 200 160 132 90 89.1 22 34 113 117 6 2 78.1 8 23 M20 107 6 โ€“ โ€“ 6
-90 210 170 145 102.6 101.6 24 36 126 130 6 2 90.2 8 23 M20 120 6 โ€“ โ€“ 6
100 225 185 160 115.4 114.3 24 36 138 142 6 2 102.3 8 23 M20 132 6 โ€“ โ€“ 6
125 270 225 195 141.2 139.8 26 40 166 172 6 2 126.6 8 25 M22 160 7 โ€“ โ€“ 6
150 305 260 230 166.6 165.2 28 42 196 202 6 2 151 12 25 M22 186 8 โ€“ โ€“ 6
200 350 305 275 218 216.3 30 46 244 252 6 2 199.9 12 25 M22 237 9 โ€“ โ€“ 6
250 430 380 345 269.5 267.4 34 52 304 312 6 2 248.8 12 27 M24 290 10 โ€“ โ€“ 6
300 480 430 395 321 318.5 36 56 354 364 8 3 297.9 16 27 M24 345 11 โ€“ โ€“ 6
350 540 480 440 358.1 355.6 40 62 398 408 8 3 333.4 16 33 M30X3 384 12 โ€“ โ€“ 6
400 605 540 495 409 406.4 46 70 446 456 10 3 381 16 33 M30X3 437 13 โ€“ โ€“ 7
450 675 605 560 460 457.2 48 78 504 514 10 3 431.8 20 33 M30X3 490 15 โ€“ โ€“ 7
500 730 660 615 511 508 50 84 558 568 10 3 482.6 20 33 M30X3 544 16 โ€“ โ€“ 7
-550 795 720 670 562 558.8 52 90 612 622 10 3 533.4 20 39 M36X3 595 16 โ€“ โ€“ 7
600 845 770 720 613 609.6 54 96 666 676 10 3 584.2 24 39 M36X3 646 18 โ€“ โ€“ 7
*650 945 850 790 664 660.4 60 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 24 48 M45X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€
*700 995 900 840 715 711.2 64 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 24 48 M45X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€
*750 1080 970 900 766 762 68 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 24 56 M52X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€
*800 1140 1030 960 817 812.8 72 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 24 56 M52X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€
*850 1200 1090 1020 868 863.6 74 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 24 56 M52X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€
*900 1250 1140 1070 919 914.4 76 ใ€€ ใ€€ ใ€€ ใ€€ 5 ใ€€ 28 56 M52X3 ใ€€ ใ€€ ใ€€ ใ€€ ใ€€

KS B1503 20k Flange Industries and Applications Widely used in the industries

  • Pumps, Valves, and vessels in manufacturing and food processing.
  • Pipe connections in industrial waterworks.
  • Heat exchangers and heating systems of all sizes.
  • Mining support.
  • Nuclear power systems.
  • Plumbing and mechanical systems.
  • Assemblies in the oil, gas, and petrochemical industries.
  • Fire protection systems.

KS B1503 20k Flange Supply and Export Network List of Cities and Countries

Afghanistan Algeria Angola Argentina
Australia Austria Azerbaijan Bahrain
Bangladesh Belarus Belgium Bhutan
Bolivia Brazil Bulgaria Canada
Chile China Colombia Costa Rica
Croatia Czech Republic Aberdeen Abu Dhabi
Ahmedabad Ahvaz Al Jubail Al Khobar
Algiers Ankara Atyrau Bangkok
Bengaluru Bhopal Bogota Brisbane
Busan Cairo Calgary Caracas
Chandigarh Chennai Chiyoda Coimbatore
Colombo Courbevoie
Denmark Ecuador Egypt Estonia
Finland France Gabon Ghana
Greece Hong Kong Hungary India
Indonesia Iran Iraq Israel
Italy Japan Jordan Dallas
Dammam Doha Dubai Edmonton
Ernakulam Faridabad Geoje-si Gimhae-si
Granada Gurgaon Hanoi Haryana
Ho Chi Minh City Hong Kong Houston Howrah
Hyderabad Indore Istanbul Jakarta
Jeddah
Kazakhstan Kenya Kuwait Lebanon
Libya Lithuania Malaysia Mexico
Mongolia Morocco Netherlands New Zealand
Nigeria Norway Oman Pakistan
Peru Philippines Poland Portugal
Qatar Romania Russia Karachi
Kolkata Kuala Lumpur Kuwait City La Victoria
Lagos Lahore London Los Angeles
Ludhiana Madrid Manama Melbourne
Mexico City Milan Montreal Moscow
Mumbai Muscat Navi Mumbai New Delhi
New York Noida Perth Petaling Jaya
Pimpri-Chinchwad Port-of-Spain Pune Rajkot
Rio de Janeiro Riyadh
Saudi Arabia Serbia Singapore Slovakia
South Africa South Korea Spain Sri Lanka
Sweden Switzerland Taiwan Thailand
Trinidad & Tobago Tunisia Turkey Ukraine
United Arab Emirates (UAE) United Kingdom (UK) United States (US) Venezuela
Vietnam Yemen Santiago Secunderabad
Seoul Sharjah Singapore Surat
Sydney Tehran Thane Thiruvananthapuram
Toronto Ulsan Vadodara Visakhapatnam
Vung Tau
Translate ยป

We Are
Hiring!