ASME B16.47 Series B Class 75 Flange DimensionsOctober 26, 2021
ASME B16.47 Series B Class 75 Flange Dimensions
DOWNLOAD ASME B16.47 Series B Class 75 Flange Dimensions PDF
Get Complete details of Series B Flange
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] โ WNFย (tf) |
Min. Thickness [Note1] โ Blindย (tf) |
Length Through Hubย (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia.ย (R) |
Drilling โ Bolt Circle Dia. | Drilling โ No. of Bolt Holes | Drilling โ Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.00 | 1.25 | 1.25 | 2.25 | 26.62 | 26.06 | 27.75 | 28.50 | 36 | 3โ4 | 5โ8 | 0.31 |
28 | 32.00 | 1.25 | 1.25 | 2.38 | 28.62 | 28.06 | 29.75 | 30.50 | 40 | 3โ4 | 5โ8 | 0.31 |
30 | 34.00 | 1.25 | 1.25 | 2.50 | 30.62 | 30.06 | 31.75 | 32.50 | 44 | 3โ4 | 5โ8 | 0.31 |
32 | 36.00 | 1.32 | 1.38 | 2.69 | 32.62 | 32.06 | 33.75 | 34.50 | 48 | 3โ4 | 5โ8 | 0.31 |
34 | 38.00 | 1.32 | 1.44 | 2.82 | 34.62 | 34.06 | 35.75 | 36.50 | 52 | 3โ4 | 5โ8 | 0.31 |
36 | 40.69 | 1.38 | 1.61 | 3.32 | 36.81 | 36.06 | 38.00 | 39.06 | 40 | 7โ8 | 3โ4 | 0.38 |
38 | 42.69 | 1.44 | 1.69 | 3.44 | 38.81 | 38.06 | 40.00 | 41.06 | 40 | 7โ8 | 3โ4 | 0.38 |
40 | 44.69 | 1.44 | 1.69 | 3.57 | 40.81 | 40.06 | 42.00 | 43.06 | 44 | 7โ8 | 3โ4 | 0.38 |
42 | 46.69 | 1.50 | 1.82 | 3.69 | 42.81 | 42.06 | 44.00 | 45.06 | 48 | 7โ8 | 3โ4 | 0.38 |
44 | 49.25 | 1.63 | 1.88 | 4.07 | 44.88 | 44.06 | 46.25 | 47.38 | 36 | 1 | 7โ8 | 0.38 |
46 | 51.25 | 1.69 | 1.94 | 4.19 | 46.88 | 46.06 | 48.25 | 49.38 | 40 | 1 | 7โ8 | 0.38 |
48 | 53.25 | 1.75 | 2.07 | 4.32 | 48.88 | 48.06 | 50.25 | 51.38 | 44 | 1 | 7โ8 | 0.38 |
50 | 55.25 | 1.82 | 2.13 | 4.50 | 50.94 | 50.06 | 52.25 | 53.38 | 44 | 1 | 7โ8 | 0.38 |
52 | 57.38 | 1.82 | 2.19 | 4.69 | 52.94 | 52.06 | 54.25 | 55.50 | 48 | 1 | 7โ8 | 0.38 |
54 | 59.38 | 1.88 | 2.32 | 4.88 | 55.00 | 54.06 | 56.25 | 57.50 | 48 | 1 | 7โ8 | 0.38 |
56 | 62.00 | 1.94 | 2.38 | 5.25 | 57.12 | 56.06 | 58.50 | 59.88 | 40 | 11โ8 | 1 | 0.44 |
58 | 64.00 | 2.00 | 2.44 | 5.38 | 59.12 | 58.06 | 60.50 | 61.88 | 44 | 11โ8 | 1 | 0.44 |
60 | 66.00 | 2.13 | 2.57 | 5.63 | 61.12 | 60.06 | 62.50 | 63.88 | 44 | 11โ8 | 1 | 0.44 |
ASME B16.47 Series B Class 75 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Series B Class 75 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |