EN1092-1 PN40 Type 05 Blind FlangeApril 22, 2021
EN1092-1 PN40 Type 05 Blind Flange Dimensions and Technical Drawing
DOWNLOAD EN1092-1 PN40 Type 05 Blind Flange Dimensions and Technical Drawing PDF
Get Complete details of EN 1092-1 Flange Standard
EN1092-1 PN40 Type 05 Blind Flange Dimensions Dimensions and Weight
DN | D mm |
C mm |
W kg |
---|---|---|---|
10 | 90 | 16 | 0,722 |
15 | 95 | 16 | 0,813 |
20 | 105 | 18 | 1,14 |
25 | 115 | 18 | 1,38 |
32 | 140 | 18 | 2,03 |
40 | 150 | 18 | 2,35 |
50 | 165 | 20 | 3,20 |
65 | 185 | 22 | 4,29 |
80 | 200 | 24 | 5,54 |
100 | 235 | 24 | 7,60 |
125 | 270 | 26 | 10,8 |
150 | 300 | 28 | 14,6 |
200 | 375 | 36 | 28,8 |
250 | 450 | 38 | 44,4 |
300 | 515 | 42 | 64,2 |
350 | 580 | 46 | 89,5 |
400 | 660 | 50 | 127 |
450 | 685 | 57 | 154 |
500 | 755 | 57 | 188 |
600 | 890 | 72 | 331 |
DN | K mm |
n | d mm |
Bolt |
---|---|---|---|---|
10 | 60 | 4 | 14 | M12 |
15 | 65 | 4 | 14 | M12 |
20 | 75 | 4 | 14 | M12 |
25 | 85 | 4 | 14 | M12 |
32 | 100 | 4 | 18 | M16 |
40 | 110 | 4 | 18 | M16 |
50 | 125 | 4 | 18 | M16 |
65 | 145 | 8 | 18 | M16 |
80 | 160 | 8 | 18 | M16 |
100 | 190 | 8 | 22 | M20 |
125 | 220 | 8 | 26 | M24 |
150 | 250 | 8 | 26 | M24 |
200 | 320 | 12 | 30 | M27 |
250 | 385 | 12 | 33 | M30 |
300 | 450 | 16 | 33 | M30 |
350 | 510 | 16 | 36 | M33 |
400 | 585 | 16 | 39 | M36 |
450 | 610 | 20 | 39 | M36 |
500 | 670 | 20 | 42 | M39 |
600 | 795 | 20 | 48 | M45 |
EN1092-1 PN40 Type 05 Blind Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
EN1092-1 PN40 Type 05 Blind Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |