Specialized Plate Flange Manufacturer, ASME/ANSI B16.5 Plate Flange Dimensions, SS Plate Flanges.
Marcel Piping Projects Supply PVT LTD is renowned, Manufacturers, Suppliers, Stockists, and Exporters of ANSI B16.5 Plate Flanges in India. Plate Flanges are also named flat flange, plain flange, and slip on flange. A Steel Plate Flanges are a circular, flat part that’s welded in the end of pipe and allow to be bolted to another pipe. Generally used in water pipelines, The Two Plate Flanges will be bolted together with the gasket in between them. The Plate Flanges will have bolt hole each around the edge and it will be used to produce junction, and tee. For applications with no/ low pressure at ambient temperatures, plate flanges are frequently a cost effective solution when raised faces and capitals aren’t necessary. Plate flanges also allow for the space saving given their generally reduced density. our standard specification governing these item AWWA C207 flanges supplied by American Water Work Association.
A plate material for a larger ring flange or blind may be an effective alternate option when material availability and cost is a concern. We have huge stock of ASME Plate Flange, Class 150 Plate Blind Flange, Class B, AWWA Class D Plate Flange, Carbon Steel Plate Flanges, EN 1092-1 Welding Plate Flange, Table E Plate Flange, Plate Flange FF, Loose Plate Flange Type 02, MS Plate Flange, Plate Slip On Flange, Plate Flange Pn16 Pn40 Pn6 Pn10, Plate Flange RF, SS Plate Flanges in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya at most affordable prices.
We are ISO Certified Manufacturer and Stockist of Plate Flange in Stainless Steel, Carbon Steel, Mild Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Hastelloy, Monel, Copper Nickel, Inconel, Incoloy, Nickel Alloy, Alloy 20, 254 Smo, Titaniun, Bronze, Aluminium, Brass at Reasonable Price.
- Plate Flange Standard Specifications
- Plate Flange Material Grades
- Plate Flange Standards
- ASME B16.5 Plate Flange Class 150 Dimensions
- ASME B16.5 Plate Flange Class 300 Dimensions
- ASME B16.5 Plate Flange Class 600 Dimensions
- Plate Flange Dimensions (DIN2503 PN40)
- ANSI/AWWA C207-94 Class B, D Plate Flange Dimensions
- How To Order Plate Flange?
- Plate Flange Industries and Applications
- Plate Flange Supply and Export Network
- Plate Flange Price and Other Flange Types
- Weld Neck Flange
- Long Weld Neck Flange
- Slip On Flange
- Spectacle Blind Flanges
- Socket Weld Flanges
- Blind Flanges / Dummy Flange
- Screwed / Threaded Flanges
- Orifice Flanges
- Lap Joint Flanges
- ANSI B16.5 Square Flanges
- Ring Type Joint Flanges
- Tongue and Groove Flange
- Expander Flanges
- Reducing Flanges
- Male & Female Flanges
- Weldolet Flange
- Nipolet Flange
- Backing Ring Flanges
- Ring Spacer Flanges
- Paddle Blind Flanges
- Plate Flange
- High Hub Blind Flange
- Custom Flanges
- Swivel Ring Flange
We are Leading Exporter and Supplier of ASME/ANSI B16.5 Plate Flange, AWWA Class D, Class B Plate Blind Flange, Carbon Steel Plate Flanges, EN 1092-1 Welding Plate Flange, Table E Plate Flange Flat Face & Raised Face, Loose Plate Flange Type 02, MS Plate Flange, Plate Slip On Flange, Plate Flange Pn16 Pn40 Pn6 Pn10, SS Plate Flanges, Plate Flange Class 150# 300#, 600#, 900#, 1500#, 2500# Dimensions.
Plate Flange Standard Specifications Plate Flange Specification Chart
Product Name | Plate Flange |
---|---|
Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Plate Flange Material Grades Plate Flange Material Standard
Stainless Steel Plate Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Plate Flange | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Plate Flange | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Plate Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Plate Flange | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM ย R50250/GR.1ย |ย R50400/GR.2ย |ย R50550/GR.3ย |ย R50700/GR.4ย |ย GR.6ย |R52400/GR.7ย | R53400/GR.12ย |ย R56320/GR.9ย | R56400/GR.5 |
Copper Plate Flange | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Plate Flange | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Plate Flange | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Plate Flange | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Plate Flange | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Plate Flange | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Plate Flange | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Plate Flange | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Plate Flange | ASTM B462 / ASME SB462:- Carpenterยฎ 20 Alloy, Alloy 20Cb-3 |
254 SMO Plate Flange | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Plate Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Plate Flange | 3602 / 2604 / H59 / H62 / etc. |
Other Plate Flange material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Plate Flange Standards Plate Flange Standard Dimensions
Plate Flange Class 150 Dimensions ANSI B16.5 Pressure Rating Class 150
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2โณ | 88.9 | 11.1 | 34.9 | 30.2 | 22.3 | 60.3 | 4 | 15.9 | 0.4 |
3/4โณ | 98.4 | 12.7 | 42.9 | 38.1 | 27.7 | 69.8 | 4 | 15.9 | 0.7 |
1โณ | 107.9 | 14.3 | 50.8 | 49.2 | 34.5 | 79.4 | 4 | 15.9 | 0.8 |
1 1/4โณ | 117.5 | 15.9 | 63.5 | 58.8 | 43.2 | 88.9 | 4 | 15.9 | 1.1 |
1 1/2โณ | 127 | 17.5 | 73 | 65.1 | 49.5 | 98.4 | 4 | 15.9 | 1.4 |
2โณ | 152.4 | 19 | 92.1 | 77.8 | 62 | 120.6 | 4 | 19 | 2.2 |
2 1/2โณ | 177.8 | 22.2 | 104.8 | 90.5 | 74.7 | 139.7 | 4 | 19 | 3.6 |
3โณ | 190.5 | 23.8 | 127 | 107.9 | 90.7 | 152.4 | 4 | 19 | 4.1 |
3 1/2โณ | 215.9 | 23.8 | 139.7 | 122.2 | 103.4 | 177.8 | 8 | 19 | 5.2 |
4โณ | 228.6 | 23.8 | 157.2 | 134.9 | 116.1 | 190.5 | 8 | 19 | 5.6 |
5โณ | 254 | 23.8 | 185.7 | 163.6 | 143.8 | 215.9 | 8 | 22.2 | 6.3 |
6โณ | 279.4 | 25.4 | 215.9 | 192.1 | 170.7 | 241.3 | 8 | 22.2 | 7.5 |
8โณ | 342.9 | 28.6 | 269.9 | 246.1 | 221.5 | 298.4 | 8 | 22.2 | 12.6 |
10โณ | 406.4 | 30.2 | 323.8 | 304.8 | 276.3 | 361.9 | 12 | 25.4 | 18.5 |
12โณ | 482.6 | 31.7 | 381 | 365.1 | 327.1 | 431.8 | 12 | 25.5 | 28 |
14โณ | 533.4 | 34.9 | 412.7 | 400 | 359.1 | 476.2 | 12 | 28.6 | 36 |
16โณ | 596.9 | 36.5 | 469.9 | 457.2 | 410.5 | 539.7 | 16 | 28.6 | 46 |
18โณ | 635 | 39.7 | 533.4 | 504.8 | 461.8 | 577.8 | 16 | 31.7 | 50 |
20โณ | 698.5 | 42.9 | 584.2 | 558.8 | 513.1 | 635 | 20 | 31.7 | 64 |
22โณ | 749.3 | 46 | 641.2 | 609.6 | 564.4 | 692.1 | 20 | 34.9 | 72 |
24โณ | 812.8 | 47.6 | 692.1 | 663.6 | 615.9 | 749.3 | 20 | 34.9 | 89 |
Plate Flange Class 300 Dimensions ANSI B16.5 Pressure Rating Class 300
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2โณ | 95.6 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.7 |
3/4โณ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.1 |
1โณ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.4 |
1 1/4โณ | 133.3 | 19 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 1.8 |
1 1/2โณ | 155.6 | 20.6 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 2.6 |
2โณ | 165.1 | 22.2 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.4 |
2 1/2โณ | 190.5 | 25.4 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 4.4 |
3โณ | 209.5 | 28.6 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 6.1 |
3 1/2โณ | 228.6 | 30.2 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 22.2 | 7.5 |
4โณ | 254 | 31.7 | 157.2 | 146 | 116.1 | 200 | 8 | 22.2 | 10.1 |
5โณ | 279.4 | 34.9 | 185.7 | 177.8 | 143.8 | 234.9 | 8 | 22.2 | 12.5 |
6โณ | 317.5 | 36.5 | 215.9 | 206.4 | 170.7 | 269.9 | 12 | 22.2 | 14.1 |
8โณ | 381 | 41.3 | 269.9 | 260.3 | 221.5 | 330.2 | 12 | 25.4 | 24.8 |
10โณ | 444.5 | 47.6 | 323.8 | 320.7 | 276.3 | 387.3 | 16 | 28.6 | 37.1 |
12โณ | 520.7 | 50.8 | 381 | 374.6 | 327.1 | 450.8 | 16 | 31.7 | 50 |
14โณ | 584.2 | 54 | 412.7 | 425.4 | 359.1 | 514.3 | 20 | 31.7 | 70 |
16โณ | 647.7 | 57.1 | 469.9 | 482.6 | 410.5 | 571.5 | 20 | 34.9 | 90 |
18โณ | 711.2 | 60.3 | 533.4 | 533.4 | 461.8 | 628.6 | 24 | 34.9 | 112 |
20โณ | 774.7 | 63.5 | 584.2 | 584.2 | 513.1 | 685.8 | 24 | 34.9 | 133 |
22โณ | 838.2 | 66.7 | 641.2 | 641.2 | 564.4 | 742.9 | 24 | 41.3 | 197 |
24โณ | 914.4 | 69.8 | 692.1 | 701.7 | 615.9 | 812.8 | 24 | 41.3 | 208 |
Plate Flange Class 600 Dimensions ANSI B16.5 Pressure Rating Class 600
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2โณ | 95.2 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.8 |
3/4โณ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.4 |
1โณ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.6 |
1 1/4โณ | 133.3 | 20.6 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 2.1 |
1 1/2โณ | 155.6 | 22.2 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 3.1 |
2โณ | 165.1 | 25.4 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.7 |
2 1/2โณ | 190.5 | 28.6 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 5.4 |
3โณ | 209.5 | 31.7 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 7.3 |
3 1/2โณ | 228.6 | 34.9 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 25.4 | 8.9 |
4โณ | 273 | 38.1 | 157.2 | 152.4 | 116.1 | 215.9 | 8 | 25.4 | 11.8 |
5โณ | 330.2 | 44.4 | 185.7 | 188.9 | 143.8 | 266.7 | 8 | 28.6 | 24.5 |
6โณ | 355.6 | 47.6 | 215.9 | 222.2 | 170.7 | 292.1 | 12 | 28.6 | 29.5 |
8โณ | 419.1 | 55.6 | 269.9 | 273 | 221.5 | 349.2 | 12 | 31.7 | 43 |
10โณ | 508 | 63.5 | 323.8 | 342.8 | 276.3 | 431.8 | 16 | 34.9 | 70 |
12โณ | 558.8 | 66.7 | 381 | 400 | 327.1 | 488.9 | 20 | 34.9 | 86 |
14โณ | 603.2 | 69.8 | 412.7 | 431.8 | 359.1 | 527 | 20 | 38.1 | 100 |
16โณ | 685.8 | 76.2 | 469.9 | 495.3 | 410.5 | 603.2 | 20 | 41.3 | 142 |
18โณ | 742.9 | 82.5 | 533.4 | 546.1 | 461.8 | 654 | 20 | 44.4 | 175 |
20โณ | 812.8 | 88.9 | 584.2 | 609.6 | 513.1 | 723.9 | 24 | 44.4 | 232 |
22โณ | 869.9 | 95.2 | 641.2 | 666.7 | 564.4 | 777.9 | 24 | 47.6 | 292 |
24โณ | 939.8 | 101.6 | 692.1 | 717.5 | 615.9 | 838.2 | 24 | 50.8 | 330 |
Plate Flange Dimensions (DIN2503 PN40) DIN2503 / PN40 Dimensions
Nominal Pipe Size | Diameter of Pipe | Flange I.D | No. of holes | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of Bolt Holes | Approx.Weight | |
---|---|---|---|---|---|---|---|---|---|
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | โ | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | โ | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | โ | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | โ | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | โ | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | โ | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | โ | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | โ | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | โ | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | โ | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | โ | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | โ | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | โ | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | โ | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | โ | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | โ | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | โ | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | โ | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | โ | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | โ | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | โ | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | โ | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | โ | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | โ | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | โ | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | โ | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | โ | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | โ | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
โ | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | โ | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
โ | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | โ | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | โ | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | โ | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | โ | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | โ | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | โ | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
Plate Flange Dimensions ANSI/AWWA C207-94 Class B, D Dimensions
Imp. Notes:- All dimensions are in inches unless otherwise noted.
- Class B, D and E steel-hub flanges, as well as Class B, D, E, and F blind flanges are also available.
- Plate flange reference tables are intended for estimating purposes only. Applications vary so please verify all dimensions with your engineering dept. prior to ordering.
- A- Inside diameter and thickness dimensions are application specific.
- B- Recomended bolts are 1/8″ smaller than nominal bolt hole diameters shown.
In Stock Flange Types Flanges Price in India
Note: Flanges Prices are depended on Material Grades, Standards, Dimensions, Sizes, Order Quantity, etc. Prices Mentioned on website are for referance purpose only. To get market leading prices for Plate Flange contact us now.
How To Order Plate Flange? Parameters to request estimates
- Plate Flange specification (example ASME B16.5, ASME B16.47 type A, EN 1092-1, JIS, UNI, DIN, etc.)
- Nominal pipe sizeย (NPS)
- Plate Flange ratingย (or class): flangesโ rating can range fromย 150 to 2500 for ASME flanges, from 5k to 30k forย JIS B2220 flanges and KS1503 flanges; from PN 6 to PN 100 for European and Russian-standard flanges (DIN, UNI, EN 1092-1, GOSTย 12820 / 12821-80);ย Class 600/3, 1000/3, 1600/3, 2500/3, 4000/3 for SANS/SABS flanges (South African standard for flanges)
- Plate Flange facing type (FF; RF, RTJ):ย according to ASME B16.5, the raised face is the standard facing for flanges (different facings, like RTJ or flat face FF, have to be ordered specifically)
- Plate Flange surface finishย (smooth, stock, concentric serrated, etc)
- Material gradeย (forged carbon, stainless, duplex, nickel-alloy steels or, non-ferrous materials as cupronickel, copper, aluminum, and bronze)
- Plate Flange Quantity
Plate Flange Industries and Applications Plate Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
Plate Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |