Specialized Flangeolet Manufacturer, ASME B16.5 Flange Olet Dimensions, SS Flangeolet.
Marcel Piping Projects Supply PVT LTD is highly acclaimed Manufacturers, Stockists, Suppliers, and Exporters of Flangeolet in India. A Flange outlet is also called as weldoflange or nipoflange, its shape look like Long weld neck flange. It could be regarded as combination of a weldolet and a long weld neck flange, or a nipolet welded with a weld neck flange.
The flangeolet is used for a 90 ยฐ branch connection from a main pipe. On the run pipe side, the flangeolet is designed like a weldolet, it’ll welded with the run pipe as a branch of the pipe. on another side, the flangeolet is a flange connection, this flange range could be designed as per EN 1092, ASME/ ANSI B16.5 standard or other codes.
The Flageolets offered by us are manufactured using premium quality raw materials and components at our spacious infrastructure facility in adherence to industrial quality standards. We make these available to clients at budget friendly prices in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya.
We are ISO Certified Manufacturer and Stockist of Flangeolet in Stainless Steel, Carbon Steel, Mild Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, Hastelloy, Monel, Copper Nickel, Inconel, Incoloy, Nickel Alloy, Alloy 20, 254 Smo, Titaniun, Bronze, Aluminium, Brass at Reasonable Price.
- Flange Olet Standard Specifications
- Flange Olet Material Grades
- Flange Olet Standards
- Flageolet Dimensions Branch ยฝโ
- Flageolet Dimensions Branch ยพโ
- Flageolet Dimensions Branch 1โ
- Flageolet Dimensions Branch 1ยฝโ
- Flageolet Dimensions Branch 2โณ
- Flageolet Dimensions Branch 3โ
- Flageolet Dimensions Branch 4โณ
- Flageolet Dimensions Branch 6โณ
- How To Order Flangeolet?
- Flange Olet Industries and Applications
- Flangeolet Supply and Export Network
- Flange Olet Price and Other Flange Types
- Weld Neck Flange
- Long Weld Neck Flange
- Slip On Flange
- Spectacle Blind Flanges
- Socket Weld Flanges
- Blind Flanges / Dummy Flange
- Screwed / Threaded Flanges
- Orifice Flanges
- Lap Joint Flanges
- ANSI B16.5 Square Flanges
- Ring Type Joint Flanges
- Tongue and Groove Flange
- Expander Flanges
- Reducing Flanges
- Male & Female Flanges
- Weldolet Flange
- Nipolet Flange
- Backing Ring Flanges
- Ring Spacer Flanges
- Paddle Blind Flanges
- Plate Flange
- High Hub Blind Flange
- Custom Flanges
- Swivel Ring Flange
We are Leading Exporter and Supplier of ASME/ANSI B16.5, ASME/ANSI B16.47 Flange Olet, Flanged Branch Outlet, MSS SP 97 Flangeolet, MSS SP-44 Flange Olet, 300# RTJ Flange Olet, Flanged End Outlet, Flangeolet Class 150#, 300#, 600#, 900#, 1500#, 2500# Dimensions.
Flange Olet Standard Specifications Flageolets Specification Chart
Product Name | Flangeolet |
---|---|
Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Thickness | SCH40-SCH160 |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, MSS SP-97, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Flange Olet Material Grades Flange Olet Material Standard
Stainless Steel Flange Olet | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Flange Olet | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Flange Olet | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Flange Olet | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Flange Olet | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM ย R50250/GR.1ย |ย R50400/GR.2ย |ย R50550/GR.3ย |ย R50700/GR.4ย |ย GR.6ย |R52400/GR.7ย | R53400/GR.12ย |ย R56320/GR.9ย | R56400/GR.5 |
Copper Flange Olet | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Flange Olet | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Flange Olet | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Flange Olet | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Flange Olet | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Flange Olet | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Flange Olet | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Flange Olet | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Flange Olet | ASTM B462 / ASME SB462:- Carpenterยฎ 20 Alloy, Alloy 20Cb-3 |
254 SMO Flange Olet | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Flange Olet | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Flange Olet | 3602 / 2604 / H59 / H62 / etc. |
Other Flange Olet material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Flange Olet Standards Flange Olet Standard Dimensions
Flageolet Dimensions Branch ยฝโ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 3/4″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
Flangeolet 150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
Flange Olet 300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900#ย Flange Olet | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
Flageolet Dimensions Branch ยพโ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 1″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 1,2 | ||||
Flange olet 150# | XS | 18,9 | 22,8 | 98,6 | 12,7 | 1,2 | |
160 | 15,6 | 15,6 | 1,4 | ||||
XXS | 11,1 | 11,1 | 1,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 1,7 | ||||
300# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 1,9 | |
160 | 15,6 | 15,6 | 2 | ||||
XXS | 11,1 | 11,1 | 2,1 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 2 | ||||
600# | XS | 18,9 | 22,8 | 117,4 | 15,8 | 2,1 | |
160 | 15,6 | 15,6 | 2,2 | ||||
XXS | 11,1 | 11,1 | 2,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 3,1 | ||||
900# | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
160 | 15,6 | 15,6 | 3,2 | ||||
XXS | 11,1 | 11,1 | 3,3 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 3,1 | ||||
1500#ย Flange olet | XS | 18,9 | 22,8 | 130 | 25,4 | 3,2 | |
160 | 15,6 | 15,6 | 3,2 | ||||
XXS | 11,1 | 11,1 | 3,3 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 21 | 23,8 | 4,4 | ||||
Flange olet 2500# | XS | 18,9 | 22,8 | 139,7 | 31,8 | 4,5 | |
160 | 15,6 | 15,6 | 4,5 | ||||
XXS | 11,1 | 11,1 | 4,6 |
Flageolet Dimensions Branch 1โ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 1.1/2″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 1,7 | |||
Flange olet 150# | XS | 24,3 | 28,8 | 108 | 14,3 | 1,7 |
160 | 20,7 | 20,7 | 2 | |||
XXS | 15,2 | 15,2 | 2,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,3 | |||
300# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,5 |
160 | 20,7 | 20,7 | 2,6 | |||
XXS | 15,2 | 15,2 | 2,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 2,6 | |||
Flange olet 600# | XS | 24,3 | 28,8 | 124 | 17,6 | 2,7 |
160 | 20,7 | 20,7 | 2,8 | |||
XXS | 15,2 | 15,2 | 3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
900# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 4,5 | |||
Flange olet 1500# | XS | 24,3 | 28,8 | 149,4 | 28,5 | 4,6 |
160 | 20,7 | 20,7 | 4,7 | |||
XXS | 15,2 | 15,2 | 4,8 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 26,6 | 30 | 6,1 | |||
2500# | XS | 24,3 | 28,8 | 158,8 | 35,1 | 6,2 |
160 | 20,7 | 20,7 | 6,2 | |||
XXS | 15,2 | 15,2 | 6,3 |
Flageolet Dimensions Branch 1ยฝโ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 2″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 3,1 | ||||
Flange olet 150# | XS | 38,1 | 43,2 | 127 | 17,5 | 3,3 | |
160 | 34 | 34 | 3,5 | ||||
XXS | 28 | 28 | 3,8 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,1 | ||||
300# | XS | 38,1 | 43,2 | 155,5 | 20,6 | 4,5 | |
160 | 34 | 34 | 4,7 | ||||
XXS | 28 | 28 | 5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 4,9 | ||||
Flange olet 600# | XS | 38,1 | 43,2 | 155,5 | 22,4 | 5 | |
160 | 34 | 34 | 5,2 | ||||
XXS | 28 | 28 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
Flange olet 900# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 7,2 | ||||
1500# | XS | 38,1 | 43,2 | 177,8 | 31,8 | 7,4 | |
160 | 34 | 34 | 7,6 | ||||
XXS | 28 | 28 | 7,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 40,9 | 44,6 | 12 | ||||
Flange olet 2500# | XS | 38,1 | 43,2 | 203,2 | 44,5 | 12 | |
160 | 34 | 34 | 12,2 | ||||
XXS | 28 | 28 | 12,5 |
Flageolet Dimensions Branch 2โณ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 3″ TO 36″ | ||||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 4,1 | ||||
Flange Olet 150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
160 | 42,8 | 42,8 | 5,1 | ||||
XXS | 38,2 | 38,2 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 5,5 | ||||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
160 | 42,8 | 42,8 | 6,1 | ||||
XXS | 38,2 | 38,2 | 6,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 6,2 | ||||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
160 | 42,8 | 42,8 | 7 | ||||
XXS | 38,2 | 38,2 | 7,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
Flange Olet 900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 18,4 | ||||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
160 | 42,8 | 42,8 | 19 | ||||
XXS | 38,2 | 38,2 | 19,3 |
Flageolet Dimensions Branch 3โ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 4″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
Flageolet Dimensions Branch 4โณ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 5″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 150# | 10-STD | 130 | 11,5 | ||
XS-80 | 130 | 229 | 23,9 | 11,5 | |
160-XXS | 160 | 13 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 140 | 16 | ||
XS-80 | 140 | 254 | 31,8 | 16 | |
160-XXS | 170 | 17 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 600# | 10-STD | 160 | 24 | ||
XS-80 | 160 | 273 | 44,5 | 24 | |
160-XXS | 195 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 900# | 10-STD | 170 | 28 | ||
XS-80 | 170 | 292 | 50,8 | 28 | |
160-XXS | 205 | 29,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD | 180 | 38 | ||
XS-80 | 180 | 311 | 60,2 | 38 | |
160-XXS | 215 | 40 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 250 | 70,5 | ||
XS-80 | 250 | 356 | 82,4 | 70,5 | |
160-XXS | 281 | 72 |
Flageolet Dimensions Branch 6โณ Pressure Rating 150# 300# 600# 900# 1500# 2500#
RATING | NOMINAL PIPE SIZE FROM 8″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flange Olet 2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |
In Stock Flange Types Flanges Price in India
Note: Flanges Prices are depended on Material Grades, Standards, Dimensions, Sizes, Order Quantity, etc. Prices Mentioned on website are for referance purpose only. To get market leading prices for Flange Olet contact us now.
How To Order Flangeolet? Parameters to request estimates
- Flange Olet specification (example ASME B16.5, ASME B16.47 type A, EN 1092-1, JIS, UNI, DIN, etc.)
- Nominal pipe sizeย (NPS)
- Flange Olet ratingย (or class): flangesโ rating can range fromย 150 to 2500 for ASME flanges, from 5k to 30k forย JIS B2220 flanges and KS1503 flanges; from PN 6 to PN 100 for European and Russian-standard flanges (DIN, UNI, EN 1092-1, GOSTย 12820 / 12821-80);ย Class 600/3, 1000/3, 1600/3, 2500/3, 4000/3 for SANS/SABS flanges (South African standard for flanges)
- Flange Olet facing type (FF; RF, RTJ):ย according to ASME B16.5, the raised face is the standard facing for flanges (different facings, like RTJ or flat face FF, have to be ordered specifically)
- Flange Olet surface finishย (smooth, stock, concentric serrated, etc)
- Material gradeย (forged carbon, stainless, duplex, nickel-alloy steels or, non-ferrous materials as cupronickel, copper, aluminum, and bronze)
- Flange Olet Quantity
Flange Olet Industries and Applications Flange Olet Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
Flange Olet Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |