Specialized Industrial Pipe Flanges Manufacture in all types of Flanges, Dimensions, Standards, and Classes.
Marcel Piping PVT LTD is one of the prominent Suppliers, Manufacturer, Stockist, and Exporter of Industrial Flanges. Flanges are used when the pipeline joint needs dismembering. These are used largely in equipment, valves, and specialties. In certain pipelines where substantiation is a regular quality, slip-on flanges are supplied at definite intervals. A flange joint is composed of three separate and independent although interrelated factors, the flanges, the gaskets, and the bolting. Special controls are needed in the selection and application of all these essentials to attain a leak-proof joint.
The ASME B16.5 / ASME B16.47 specifications cover standards pipe flanges, The EN 1092-1 specifications covers European flanges. According to the ANSI B16.5 specification, Steel Flanges may have 7 pressure ratings class 150, class 300, class 400, class 600, class 900, class 1500, and class 2500. The terms “ class”, “#”, “ Lb” or “ Lbs” are other pressure rank designations. Flanges with a high rating ( i.e. class) can resist high pressures than flanges with lower conditions at the same temperature, as they’re bigger, largish and further robust. Example, A flange 6 inches class 300 can resist added pressure than a 6 elevation flange class 150 at class 600 degrees F ° (570 psi vs 140 psi, to be specific).
It goes without saying that two flanges of the same snooze size but with different pressure classes want a different number, length, and radius of stud bolts. It’s also apparent that flanges of different raw materials feature different pressure-temperature position angles. Our range of steel flanges find applications in industries like engineering’s, constructions, chemicals, oil fields, and power factory.
Manufacturing Process Of Flanges
We Recognize as a Trusted Manufacturer and Stockist of Industrial Pipe Flanges in Pressure-Temperature Rating Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS in Raised Face Flange (RF), Flat Face Flange (FF), Ring Type Joint (RTJ), Tongue and Groove (T/G), Male and Female (M/F).
- Industrial Pipe Flange Standard Specifications
- Industrial Pipe Flange Material Grades
- Industrial Pipe Flange Standards and Dimensions
- Flange Weights By Pressure Class and Size
- Industrial Flange Wall Thickness Chart
- Flange Industries and Applications
- Industrial Pipe Flanges Supply and Export Network
- Industrial Pipe Flange Types
- Weld Neck Flange
- Long Weld Neck Flange
- Slip On Flange
- Spectacle Blind Flanges
- Socket Weld Flanges
- Blind Flanges / Dummy Flange
- Screwed / Threaded Flanges
- Orifice Flanges
- Lap Joint Flanges
- ANSI B16.5 Square Flanges
- Ring Type Joint Flanges
- Tongue and Groove Flange
- Expander Flanges
- Reducing Flanges
- Male & Female Flanges
- Weldolet Flange
- Nipolet Flange
- Backing Ring Flanges
- Ring Spacer Flanges
- Paddle Blind Flanges
- Plate Flange
- High Hub Blind Flange
- Custom Flanges
- Swivel Ring Flange
We are Leading Exporter and Supplier of Pipe Flanges According to ASME/ANSI B16.5, ASME/ANSI B16.47, ASME B16.48 Standards in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
Industrial Pipe Flange Standard Specifications
Flange Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
---|---|
Flange Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Industrial Pipe Flange Types
Note: Flanges Prices are depended on Material Grades, Standards, Dimensions, Sizes, Order Quantity, etc. Prices Mentioned on website are for referance purpose only. To get market leading prices for Industrial Flanges contact us now.
Flange Material Grades and Standards
Stainless Steel Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
254 Smo Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Industrial Pipe Flange Standards
Flange Weight Chart
Flange Weights by Pressure Class and Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2″ | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4″ | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1″ | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2″ | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2″ | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2″ | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3″ | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4″ | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5″ | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6″ | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8″ | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10″ | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12″ | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14″ | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16″ | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18″ | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20″ | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22″ | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24″ | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Weights are in pounds and will vary by different wall thicknesses.
Conversion Data | ||||
• 1 inch = 25.44 mm | • 1 mm = 0.03937 inches | • 1 lb/ft^2 = 47.88 Pa | • 1 psi = 6.8948 Pa | • x°F = (5/9)(x-32)°C |
• 1 pound = 0.45359 Kg | • 1 Kg = 2.20462 pounds | • 1 Pa = 0.020885 lb/ft^2 | • 1 Pa = 0.00014504 psi | • x°C = (9/5)x + 32°F |
Industrial Flange Wall Thickness
NOMINAL WALL THICKNESS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Pipe Size | OD | Sch 10 | Sch 20 | Sch 30 | STD Wall | Sch 40 | Sch 60 | EXT Hvy | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XX Hvy |
½ | 0.84 | 0.083 | …….. | …….. | 0.109 | 0.109 | …….. | 0.147 | 0.147 | …….. | …….. | …….. | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | …….. | …….. | 0.113 | 0.113 | …….. | 0.154 | 0.154 | …….. | …….. | …….. | 0.219 | 0.308 |
1 | 1.315 | 0.109 | …….. | …….. | 0.133 | 0.133 | …….. | 0.179 | 0.179 | …….. | …….. | …….. | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | …….. | …….. | 0.14 | 0.14 | …….. | 0.191 | 0.191 | …….. | …….. | …….. | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | …….. | …….. | 0.145 | 0.145 | …….. | 0.2 | 0.2 | …….. | …….. | …….. | 0.281 | 0.4 |
2 | 2.375 | 0.109 | …….. | …….. | 0.154 | 0.154 | …….. | 0.218 | 0.218 | …….. | …….. | …….. | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | …….. | …….. | 0.203 | 0.203 | …….. | 0.276 | 0.276 | …….. | …….. | …….. | 0.375 | 0.552 |
3 | 3.5 | 0.12 | …….. | …….. | 0.216 | 0.216 | …….. | 0.3 | 0.3 | …….. | …….. | …….. | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | …….. | …….. | 0.226 | 0.226 | …….. | 0.318 | 0.318 | …….. | …….. | …….. | …….. | 0.636 |
4 | 4.5 | 0.12 | …….. | …….. | 0.237 | 0.237 | …….. | 0.337 | 0.337 | …….. | 0.438 | …….. | 0.531 | 0.674 |
5 | 5.563 | 0.134 | …….. | …….. | 0.258 | 0.258 | …….. | 0.375 | 0.375 | …….. | 0.5 | …….. | 0.625 | 0.75 |
6 | 6.625 | 0.134 | …….. | …….. | 0.28 | 0.28 | …….. | 0.432 | 0.432 | …….. | 0.562 | …….. | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | …….. |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | …….. |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | …….. |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | …….. |
22 | 22 | 0.25 | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …….. |
26 | 26 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
40 | 40 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Flange Industries and Applications
- Mining Support.
- Nuclear Power Systems.
- Fire Protection Systems.
- Mechanical Systems and Plumbing.
- In industrial waterworks pipe connections.
- All sizes Heating Systems and Heat Exchangers.
- Assemblies in the Petrochemical Industries and Oil & Gas industries.
- vessels, Pumps, and Valves in food processing and manufacturing.
Industrial Pipe Flanges Supply and Export Network
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |