ASME B16.47 Series B Class 300 Flange DimensionsOctober 26, 2021
ASME B16.47 Series B Class 300 Flange Dimensions

DOWNLOAD ASME B16.47 SERIES B CLASS 300 FLANGE DIMENSIONS PDF
Get Complete details of Series B Flange
| Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] โ WNFย (tf) |
Min. Thickness [Note1] โ Blindย (tf) |
Length Through Hubย (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia.ย (R) |
Drilling โ Bolt Circle Dia. | Drilling โ No. of Bolt Holes | Drilling โ Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.12 | 3.44 | 3.44 | 5.63 | 27.62 | 26.19 | 29.00 | 31.62 | 32 | 13โ8 | 11โ4 | 0.56 |
| 28 | 36.25 | 3.44 | 3.44 | 5.81 | 29.75 | 28.19 | 31.00 | 33.75 | 36 | 13โ8 | 11โ4 | 0.56 |
| 30 | 39.00 | 3.63 | 3.63 | 6.16 | 32.00 | 30.25 | 33.25 | 36.25 | 36 | 11โ2 | 13โ8 | 0.56 |
| 32 | 41.50 | 4.00 | 4.00 | 6.56 | 34.00 | 32.35 | 35.50 | 38.50 | 32 | 15โ8 | 11โ2 | 0.62 |
| 34 | 43.62 | 4.00 | 4.00 | 6.75 | 36.12 | 34.25 | 37.50 | 40.62 | 36 | 15โ8 | 11โ2 | 0.62 |
| 36 | 46.12 | 4.00 | 4.00 | 7.06 | 38.00 | 36.25 | 39.75 | 42.88 | 32 | 13โ4 | 15โ8 | 0.62 |
| 38 | 48.12 | 4.31 | 4.31 | 7.50 | 40.00 | 38.25 | 41.75 | 44.88 | 36 | 13โ4 | 15โ8 | 0.62 |
| 40 | 50.12 | 4.50 | 4.50 | 7.75 | 42.00 | 40.25 | 43.88 | 46.88 | 40 | 13โ4 | 15โ8 | 0.62 |
| 42 | 52.50 | 4.63 | 4.63 | 8.00 | 44.00 | 42.31 | 46.00 | 49.00 | 36 | 17โ8 | 13โ4 | 0.62 |
| 44 | 54.50 | 4.94 | 4.94 | 8.38 | 46.19 | 44.31 | 48.00 | 51.00 | 40 | 17โ8 | 13โ4 | 0.62 |
| 46 | 57.50 | 5.00 | 5.06 | 8.69 | 48.38 | 46.31 | 50.00 | 53.75 | 36 | 2 | 17โ8 | 0.62 |
| 48 | 59.50 | 5.00 | 5.25 | 8.75 | 50.31 | 48.31 | 52.25 | 55.75 | 40 | 2 | 17โ8 | 0.62 |
| 50 | 61.50 | 5.38 | 5.44 | 9.19 | 52.38 | 50.31 | 54.25 | 57.75 | 44 | 2 | 17โ8 | 0.62 |
| 52 | 63.50 | 5.56 | 5.61 | 9.50 | 54.44 | 52.31 | 56.25 | 59.75 | 48 | 2 | 17โ8 | 0.62 |
| 54 | 65.88 | 5.32 | 5.81 | 9.38 | 56.50 | 54.31 | 58.25 | 62.12 | 48 | 2 | 17โ8 | 0.62 |
| 56 | 69.50 | 6.00 | 6.12 | 10.50 | 58.81 | 56.31 | 60.50 | 65.00 | 36 | 23โ8 | 21โ4 | 0.69 |
| 58 | 71.94 | 6.00 | 6.31 | 10.75 | 60.94 | 58.31 | 62.75 | 67.44 | 40 | 23โ8 | 21โ4 | 0.69 |
| 60 | 73.94 | 5.88 | 6.50 | 10.63 | 62.94 | 60.31 | 65.00 | 69.44 | 40 | 23โ8 | 21โ4 | 0.69 |
ASME B16.47 Series B Class 300 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Series B Class 300 Flange Supply and Export Network List of Cities and Countries
| Afghanistan | Algeria | Angola | Argentina |
| Australia | Austria | Azerbaijan | Bahrain |
| Bangladesh | Belarus | Belgium | Bhutan |
| Bolivia | Brazil | Bulgaria | Canada |
| Chile | China | Colombia | Costa Rica |
| Croatia | Czech Republic | Aberdeen | Abu Dhabi |
| Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
| Algiers | Ankara | Atyrau | Bangkok |
| Bengaluru | Bhopal | Bogota | Brisbane |
| Busan | Cairo | Calgary | Caracas |
| Chandigarh | Chennai | Chiyoda | Coimbatore |
| Colombo | Courbevoie |
| Denmark | Ecuador | Egypt | Estonia |
| Finland | France | Gabon | Ghana |
| Greece | Hong Kong | Hungary | India |
| Indonesia | Iran | Iraq | Israel |
| Italy | Japan | Jordan | Dallas |
| Dammam | Doha | Dubai | Edmonton |
| Ernakulam | Faridabad | Geoje-si | Gimhae-si |
| Granada | Gurgaon | Hanoi | Haryana |
| Ho Chi Minh City | Hong Kong | Houston | Howrah |
| Hyderabad | Indore | Istanbul | Jakarta |
| Jeddah |
| Kazakhstan | Kenya | Kuwait | Lebanon |
| Libya | Lithuania | Malaysia | Mexico |
| Mongolia | Morocco | Netherlands | New Zealand |
| Nigeria | Norway | Oman | Pakistan |
| Peru | Philippines | Poland | Portugal |
| Qatar | Romania | Russia | Karachi |
| Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
| Lagos | Lahore | London | Los Angeles |
| Ludhiana | Madrid | Manama | Melbourne |
| Mexico City | Milan | Montreal | Moscow |
| Mumbai | Muscat | Navi Mumbai | New Delhi |
| New York | Noida | Perth | Petaling Jaya |
| Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
| Rio de Janeiro | Riyadh |
| Saudi Arabia | Serbia | Singapore | Slovakia |
| South Africa | South Korea | Spain | Sri Lanka |
| Sweden | Switzerland | Taiwan | Thailand |
| Trinidad & Tobago | Tunisia | Turkey | Ukraine |
| United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
| Vietnam | Yemen | Santiago | Secunderabad |
| Seoul | Sharjah | Singapore | Surat |
| Sydney | Tehran | Thane | Thiruvananthapuram |
| Toronto | Ulsan | Vadodara | Visakhapatnam |
| Vung Tau |




































