ANSI B16.47 Series A Class 900 Weld Neck Flanges DimensionsOctober 24, 2021
ANSI B16.47 Series A Class 900 Weld Neck Flanges Dimensions

Get Complete details of Series A Flange
| Thk. | ย | Weights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Size | Blind | O.D. | Weld Neck | O.D. of RF | Diameter at Base | Bore | Bolt Circle | LTH | Dia Bevel | Hole Diaย | Bolt Length | # of Holes | Blind | Weld Neck |
| C | O | C | R | X | Bย | Y | A | -2 | -1 | |||||
| 26 | 6.31 | 42.75 | 5.5 | 29.5 | 30.5 | As per Client | 37.5 | 11.25 | 26 | 2.88 | 18.75 | 20 | 2566 | 1525 |
| 28 | 6.75 | 46 | 5.62 | 31.5 | 32.75 | 40.25 | 11.75 | 28 | 3.12 | 19.75 | 20 | 3178 | 1810 | |
| 30 | 7.18 | 48.5 | 5.88 | 33.75 | 35 | 42.75 | 12.25 | 30 | 3.12 | 20.5 | 20 | 3758 | 2120 | |
| 32 | 7.62 | 51.75 | 6.25 | 36 | 37.25 | 45.5 | 13 | 32 | 3.38 | 22 | 20 | 4541 | 2545 | |
| 34 | 8.06 | 55 | 6.5 | 38 | 39.62 | 48.25 | 13.75 | 34 | 3.62 | 23 | 20 | 5425 | 2970 | |
| 36 | 8.44 | 57.5 | 6.75 | 40.25 | 41.88 | 50.75 | 14.25 | 36 | 3.62 | 23.75 | 20 | 6209 | 3395 | |
| 38 | 8.5 | 57.5 | 7.5 | 43.25 | 42.25 | 50.75 | 13.88 | 38 | 3.62 | 24.5 | 20 | 6253 | 3385 | |
| 40 | 8.81 | 59.5 | 7.75 | 45.75 | 44.38 | 52.75 | 14.31 | 40 | 3.62 | 25 | 24 | 6940 | 3620 | |
| 42 | 9.12 | 61.5 | 8.12 | 47.75 | 46.31 | 54.75 | 14.62 | 42 | 3.62 | 25.75 | 24 | 7675 | 3960 | |
| 44 | 9.56 | 64.88 | 8.44 | 50 | 48.62 | 57.62 | 15.38 | 44 | 3.88 | 27 | 24 | 8954 | 4300 | |
| 46 | 10.06 | 68.25 | 8.88 | 52.5 | 50.88 | 60.5 | 16.18 | 46 | 4.12 | 28.5 | 24 | 10426 | 4640 | |
| 48 | 10.38 | 70.25 | 9.19 | 54.5 | 52.88 | 62.5 | 16.5 | 48 | 4.12 | 29 | 24 | 11398 | 4980 |
ANSI B16.47 Series A Class 900 Weld Neck Flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ANSI B16.47 Series A Class 900 Weld Neck Flanges Supply and Export Network List of Cities and Countries
| Afghanistan | Algeria | Angola | Argentina |
| Australia | Austria | Azerbaijan | Bahrain |
| Bangladesh | Belarus | Belgium | Bhutan |
| Bolivia | Brazil | Bulgaria | Canada |
| Chile | China | Colombia | Costa Rica |
| Croatia | Czech Republic | Aberdeen | Abu Dhabi |
| Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
| Algiers | Ankara | Atyrau | Bangkok |
| Bengaluru | Bhopal | Bogota | Brisbane |
| Busan | Cairo | Calgary | Caracas |
| Chandigarh | Chennai | Chiyoda | Coimbatore |
| Colombo | Courbevoie |
| Denmark | Ecuador | Egypt | Estonia |
| Finland | France | Gabon | Ghana |
| Greece | Hong Kong | Hungary | India |
| Indonesia | Iran | Iraq | Israel |
| Italy | Japan | Jordan | Dallas |
| Dammam | Doha | Dubai | Edmonton |
| Ernakulam | Faridabad | Geoje-si | Gimhae-si |
| Granada | Gurgaon | Hanoi | Haryana |
| Ho Chi Minh City | Hong Kong | Houston | Howrah |
| Hyderabad | Indore | Istanbul | Jakarta |
| Jeddah |
| Kazakhstan | Kenya | Kuwait | Lebanon |
| Libya | Lithuania | Malaysia | Mexico |
| Mongolia | Morocco | Netherlands | New Zealand |
| Nigeria | Norway | Oman | Pakistan |
| Peru | Philippines | Poland | Portugal |
| Qatar | Romania | Russia | Karachi |
| Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
| Lagos | Lahore | London | Los Angeles |
| Ludhiana | Madrid | Manama | Melbourne |
| Mexico City | Milan | Montreal | Moscow |
| Mumbai | Muscat | Navi Mumbai | New Delhi |
| New York | Noida | Perth | Petaling Jaya |
| Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
| Rio de Janeiro | Riyadh |
| Saudi Arabia | Serbia | Singapore | Slovakia |
| South Africa | South Korea | Spain | Sri Lanka |
| Sweden | Switzerland | Taiwan | Thailand |
| Trinidad & Tobago | Tunisia | Turkey | Ukraine |
| United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
| Vietnam | Yemen | Santiago | Secunderabad |
| Seoul | Sharjah | Singapore | Surat |
| Sydney | Tehran | Thane | Thiruvananthapuram |
| Toronto | Ulsan | Vadodara | Visakhapatnam |
| Vung Tau |




































