ANSI B16.47 Series A Class 150 flanges Dimensions ChartOctober 24, 2021
ANSI B16.47 Series A Class 150 flanges Dimensions Chart
Get Complete details of Series A Flange
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
ANSI B16.47 Series A Class 150 flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ANSI B16.47 Series A Class 150 flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |