Dimensions Chart of B16 47 Series A 600 Blind FlangesOctober 24, 2021
Dimensions Chart of B16 47 Series A 600 Blind Flanges
Get Complete details of Series A Flange
Thick. | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | Blind | OD | Weld Neck | Dia. at Base | O.D. of RF | Bore | LTH | Dia Bevel | # of Holes | Bolt Circle | Bolt Length | Blind | HoleDia | Weld Neck |
C | O | C | X | R | B | Y | A | -1 | -2 | |||||
26 | 4.94 | 40 | 4.25 | 29.44 | 29.5 | As per Client | 8.75 | 26 | 28 | 36 | 14.5 | 1759 | 2 | 940 |
28 | 5.19 | 42.25 | 4.38 | 31.62 | 31.5 | 9.25 | 28 | 28 | 38 | 15 | 2061 | 2.12 | 1060 | |
30 | 5.5 | 44.5 | 4.5 | 33.94 | 33.75 | 9.75 | 30 | 28 | 40.25 | 15.5 | 2423 | 2.12 | 1210 | |
32 | 5.81 | 47 | 4.62 | 36.12 | 36 | 10.25 | 32 | 28 | 42.5 | 16.5 | 2856 | 2.38 | 1375 | |
34 | 6.06 | 49 | 4.75 | 38.31 | 38 | 10.62 | 34 | 28 | 44.5 | 16.75 | 3237 | 2.38 | 1540 | |
36 | 6.38 | 51.75 | 4.88 | 40.62 | 40.25 | 11.12 | 36 | 28 | 47 | 17.75 | 3802 | 2.62 | 1705 | |
38 | 6.12 | 50 | 6 | 40.25 | 41.5 | 10 | 38 | 28 | 45.75 | 18.25 | 3404 | 2.38 | 1470 | |
40 | 6.38 | 52 | 6.25 | 42.25 | 43.75 | 10.38 | 40 | 32 | 47.75 | 18.75 | 3838 | 2.38 | 1630 | |
42 | 6.75 | 55.25 | 6.62 | 44.38 | 46 | 11 | 42 | 28 | 50.5 | 19.75 | 4585 | 2.62 | 2030 | |
44 | 7 | 57.25 | 6.81 | 46.5 | 48.25 | 11.38 | 44 | 32 | 52.5 | 20.25 | 5105 | 2.62 | 2160 | |
46 | 7.31 | 59.5 | 7.06 | 48.62 | 50.25 | 11.81 | 46 | 32 | 54.75 | 20.75 | 5758 | 2.62 | 2410 | |
48 | 7.69 | 62.75 | 7.44 | 50.75 | 52.5 | 12.44 | 48 | 32 | 57.5 | 22.25 | 6737 | 2.88 | 2855 | |
50 | 8 | 65.75 | 7.75 | 52.88 | 54.5 | 12.94 | 50 | 28 | 60 | 23.25 | 7695 | 3.12 | 3330 | |
52 | 8.25 | 67.75 | 8 | 54.88 | 56.5 | 13.25 | 52 | 32 | 62 | 23.75 | 8426 | 3.12 | 3560 | |
54 | 8.56 | 70 | 8.25 | 57 | 58.75 | 13.75 | 54 | 32 | 64.25 | 24.25 | 9333 | 3.12 | 3920 | |
56 | 8.88 | 73 | 8.56 | 59.12 | 60.75 | 14.25 | 56 | 32 | 66.75 | 25.5 | 10529 | 3.38 | 4280 | |
58 | 9.12 | 75 | 8.75 | 61.12 | 63 | 14.56 | 58 | 32 | 68.75 | 26 | 11414 | 3.38 | 4640 | |
60 | 9.56 | 78.5 | 9.19 | 63.38 | 65.25 | 15.31 | 60 | 28 | 71.75 | 27.25 | 13108 | 3.62 | 5000 |
ASME B16 47 Series A 600 Blind Flanges Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16 47 Series A 600 Blind Flanges Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |