MSS SP 44 Flange DimensionsOctober 24, 2021
MSS SP 44 Flange Dimensions
DOWNLOAD MSS SP 44 Flange Dimensions PDF
Get Complete details of MSS SP-44 Flanges
meter Of NormalPipe | O.D. (Outside Daimeter) OF Flange |
Thick. | Length Through Hub |
Daimeter of Hub at Base |
Hub Daimeter Top |
Raised Face (RF) Daimeter |
Daimeter of Bolt Circle |
Number of Bolt Holes |
Daimeter of Bolt Holes |
Daimeter of Bolt |
Fillet Radius Minimum |
---|---|---|---|---|---|---|---|---|---|---|---|
inches | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26โณ | 870 | 68.3 | 120.7 | 676.1 | 660.4 | 749.3 | 806.5 | 24 | 35.1 | 1 1/4 | 9.7 |
28โณ | 927.1 | 71.4 | 125.5 | 726.9 | 711.2 | 800.1 | 863.6 | 28 | 35.1 | 1 1/4 | 11.2 |
30โณ | 984.3 | 74.7 | 136.7 | 781.1 | 762 | 857.3 | 914.4 | 28 | 35.1 | 1 1/4 | 11.2 |
32โณ | 1060.5 | 81 | 144.5 | 831.9 | 812.8 | 914.4 | 977.9 | 28 | 41.1 | 1 1/2 | 11.2 |
34โณ | 1111.3 | 82.6 | 149.4 | 882.7 | 863.6 | 965.2 | 1028.7 | 32 | 41.1 | 1 1/2 | 12.7 |
36โณ | 1168.4 | 90.4 | 157.2 | 933.5 | 914.4 | 1022.4 | 1085.9 | 32 | 41.1 | 1 1/2 | 12.7 |
38โณ | 1238.3 | 87.4 | 157.2 | 990.6 | 965.2 | 1073.2 | 1149.4 | 32 | 41.1 | 1 1/2 | 12.7 |
40โณ | 1289.1 | 90.4 | 163.6 | 1041.4 | 1016 | 1124 | 1200.2 | 36 | 41.1 | 1 1/2 | 12.7 |
42โณ | 1346.2 | 96.8 | 171.5 | 1092.2 | 1066.8 | 1193.8 | 1257.3 | 36 | 41.1 | 1 1/2 | 12.7 |
44โณ | 1403.4 | 101.6 | 177.8 | 1143 | 1117.6 | 1244.6 | 1314.5 | 40 | 41.1 | 1 1/2 | 12.7 |
46โณ | 1454.2 | 103.1 | 185.7 | 1196.8 | 1168.4 | 1295.4 | 1365.3 | 40 | 41.1 | 1 1/2 | 12.7 |
48โณ | 1511.3 | 108 | 192 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 44 | 41.1 | 1 1/2 | 12.7 |
50โณ | 1568.5 | 111.3 | 203.2 | 1301.8 | 1270 | 1409.7 | 1479.6 | 44 | 47.8 | 1 3/4 | 12.7 |
52โณ | 1625.6 | 115.8 | 209.6 | 1352.6 | 1320.8 | 1460.5 | 1536.7 | 44 | 47.8 | 1 3/4 | 12.7 |
54โณ | 1682.8 | 120.7 | 215.9 | 1403.4 | 1371.6 | 1511.3 | 1593.9 | 44 | 47.8 | 1 3/4 | 12.7 |
56โณ | 1746.3 | 124 | 228.6 | 1457.5 | 1422.4 | 1574.8 | 1651 | 48 | 47.8 | 1 3/4 | 12.7 |
58โณ | 1803.4 | 128.5 | 235 | 1508.3 | 1473.2 | 1625.6 | 1708.2 | 48 | 47.8 | 1 3/4 | 12.7 |
60โณ | 1854.2 | 131.8 | 239.8 | 1559.1 | 1524 | 1676.4 | 1759 | 52 | 47.8 | 1 3/4 | 12.7 |
MSS SP 44 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
MSS SP 44 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |