MSS SP 44 Class 150 Flanges Dimensions
DOWNLOAD MSS SP 44 Class 150 Flanges Dimensions PDF
Get Complete details of MSS SP-44 Flanges
Series A Class 150 Flanges Dimensions | ||||||||||||||
Normal Size | Outside Daimeter | Thick. | Outside Daimeter of RF | Diameter at Base | Bore | LTH | Dia Bevel | Drilling | Weight In KG | |||||
WN | BLRF | Circle Of Bolt | Length Of Bolt | Hole Diameter | Number of Holes | WN | BLRF | |||||||
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 29.5 | 26.62 | – | 4.69 | 26 | 31.75 | 8.75 | 1.38 | 24 | 300 | 702 |
28 | 36.5 | 2.75 | 2.75 | 31.5 | 28.62 | 4.88 | 28 | 34 | 9 | 1.38 | 28 | 345 | 833 | |
30 | 38.75 | 2.88 | 2.88 | 33.75 | 30.75 | 5.32 | 30 | 36 | 9.25 | 1.38 | 28 | 400 | 982 | |
32 | 41.75 | 3.13 | 3.13 | 36 | 32.75 | 5.63 | 32 | 38.5 | 10.5 | 1.62 | 28 | 505 | 1237 | |
34 | 43.75 | 3.19 | 3.19 | 38 | 34.75 | 5.82 | 34 | 40.5 | 10.5 | 1.62 | 32 | 540 | 1384 | |
36 | 46 | 3.5 | 3.5 | 40.25 | 36.75 | 6.13 | 36 | 42.75 | 11 | 1.62 | 32 | 640 | 1676 | |
38 | 48.75 | 3.38 | 3.38 | 42.25 | 39 | 6.13 | 38 | 45.25 | 11 | 1.62 | 32 | 720 | 1819 | |
40 | 50.75 | 3.5 | 3.5 | 44.25 | 41 | 6.38 | 40 | 47.25 | 11 | 1.62 | 36 | 775 | 2040 | |
42 | 53 | 3.75 | 3.75 | 47 | 43 | 6.69 | 42 | 49.5 | 11.5 | 1.62 | 36 | 890 | 2381 | |
44 | 55.25 | 3.94 | 3.94 | 49 | 45 | 6.94 | 44 | 51.75 | 12 | 1.62 | 40 | 990 | 2717 | |
46 | 57.25 | 4 | 4 | 51 | 47.12 | 7.25 | 46 | 53.75 | 12 | 1.62 | 40 | 1060 | 2961 | |
48 | 59.5 | 4.19 | 4.19 | 53.5 | 49.12 | 7.5 | 48 | 56 | 12.5 | 1.62 | 44 | 1185 | 3348 | |
50 | 61.75 | 4.32 | 4.32 | 55.5 | 51.25 | 7.94 | 50 | 58.25 | 13.25 | 1.88 | 44 | 1270 | 3716 | |
52 | 64 | 4.5 | 4.5 | 57.5 | 53.25 | 8.19 | 52 | 60.5 | 13.75 | 1.88 | 44 | 1410 | 4156 | |
54 | 66.25 | 4.69 | 4.69 | 59.5 | 55.25 | 8.44 | 54 | 62.75 | 14 | 1.88 | 44 | 1585 | 4639 | |
56 | 68.75 | 4.82 | 4.82 | 62 | 57.38 | 8.94 | 56 | 65 | 14.25 | 1.88 | 48 | 1760 | 5132 | |
58 | 71 | 5 | 5 | 64 | 59.38 | 9.19 | 58 | 67.25 | 14.75 | 1.88 | 48 | 1915 | 5675 | |
60 | 73 | 5.13 | 5.13 | 66 | 61.38 | 9.38 | 60 | 69.25 | 15 | 1.88 | 52 | 2045 | 6154 |
MSS SP 44 Class 150 Flanges Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
MSS SP 44 Class 150 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |