GOST Flanges DimensionsOctober 2, 2021
GOST Flanges Dimensions and Tolerances
DOWNLOAD GOST Flanges Dimensions and Tolerances PDF
Get Complete details of GOST Standard Flanges
GB9119,2—88 | GB9119,2—88 | |||||||||||
in | NPS | 10kg=1.0MPa | NPS | 16kg=1.6MPa | ||||||||
OD | Dia of bolts | Holes | Thickness | OD | distance of bolts | Dia of bolts | Holes | Thickness | ||||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 | DN10 | 90 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 | DN15 | 95 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 | DN25 | 115 | 85 | 14 | 4 | 16 |
11/4 | DN32 | 140 | 100 | 18 | 4 | 18 | DN32 | 140 | 100 | 18 | 4 | 18 |
11/2 | DN40 | 150 | 110 | 18 | 4 | 18 | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 | DN50 | 165 | 125 | 18 | 4 | 20 |
21/2 | DN65 | 185 | 145 | 18 | 4 | 20 | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 | DN80 | 200 | 160 | 18 | 8 | 20 |
31/2 | DN100 | 220 | 180 | 18 | 8 | 22 | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 | DN150 | 285 | 240 | 22 | 8 | 24 |
6 | DN200 | 340 | 295 | 22 | 8 | 24 | DN200 | 340 | 295 | 22 | 8 | 26 |
8 | DN250 | 395 | 350 | 22 | 12 | 26 | DN250 | 405 | 355 | 26 | 12 | 29 |
10 | DN300 | 445 | 400 | 22 | 12 | 28 | DN300 | 460 | 410 | 26 | 12 | 32 |
12 | DN350 | 505 | 460 | 22 | 16 | 30 | DN350 | 520 | 470 | 26 | 16 | 35 |
14 | DN400 | 565 | 515 | 26 | 16 | 32 | DN400 | 580 | 525 | 30 | 16 | 38 |
16 | DN450 | 615 | 565 | 26 | 20 | 35 | DN450 | 640 | 585 | 30 | 20 | 42 |
18 | DN500 | 670 | 620 | 26 | 20 | 38 | DN500 | 715 | 650 | 33 | 20 | 46 |
20 | DN600 | 780 | 725 | 26 | 20 | 42 | DN600 | 840 | 770 | 36 | 20 | 52 |
GOST Flange Dimensions Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
GOST Standard Flanges Dimensions Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |