GOST 12820-80 Flat Flange Dimensions
Get Complete details of GOST Standard Flanges
Dn, мм |
D, мм |
D1, мм |
dв, мм |
b, мм |
d, мм |
n– ¢ | 重量, кg |
PN = 0,6 Мpа | |||||||
15 | 80 | 55 | 19 | 10 | 11 | 4 | 0,33 |
20 | 90 | 65 | 26 | 12 | 11 | 4 | 0,53 |
25 | 100 | 75 | 33 | 12 | 11 | 4 | 0,64 |
32 | 120 | 90 | 39 | 13 | 14 | 4 | 1,01 |
40 | 130 | 100 | 46 | 13 | 14 | 4 | 1,21 |
50 | 140 | 110 | 59 | 13 | 14 | 4 | 1,33 |
65 | 160 | 130 | 78 | 13 | 14 | 4 | 1,63 |
80 | 185 | 150 | 91 | 15 | 18 | 4 | 2,44 |
100 | 205 | 170 | 110 | 15 | 18 | 4 | 2,85 |
125 | 235 | 200 | 135 | 17 | 18 | 8 | 3,88 |
150 | 260 | 225 | 161 | 17 | 18 | 8 | 4,39 |
200 | 315 | 280 | 222 | 19 | 18 | 8 | 5,89 |
250 | 370 | 335 | 273 | 20 | 18 | 12 | 7,67 |
300 | 435 | 395 | 325 | 20 | 22 | 12 | 10,28 |
350 | 485 | 445 | 377 | 22 | 22 | 12 | 12,58 |
400 | 535 | 495 | 426 | 24 | 22 | 16 | 15,20 |
500 | 640 | 600 | 530 | 25 | 22 | 16 | 19,72 |
600 | 755 | 705 | 630 | 25 | 26 | 20 | 26,24 |
800 | 975 | 920 | 820 | 27 | 30 | 24 | 46,14 |
1000 | 1175 | 1120 | 1 020 | 31 | 30 | 28 | 64,36 |
1200 | 1400 | 1340 | 1220 | 34 | 33 | 32 | 99,03 |
PN = 1,0 Мpа | |||||||
15 | 95 | 65 | 19 | 10 | 14 | 4 | 0,51 |
20 | 105 | 75 | 26 | 12 | 14 | 4 | 0,74 |
25 | 115 | 85 | 33 | 12 | 14 | 4 | 0,89 |
32 | 135 | 100 | 39 | 14 | 18 | 4 | 1,40 |
40 | 145 | 110 | 46 | 15 | 18 | 4 | 1,71 |
50 | 160 | 125 | 59 | 15 | 18 | 4 | 2,06 |
65 | 180 | 145 | 78 | 17 | 18 | 4 | 2,80 |
80 | 195 | 160 | 91 | 17 | 18 | 4 | 3,19 |
100 | 215 | 180 | 110 | 19 | 18 | 8 | 3,96 |
125 | 245 | 210 | 135 | 21 | 18 | 8 | 5,40 |
150 | 280 | 240 | 161 | 21 | 22 | 8 | 6,62 |
200 | 335 | 295 | 222 | 21 | 22 | 8 | 8,05 |
250 | 390 | 350 | 273 | 23 | 22 | 12 | 10,65 |
300 | 440 | 400 | 325 | 24 | 22 | 12 | 12,90 |
350 | 500 | 460 | 377 | 24 | 22 | 16 | 15,85 |
400 | 565 | 515 | 426 | 26 | 26 | 16 | 21,56 |
500 | 670 | 620 | 530 | 28 | 26 | 20 | 27,70 |
600 | 780 | 725 | 630 | 31 | 30 | 20 | 39,40 |
800 | 1010 | 950 | 820 | 37 | 33 | 24 | 79,16 |
1000 | 1220 | 1160 | 1020 | 43 | 33 | 28 | 118,43 |
1200 | 1455 | 1380 | 1220 | 51 | 39 | 32 | 197,44 |
PN = 1,6 Мpа | |||||||
15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
800 | 1 020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
1000 | 1255 | 1170 | 1 020 | 58 | 45 | 28 | 179,37 |
1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
PN = 2,5 Мpа | |||||||
15 | 95 | 65 | 19 | 14 | 14 | 4 | 0,70 |
20 | 105 | 75 | 26 | 16 | 14 | 4 | 0,98 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 18 | 18 | 4 | 1,77 |
40 | 145 | 110 | 46 | 19 | 18 | 4 | 2,18 |
50 | 160 | 125 | 59 | 21 | 18 | 4 | 2,71 |
65 | 180 | 145 | 78 | 21 | 18 | 8 | 3,22 |
80 | 195 | 160 | 91 | 23 | 18 | 8 | 4,06 |
100 | 230 | 190 | 110 | 25 | 22 | 8 | 5,92 |
125 | 270 | 220 | 135 | 27 | 26 | 8 | 8,26 |
150 | 300 | 250 | 161 | 27 | 26 | 8 | 10,12 |
200 | 360 | 310 | 222 | 29 | 26 | 12 | 13,34 |
250 | 425 | 370 | 273 | 31 | 30 | 12 | 18,90 |
300 | 485 | 430 | 325 | 32 | 30 | 16 | 23,95 |
350 | 550 | 490 | 377 | 38 | 33 | 16 | 34,35 |
400 | 610 | 550 | 426 | 40 | 33 | 16 | 44,62 |
500 | 730 | 660 | 530 | 48 | 39 | 20 | 67,30 |
600 | 840 | 770 | 630 | 49 | 39 | 20 | 90,87 |
800 | 1075 | 990 | 820 | 63 | 45 | 24 | 181,43 |
GOST 12820-80 Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
GOST 12820-80 Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |