DIN2545 PN40 Flat Flange For Welding (Slip On)April 17, 2021
DIN 2545 PN40 Plate Flange Dimensions, Technical Drawings, and Approx. Flange Weight
DOWNLOAD DIN 2545 PN40 PLATE FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF
Get Complete details of DIN Standard Flanges
DIN 2545 PN40 Plate Flange Dimensions Dimensions and Approx. Flange Weight
Rated Diameter | O.D. of Pipe | Flange Dimension | Screw Dimension | Approx. Flange Weight | ||||||
DNย | ISOย | DINย | d4ย | Dย | t | f | K | No. of Holesย | d2 | KG/PCS |
10 | 17.2 | 14 | 40 | 90 | –ย | 2 | 60 | 4 | 14 | 0.72 |
15 | 21.3 | 20 | 45 | 95 | 16 | 2 | 65 | 4 | 14 | 0.81 |
20 | 26.9 | 25 | 58 | 105 | 18 | 2 | 75 | 4 | 14 | 1.24 |
25 | 33.7 | 30 | 68 | 115 | 18 | 2 | 85 | 4 | 14 | 1.38 |
32 | 42.4 | 38 | 78 | 140 | 18 | 2 | 100 | 4 | 18 | 2.03 |
40 | 48.3 | 44.5 | 88 | 150 | 18 | 3 | 110 | 4 | 18 | 2.35 |
50 | 60.3 | 57 | 102 | 165 | 20 | 3 | 125 | 4 | 18 | 3.2 |
65 | 76.1 | –ย | 122 | 185 | 22 | 3 | 145 | 4 | 18 | 4.29 |
80 | 88.9 | –ย | 138 | 200 | 24 | 3 | 160 | 8 | 18 | 5.88 |
100 | 114.3 | 108 | 162 | 235 | 24 | 3 | 190 | 8 | 23 | 7.54 |
125 | 139.7 | 133 | 188 | 270 | 26 | 3 | 220 | 8 | 27 | 10.8 |
150 | 168.3 | 159 | 218 | 300 | 28 | 3 | 250 | 8 | 27 | 14.5 |
175 | 193.7 | 191 | 260 | 350 | 32 | 3 | 295 | 12 | 30 | 22.1 |
200 | 219.1 | 216 | 285 | 375 | 34 | 3 | 320 | 12 | 30 | 27.2 |
250 | 273 | 267 | 345 | 450 | 38 | 3 | 385 | 12 | 33 | 43.8 |
300 | 323.9 | 318 | 410 | 515 | 42 | 4 | 450 | 16 | 33 | 63.3 |
350 | 355.6 | 368 | 465 | 580 | 46 | 4 | 510 | 16 | 36 | 89.5 |
400 | 406.4 | 419 | 535 | 660 | 50 | 4 | 585 | 16 | 39 | 127 |
500 | 508 | 521 | 615 | 755 | 52 | 4 | 670 | 20 | 42 | 172 |
DIN 2545 PN40 Plate Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2545 PN40 Plate Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |