DIN 2527 PN6 Blind FlangeApril 17, 2021
DIN 2527 PN6 Blind Flange Dimensions, Technical Drawings, and Approx. Flange Weight
DOWNLOAD DIN 2527 PN6 BLIND FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF
Get Complete details of DIN Standard Flanges
DIN 2527 PN6 Blind Flange Dimensions Dimensions and Approx. Flange Weight
Nominal Pipe Size | Flange Dimension | Screw Parameter | Approx. Flange Weight | |||
Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of holesย | Dia of Bolt Holes | ||
DINย | Dย | bย | kย | X | d2ย | KG/PCS |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 |
125 | 240 | 18 | 200 | 8 | 18 | 6.1 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 |
400 | 540 | 22 | 495 | 16 | 22 | 38.5 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 |
700 | 860 | 30 | 810 | 24 | 26 | 133.8 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.7 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 |
DIN 2527 PN6 Blind Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2527 PN6 Blind Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |