DIN 2527 PN100 Blind FlangeApril 17, 2021
DIN 2527 PN100 Blind Flange Dimensions, Technical Drawings, and Approx. Flange Weight
DOWNLOAD DIN 2527 PN100 BLIND FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF
Get Complete details of DIN Standard Flanges
DIN 2527 PN100 Blind Flange Dimensions Dimensions and Approx. Flange Weight
Nominal Pipe Size | Flange Dimension | Raised Face Size | Screw Parameter | Approx. Flange Weight | ||||
Flanges Dia | Dia of Bolt Circle | Thk of Flange | Dia of R/F | Thk of R/F | No. of holesย | Dia of Bolt Holes | ||
DNย | Dย | kย | bย | d4 | f | HN | d2ย | KG/PCS |
10 | 100 | 70 | 20 | 40 | 2 | 4 | 14 | 1.04 |
15 | 105 | 75 | 20 | 45 | 2 | 4 | 14 | 1.16 |
25 | 140 | 100 | 24 | 68 | 2 | 4 | 18 | 2.54 |
32 | 155 | 110 | 24 | 78 | 2 | 4 | 22 | 3.07 |
40 | 170 | 125 | 26 | 88 | 3 | 4 | 22 | 3.97 |
50 | 195 | 145 | 28 | 102 | 3 | 4 | 26 | 5.64 |
65 | 220 | 170 | 30 | 122 | 3 | 8 | 26 | 7.43 |
80 | 230 | 180 | 32 | 138 | 3 | 8 | 26 | 8.84 |
100 | 265 | 210 | 36 | 162 | 3 | 8 | 30 | 13.31 |
125 | 315 | 250 | 40 | 188 | 3 | 8 | 33 | 21.3 |
150 | 355 | 290 | 44 | 218 | 3 | 12 | 33 | 29.43 |
175 | 385 | 320 | 48 | 260 | 3 | 12 | 33 | 38.75 |
200 | 430 | 360 | 52 | 285 | 3 | 12 | 36 | 52.66 |
250 | 505 | 430 | 60 | 345 | 3 | 12 | 39 | 85.41 |
300 | 585 | 500 | 68 | 410 | 4 | 16 | 42 | 128.05 |
350 | 655 | 560 | 74 | 465 | 4 | 16 | 48 | 174.53 |
DIN 2527 PN100 Blind Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2527 PN100 Blind Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |