BS4504 Flanges Dimensions and TolerancesApril 20, 2021
BS 4504 Flanges Dimensions and Tolerances
DOWNLOAD BS 4504 FLANGES DIMENSIONS AND TOLERANCES PDF
Get Complete details of BS 4504 Flange Standard
Dimension | Range | Tolerance | |
mm | |||
Flange Facings | Eccentricity of machined facing diameters | < DN 100 | 1.0 |
> DN 100 | 2.0 | ||
a (type B facing height) | 2 mm | +0, -1.0 | |
3 mm | +0, -2.0 | ||
4 mm | +0, -3.0 | ||
5 mm | +0, -4.0 | ||
6 mm | +0, -5.0 | ||
b (type C and E facing height) | All | +0.5, -0 | |
b (type G facing height) | All | +0, -0.5 | |
b (type H facing height, outer) | All | +0.2, -0 | |
c (type D and F facing height) | All | +0, -0.5 | |
d (type H facing height, inner) | All | +0.5, -0 | |
B and E (facing diameters) | All | +0, -0.5 | |
C and D (facing diameters) | All | +0.5, -0 | |
Surface Finish | Facing types A, B, E and F | All, turning | Ra = 3.2 µm min 12.5 µm max |
All, other than turning | Ra = 3.2 µm min 6.3 µm max | ||
Facing types C, D, G and H | All | Ra = 0.8 µm min 3.2 µm max | |
Flange Drilling Details | B (diameter of bolt circle) | Bolt sizes M10 to M24 | ±0.9 |
Bolt sizes M27 to M45 | ±1.4 | ||
Centre to centre of adjacent bolt holes | Bolt sizes M10 to M24 | ±0.45 | |
Bolt sizes M27 to M45 | ±0.7 | ||
All | A (outside diameter) | < DN 150 | ±2.0 |
> DN 150 < DN 500 | ±3.0 | ||
> DN 500 < DN 1200 | ±5.0 | ||
> DN 1200 < DN 1800 | ±7.0 | ||
> DN 1800 | ±10.0 | ||
C (flange thickness, machined on both faces) | < 18 mm thickness | ±1.0 | |
> 18 mm < 50 mm thickness | ±1.0 | ||
> 50 mm thickness | ±1.0 | ||
C (flange thickness, machined on front face) | < 18 mm thickness | +2.0, -1.0 | |
> 18 mm < 50 mm thickness | +4.0, -1.5 | ||
> 50 mm thickness | +7.0, -2.0 | ||
Weld Neck Flanges, Code 111 | B (outside diameter of hub at welding end) | < DN 125 | +3.0, -0 |
> DN 125 < DN 1200 | +4.5, -0 | ||
> DN 1200 | +6.0, -0 | ||
F (hub diameter) | < DN 50 | +0, -2.0 | |
> DN 50 < DN 150 | +0, -4.0 | ||
> DN 150 < DN 300 | +0, -6.0 | ||
> DN 300 < DN 600 | +0, -8.0 | ||
> DN 600 < DN 1200 | +0, -10.0 | ||
D (length through hub) | < DN 80 | ±1.5 | |
> DN 80 < DN 250 | ±2.0 | ||
> DN 250 | ±3.0 | ||
Slip on, Code 112 and Threaded,Code 113 | E (slip on flange hub diameter)B (threaded flange hub diameter) | < DN 50 | +1.0, -0 |
> DN 50 < DN 150 | +2.0, -0 | ||
> DN 150 < DN 300 | +4.0, -.0 | ||
> DN 300 < DN 600 | +8.0, -0 | ||
> DN 600 < DN 1200 | +12.0, -0 | ||
> DN 1200 < DN 1800 | +16.0, -0 | ||
> DN 1800 | +20.0, -0 | ||
B (slip on bore diameter) | < DN 100 | +0.5, -0 | |
> DN 100 < DN 400 | +1.0, .0 | ||
> DN 400 < DN 600 | +1.5, .0 | ||
> DN 600 | +3.0, -0 | ||
D (length through hub) | Same as Weld Neck D | ||
Blank Flanges, Code 105 | B (flange thickness) | Same as C for all other flanges | |
C (unmachined centre portion) | Maximum specified |
BS4504 Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS4504 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |