BS 10 Table E FlangeApril 20, 2021
BS 10 Table E Flange Dimensions and Technical Drawing
DOWNLOAD BS 10 Table E Flange Dimensions and Technical Drawing PDF
BS 10 Table E Flange Dimensions Dimensions in MM
NB Sizes In | D | K | L | A | C | N1 | N2 | B | H1 | H2 | R1 | R2 | HOLES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Millimeter | |||||||||||||
ยฝโ | 15 | 95.3 | 66.8 | 14.5 | 21.3 | 6.4 | 27.0 | 33.3 | 22.4 | 9.5 | 22.2 | 6.4 | 1.6 | 4 |
ยพโ | 20 | 101.6 | 73.2 | 14.5 | 26.7 | 6.4 | 33.3 | 38.1 | 27.7 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1โณ | 25 | 114.3 | 82.6 | 14.5 | 33.5 | 7.2 | 42.9 | 47.6 | 34.6 | 11.1 | 22.2 | 6.4 | 1.6 | 4 |
1 ยผโ | 32 | 120.7 | 87.4 | 14.5 | 42.2 | 7.9 | 49.2 | 55.6 | 43.2 | 11.1 | 25.4 | 6.4 | 1.6 | 4 |
1 ยฝโ | 40 | 133.4 | 98.6 | 14.5 | 48.3 | 8.7 | 58.7 | 61.9 | 49.5 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2โณ | 50 | 152.4 | 114.3 | 17.5 | 60.5 | 9.5 | 69.9 | 74.6 | 62.0 | 12.7 | 28.6 | 6.4 | 1.6 | 4 |
2 ยฝโ | 65 | 165.1 | 127.0 | 17.5 | 73.2 | 10.3 | 82.6 | 90.5 | 74.7 | 15.9 | 31.8 | 6.4 | 1.6 | 4 |
3โณ | 80 | 184.2 | 146.1 | 17.5 | 88.9 | 11.1 | 101.6 | 106.4 | 90.7 | 15.9 | 34.9 | 6.4 | 1.6 | 4 |
3 ยฝโ | 88 | 203.2 | 165.1 | 17.5 | 101.6 | 11.9 | 114.3 | 119.1 | 103.4 | 17.5 | 34.9 | 6.4 | 1.6 | 4 |
4โณ | 100 | 215.9 | 177.8 | 17.5 | 114.3 | 12.7 | 130.2 | 133.4 | 116.1 | 19.1 | 41.3 | 9.5 | 3.2 | 4 |
5โณ | 125 | 254.0 | 209.6 | 17.5 | 141.2 | 14.3 | 152.4 | 160.3 | 143.8 | 19.1 | 44.5 | 9.5 | 3.2 | 8 |
6โณ | 150 | 279.4 | 235.0 | 17.5 | 168.4 | 17.5 | 184.2 | 185.7 | 171.7 | 19.1 | 47.6 | 9.5 | 3.2 | 8 |
8โณ | 200 | 336.6 | 292.1 | 17.5 | 219.2 | 19.1 | 241.3 | 241.3 | 221.5 | 22.2 | 50.8 | 9.5 | 3.2 | 8 |
10โณ | 250 | 406.4 | 355.6 | 22.2 | 273.1 | 22.2 | 292.1 | 298.5 | 276.4 | 27.0 | 63.5 | 9.5 | 3.2 | 8 |
12โณ | 300 | 457.2 | 406.4 | 22.2 | 323.9 | 25.4 | 342.9 | 349.3 | 325.9 | 28.6 | 69.9 | 9.5 | 4.8 | 12 |
14โณ | 350 | 527.1 | 469.9 | 25.4 | 355.6 | 28.6 | 406.4 | – | 359.2 | – | 73.0 | 9.5 | 4.8 | 12 |
16โณ | 400 | 577.9 | 520.7 | 25.4 | 406.4 | 31.8 | 431.8 | – | 410.5 | – | – | – | – | 12 |
18โณ | 450 | 641.4 | 584.2 | 25.4 | 457.2 | 34.9 | – | – | 461.8 | – | – | – | – | 12 |
20โณ | 500 | 704.9 | 641.4 | 25.4 | 508.0 | 38.1 | – | – | 513.1 | – | – | – | – | 16 |
24โณ | 600 | 825.5 | 755.7 | 28.7 | 609.6 | 47.6 | – | – | 616.0 | – | – | – | – | 16 |
BS 10 Table E Flange Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 10 Table E Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |