Specialized AS/NZS 4331.1 Australian Flange Manufacturer, AS/NZS 4331.1 Flange Standards.
Marcel Forged, is Supplier and Manufacturer of premium quality of Australian Lapped joint Flanges, Alloy Steel AS/NZS 4331.1 Flanges, that are manufactured under the expert guidance of our diligent workforce. We also supply AS/NZS 4331.1 Australian Flange as per customized size. Our AS/NZS 4331.1 Flange and Australian Plate Flanges are 100% inspected before being packed and dispatched & all our materials are been tested to National and International standard. MSS SP-44 Australian Flanges is carried throughout the method from the material purchasing to packing, processing, transportation and storage.
This range of Series A and B Australian Flanges is put through rigorous quality control checks to make it superior to other similar products available in the market. We are supplier and manufacturer of AS/NZS 4331.1 Australian Flanges in such countries like UK, UAE, Dubai, Iraq, Iran, Qatar, Oman, Bahrain, Yemen, Jordan, Lebanon, Saudi Arabia.
We Recognize as a Trusted Manufacturer and Stockist of AS/NZS 4331.1 Australian Flange Standards, AS 4087 PN16 and AS 4087 PN21 Dimensions at Best Prices.
- SS AS/NZS 4331.1 Flange Standard Specifications
- Alloy Steel AS/NZS 4331.1 Flange Material Grades
- Steel Pipe Flanges Standards
- AS/NZS 4331.1 Australian Flange Flange Dimensions
- Carbon Steel AS/NZS 4331.1 Flange Industries and Applications
- Hastelloy AS/NZS 4331.1 Flange Supply and Export Network
- AS/NZS 4331.1 Australian Flange Types
- AS/NZS 4331.1 Weld Neck Flange
- AS/NZS 4331.1 Long Weld Neck Flange
- AS/NZS 4331.1 Slip On Flange
- AS/NZS 4331.1 Spectacle Blind Flanges
- AS/NZS 4331.1 Socket Weld Flanges
- AS/NZS 4331.1 Blind Flanges / Dummy Flange
- AS/NZS 4331.1 Screwed / Threaded Flanges
- AS/NZS 4331.1 Orifice Flanges
- AS/NZS 4331.1 Lap Joint Flanges
- AS/NZS 4331.1 Square Flanges
- AS/NZS 4331.1 Ring Type Joint Flanges
- AS/NZS 4331.1 Tongue and Groove Flange
- AS/NZS 4331.1 Expander Flanges
- AS/NZS 4331.1 Reducing Flanges
- AS/NZS 4331.1 Male & Female Flanges
- AS/NZS 4331.1 Weldolet Flange
- AS/NZS 4331.1 Nipolet Flange
- AS/NZS 4331.1 Backing Ring Flanges
- AS/NZS 4331.1 Ring Spacer Flanges
- AS/NZS 4331.1 Paddle Blind Flanges
- AS/NZS 4331.1 Plate Flange
- AS/NZS 4331.1 High Hub Blind Flange
- AS/NZS 4331.1 Custom Flanges
- AS/NZS 4331.1 Swivel Ring Flange
We are Leading Exporter and Supplier of AS/NZS 4331.1 Australian Flange Standards, AS/NZS 4331.1 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Flange in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya, India.
SS AS/NZS 4331.1 Flange Standard Specifications AS/NZS 4331.1 Flange Specification Chart
Flange Size Range | 1/2″ NB TO 48″NB |
---|---|
Flange Dimensions | AS/NZS 4331.1 Class 600, Class 1000, Class 1600, Class 2500, Class 4000 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
AS/NZS 4331.1 Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Alloy Steel AS/NZS 4331.1 Flange Material Grades Nickel Alloy 200 AS/NZS 4331.1 Flange Materials
Stainless Steel AS/NZS 4331.1 Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex AS/NZS 4331.1 Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex AS/NZS 4331.1 Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel AS/NZS 4331.1 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium AS/NZS 4331.1 Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM ย R50250/GR.1ย |ย R50400/GR.2ย |ย R50550/GR.3ย |ย R50700/GR.4ย |ย GR.6ย |R52400/GR.7ย | R53400/GR.12ย |ย R56320/GR.9ย | R56400/GR.5 |
Copper AS/NZS 4331.1 Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy AS/NZS 4331.1 Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel AS/NZS 4331.1 Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel AS/NZS 4331.1 Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy AS/NZS 4331.1 Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel AS/NZS 4331.1 Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel AS/NZS 4331.1 Flanges | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Alloy Steel AS/NZS 4331.1 Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
AS/NZS 4331.1 Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenterยฎ 20 Alloy, Alloy 20Cb-3 |
AS/NZS 4331.1 SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium AS/NZS 4331.1 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass AS/NZS 4331.1 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other AS/NZS 4331.1 Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Steel Pipe Flange Standards Flange Standards and Dimensions
AS/NZS 4331.1 Australian Flange Dimensions
AS 4087 PN16 Dimensions
AS 4087 PN21 Dimensions
AS/NZS 4331.1 Australian Flange Types AS/NZS 4331.1 Price in India
Expander Flanges
Reducing Flanges
Male & Female Flanges
High Hub Blind Flange
Custom Flanges
Swivel Ring Flange
Carbon Steel AS/NZS 4331.1 Flange Industries and Applications Inconel AS/NZS 4331.1 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
Hastelloy AS/NZS 4331.1 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |