ASME B16.47 Class 400 Series A Welding Neck Flanges DimensionOctober 24, 2021
ASME B16.47 Class 400 Series A Welding Neck Flanges Dimensional Table
Get Complete details of Series A Flange
Thk | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | Blind | O.D. | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Length of Bolt | Diameter Bevel | Bolt Circle | # of Holes | HoleDiaย | WN | Blind |
C | O | C | X | R | Bย | Y | 1 | A | 2 | |||||
26 | 3.88 | 38.25 | 3.5 | 28.62 | 29.5 | As per Client | 7.62 | 12.5 | 26 | 34.5 | 28 | 1.88 | 650 | 1263 |
28 | 4.12 | 40.75 | 3.75 | 30.81 | 31.5 | 8.12 | 13.25 | 28 | 37 | 28 | 2 | 785 | 1522 | |
30 | 4.38 | 43 | 4 | 32.94 | 33.75 | 8.62 | 14 | 30 | 39.25 | 28 | 2.12 | 905 | 1802 | |
32 | 4.56 | 45.25 | 4.25 | 35 | 36 | 9.12 | 14.25 | 32 | 41.5 | 28 | 2.12 | 1065 | 2077 | |
34 | 4.81 | 47.5 | 4.38 | 37.19 | 38 | 9.5 | 14.75 | 34 | 43.5 | 28 | 2.12 | 1200 | 2415 | |
36 | 5.06 | 50 | 4.5 | 39.38 | 40.25 | 9.88 | 15 | 36 | 46 | 32 | 2.12 | 1340 | 2815 | |
38 | 4.88 | 47.5 | 4.88 | 39.5 | 40.75 | 8.12 | 14.75 | 38 | 44 | 32 | 1.88 | 935 | 2450 | |
40 | 5.12 | 50 | 5.12 | 41.5 | 43 | 8.5 | 15.5 | 40 | 46.25 | 32 | 2 | 1090 | 2848 | |
42 | 5.25 | 52 | 5.25 | 43.62 | 45 | 8.81 | 15.75 | 42 | 48.25 | 32 | 2 | 1190 | 3159 | |
44 | 5.5 | 54.5 | 5.5 | 45.62 | 47.25 | 9.18 | 16.5 | 44 | 50.5 | 32 | 2.12 | 1375 | 3635 | |
46 | 5.75 | 56.75 | 5.75 | 47.75 | 49.5 | 9.62 | 17 | 46 | 52.75 | 36 | 2.12 | 1525 | 4120 | |
48 | 6 | 59.5 | 6 | 49.88 | 51.5 | 10.12 | 18 | 48 | 55.25 | 28 | 2.38 | 1790 | 4726 | |
50 | 6.25 | 61.75 | 6.19 | 52 | 53.62 | 10.56 | 18.5 | 50 | 57.5 | 32 | 2.38 | 1950 | 5303 | |
52 | 6.44 | 63.75 | 6.38 | 54 | 55.62 | 10.88 | 18.75 | 52 | 59.5 | 32 | 2.38 | 2125 | 5823 | |
54 | 6.75 | 67 | 6.69 | 56.12 | 57.88 | 11.38 | 20 | 54 | 62.25 | 28 | 2.62 | 2565 | 6742 | |
56 | 6.94 | 69 | 6.88 | 58.25 | 60.12 | 11.75 | 20.25 | 56 | 64.25 | 32 | 2.62 | 2710 | 7352 | |
58 | 7.12 | 71 | 7 | 60.25 | 62.12 | 12.06 | 20.5 | 58 | 66.25 | 32 | 2.62 | 3230 | 7986 | |
60 | 7.44 | 74.25 | 7.31 | 62.38 | 64.38 | 12.56 | 21.75 | 60 | 69 | 32 | 2.88 | 3820 | 9126 |
ASME B16.47 Class 400 Series A Welding Neck Flanges Dimension Industries and Applications Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.47 Class 400 Series A Welding Neck Flanges Dimension Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |