BS 4504 Flange Facing Dimensions

BS 4504 Flange Facing Dimensions, Technical Drawings.

BS 4504 Flange Facing

DOWNLOAD BS 4504 FLANGE FACING DIMENSIONS, TECHNICAL DRAWINGS PDF

Get Complete details of BS 4504 Flange Standard

BS 4504 Flange Facing Dimensions Dimensions and flange facing types A to H

DN A mm ย  ย  ย  Face Dimensions ย  ย  ย 
PN 2.5 PN 6 PN 10 PN 16 PN 25 PN 40 B mm C mm D mm E mm a mm b mm c mm d mm ฮฑmm e mm
10 35 35 40 40 40 40 34 35 24 23 2 4 3 2 โ€“ 5
15 40 40 45 45 45 45 39 40 29 28 2 4 3 2 โ€“ 5
20 50 50 58 58 58 58 50 51 36 35 2 4 3 2 41ยฐ16โ€ฒ 5
25 60 60 68 68 68 68 57 58 43 42 2 4 3 2 41ยฐ16โ€ฒ 5
32 70 70 78 78 78 78 65 66 51 50 2 4 3 2 41ยฐ16โ€ฒ 5
40 80 80 88 88 88 88 75 76 61 60 3 4 3 2 41ยฐ16โ€ฒ 5
50 90 90 102 102 102 102 87 88 73 72 3 4 3 2 41ยฐ16โ€ฒ 5
65 110 110 122 122 122 122 109 110 95 94 3 4 3 2 41ยฐ16โ€ฒ 5
80 128 128 138 138 138 138 120 121 106 105 3 4 3 2 41ยฐ16โ€ฒ 5
100 148 148 158 158 162 162 149 150 129 128 3 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
125 178 178 188 188 188 188 175 176 155 154 3 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
150 202 202 212 212 218 218 203 204 183 182 3 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
200 258 258 268 268 278 285 259 260 239 238 3 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
250 312 312 320 320 335 345 312 313 292 291 3 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
300 365 365 370 378 395 410 363 364 343 342 4 4.5 3.5 2.5 32ยฐ15โ€ฒ 6
350 415 415 430 438 450 465 421 422 395 394 4 5 4 3 27ยฐ24โ€ฒ 7
400 465 465 482 490 505 535 473 474 447 446 4 5 4 3 27ยฐ24โ€ฒ 7
450 520 520 532 550 555 560 523 524 497 496 4 5 4 3 27ยฐ24โ€ฒ 7
500 570 570 585 610 615 615 575 576 549 548 4 5 4 3 27ยฐ24โ€ฒ 7
600 670 670 685 725 720 735 675 676 649 648 5 5 4 3 27ยฐ24โ€ฒ 7
700 775 775 800 795 820 โ€“ 777 778 751 750 5 5 4 3 27ยฐ24โ€ฒ 7
800 880 880 905 900 930 โ€“ 882 883 856 855 5 5 4 3 27ยฐ24โ€ฒ 7
900 980 980 1005 1000 1030 โ€“ 987 988 961 960 5 5 4 3 27ยฐ24โ€ฒ 7
1000 1080 1080 1110 1115 1140 โ€“ 1092 1094 1062 1060 5 6 5 4 28ยฐ39โ€ฒ 8
1200 1280 1295 1330 1330 1350 โ€“ 1292 1294 1262 1260 5 6 5 4 28ยฐ39โ€ฒ 8
1400 1480 1510 1535 1530 1560 โ€“ 1492 1494 1462 1460 5 6 5 4 28ยฐ39โ€ฒ 8
1600 1690 1710 1760 1750 1780 โ€“ 1692 1694 1662 1660 5 6 5 4 28ยฐ39โ€ฒ 8
1800 1890 1920 1960 1950 1985 โ€“ 1982 1894 1862 1860 5 6 5 4 28ยฐ39โ€ฒ 8
2000 2090 2125 2170 2150 2210 โ€“ 2092 2094 2062 2060 5 6 5 4 28ยฐ39โ€ฒ 8

BS 4504 Flange Facing Industries and Applications Widely used in the industries

  • Pumps, Valves, and vessels in manufacturing and food processing.
  • Pipe connections in industrial waterworks.
  • Heat exchangers and heating systems of all sizes.
  • Mining support.
  • Nuclear power systems.
  • Plumbing and mechanical systems.
  • Assemblies in the oil, gas, and petrochemical industries.
  • Fire protection systems.

BS 4504 Flange Facing Supply and Export Network List of Cities and Countries

Afghanistan Algeria Angola Argentina
Australia Austria Azerbaijan Bahrain
Bangladesh Belarus Belgium Bhutan
Bolivia Brazil Bulgaria Canada
Chile China Colombia Costa Rica
Croatia Czech Republic Aberdeen Abu Dhabi
Ahmedabad Ahvaz Al Jubail Al Khobar
Algiers Ankara Atyrau Bangkok
Bengaluru Bhopal Bogota Brisbane
Busan Cairo Calgary Caracas
Chandigarh Chennai Chiyoda Coimbatore
Colombo Courbevoie
Denmark Ecuador Egypt Estonia
Finland France Gabon Ghana
Greece Hong Kong Hungary India
Indonesia Iran Iraq Israel
Italy Japan Jordan Dallas
Dammam Doha Dubai Edmonton
Ernakulam Faridabad Geoje-si Gimhae-si
Granada Gurgaon Hanoi Haryana
Ho Chi Minh City Hong Kong Houston Howrah
Hyderabad Indore Istanbul Jakarta
Jeddah
Kazakhstan Kenya Kuwait Lebanon
Libya Lithuania Malaysia Mexico
Mongolia Morocco Netherlands New Zealand
Nigeria Norway Oman Pakistan
Peru Philippines Poland Portugal
Qatar Romania Russia Karachi
Kolkata Kuala Lumpur Kuwait City La Victoria
Lagos Lahore London Los Angeles
Ludhiana Madrid Manama Melbourne
Mexico City Milan Montreal Moscow
Mumbai Muscat Navi Mumbai New Delhi
New York Noida Perth Petaling Jaya
Pimpri-Chinchwad Port-of-Spain Pune Rajkot
Rio de Janeiro Riyadh
Saudi Arabia Serbia Singapore Slovakia
South Africa South Korea Spain Sri Lanka
Sweden Switzerland Taiwan Thailand
Trinidad & Tobago Tunisia Turkey Ukraine
United Arab Emirates (UAE) United Kingdom (UK) United States (US) Venezuela
Vietnam Yemen Santiago Secunderabad
Seoul Sharjah Singapore Surat
Sydney Tehran Thane Thiruvananthapuram
Toronto Ulsan Vadodara Visakhapatnam
Vung Tau
Translate ยป

We Are
Hiring!