Specialized Duplex Steel 2304 Flanges Manufacturer, Duplex UNS S32304 Flanges.
Marcel Piping Projects PVT LTD is a leading manufacturing, Supplying, and exporting of superior range of Duplex Steel S32304 Flanges, which made from high Quality of Standard Materials and outlined according to with national and International standard. Duplex Steel ASTM A182 Flanges has good resistance to chloride pitting and corrosion due to mixtures of molybdenum, chromium, and nitrogen. We supply best quality Duplex steel S32760 Orifice Flanges, the application of an orifice flange is to offer entrance to a line for metering of liquids or gases. This Duplex steel 2304 Spacer Ring Flanges are used in chemical processing industries, oil and gas industries also make use of this combinations. Mechanical assemblies and structure relies on Duplex 2304 Slip on Flanges (SORF) for their capability to repel a high mechanical load in seawater.
We are leading Stockists and Suppliers of ASTM A182 Duplex 2304 Flanges in USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya.
We are ISO Certified Manufacturer and Stockist of UNS S32304 Flanges ANSI 150, Table D & Table E Duplex 2304 Flange, Series A & B Duplex S32304 Weld Neck Flange, ASTM A182 Duplex 2304 Lap Joint Flange, JIS Duplex Steel Orifice Flanges, PN10 PN16 Duplex Steel 2304 Slip On Flange Pressure Rating, Duplex Steel S32304 Threaded Flange at Reasonable Price.
- Duplex Steel 2304 Flanges Standard Specifications
- 2304 Duplex Steel Flanges Grades
- Duplex Steel 2304 Flanges Standards
- 2304 Duplex Steel Flange Equivalent Grades
- Duplex Steel 2304 Flanges Chemical Composition
- Duplex Steel 2304 Flanges Mechanical Properties
- 2304 Duplex Steel Weight Chart
- Duplex Steel 2304 Flange Pressure Rating
- How To Order Duplex Steel 2304 Flanges?
- 2304 Duplex Flanges Industries and Applications
- Duplex Steel 2304 Flanges Supply and Export Network
- Duplex Steel 2304 Flange Types and Prices
- Duplex Steel 2304 Weld Neck Flange
- Duplex Steel 2304 Long Weld Neck Flange
- Duplex Steel 2304 Slip On Flange
- Duplex Steel 2304 Spectacle Blind Flanges
- Duplex Steel 2304 Socket Weld Flanges
- Duplex Steel 2304 Blind Flanges / Dummy Flange
- Duplex Steel 2304 Screwed / Threaded Flanges
- Duplex Steel 2304 Orifice Flanges
- Duplex Steel 2304 Lap Joint Flanges
- Duplex Steel 2304 Square Flanges
- Duplex Steel 2304 RTJ Flanges
- Duplex Steel 2304 Tongue and Groove Flange
- Duplex Steel 2304 Expander Flanges
- Duplex Steel 2304 Reducing Flanges
- Duplex Steel 2304 Male & Female Flanges
- Duplex Steel 2304 Weldolet Flange
- Duplex Steel 2304 Nipolet Flange
- Duplex Steel 2304 Backing Ring Flanges
- Duplex Steel 2304 Ring Spacer Flanges
- Duplex Steel 2304 Paddle Blind Flanges
- Duplex Steel 2304 Plate Flange
- Duplex Steel 2304 High Hub Blind Flange
- Duplex Steel 2304 Custom Flanges
- Duplex Steel 2304 Swivel Ring Flange
We are Leading Exporter and Supplier of ASTM A182 Duplex Steel 2304 Flanges, UNS S32304 Class 150 Flanges Raised Face, WERKSTOFF NR. 1.4362 Flange, UNS S32304 Spectacle Blind Flanges Flat Face, MSS SP-44 Duplex S32304 Blind Flange, Duplex S32304 Square Flange, ASME SA182 Duplex 2304 RTJ Flange, Class 300#, 600#, 900#, 1500#, 2500# Duplex Steel 2304 Flanges Dimensions.
Duplex Steel 2304 Flange Standard Specifications S32304 Flange Specification Chart
Product Name | Duplex Steel 2304 Flanges |
---|---|
Size Range | 1/2โณ (15 NB) to 48โณ (1200NB) |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
Duplex Steel 2304 Flanges Available Grades S32304 Flange Grades
Duplex 2205 Flanges | Duplex Steel 2304 / UNS S32304 Flanges |
LEAN Duplex Steel 2101 / UNS S32101 Flanges | Duplex Stainless 2205 F60 Flanges |
Duplex Steel F51 SAF 2205 Flanges |
Duplex Steel 2304 Flange Standards S32304 Flange Standard Dimensions
Duplex Steel 2304 Flange International Standards S32304 Flange Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2304 | 1.4462 | S32304 |
Duplex Steel 2304 Flanges Chemical Composition S32304 Flange Chemical Composition
WEIGHT% | C | SI | MN | S | P | CR | NI | MO | N | CU | B |
MIN. | 22,00 | 3,50 | 0,10 | 0,05 | 0,10 | ||||||
MAX. | 0,030 | 1,00 | 2,00 | 0,015 | 0,035 | 24,00 | 5,50 | 0,60 | 0,20 | 0,60 | 35 PPM |
Duplex Steel 2304 Flanges Mechanical Properties S32304 Flange Mechanical Properties
YIELD STRENGTH RP0.2 MPA |
TENSILE STRENGTH RM MPA |
ELONGATION [%] |
HARDNESS [HB] |
IMPACT, CHARPY-V, -46ยบC [J] |
PRE | |
PLATE CR | (T<13MM) โฅ 500 | โฅ 690 | โฅ 25 | โฅ 45 | โฅ 28 | |
PLATE HR | (Tโฅ13MM) โฅ 420 | โฅ 630 | โฅ 25 | โค 290 | โฅ 45 | โฅ 28 |
Duplex 2304 Flanges Weight Chart S32304 Flange Weight Chart
ANSI B16.5 โ ยฝโ โ 24โ Forged Flanges Weight Chart:
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ยฝ | 1 | 1 | 2 | 1 | 2 | 2 |
ยพ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1ยผ | 3 | 3 | 3 | 3 | 3 | 3 | |
1ยฝ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2ยฝ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3ยฝ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ยฝ | 2 | 2 | 3 | 2 | 2 | 2 |
ยพ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1ยผ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1ยฝ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2ยฝ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3ยฝ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ยฝ | 2 | 2 | 2 | 2 | 2 | 3 |
ยพ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1ยผ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1ยฝ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2ยฝ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3ยฝ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ยฝ | 2 | 2 | 2 | 2 | 3 | 3 |
ยพ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1ยผ | 5 | 5 | 5 | 5 | 6 | 6 | |
1ยฝ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2ยฝ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3ยฝ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ยฝ | 6 | 6 | 6 | 6 | 4 | 7 |
ยพ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1ยผ | 10 | 10 | 10 | 10 | 10 | 10 | |
1ยฝ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2ยฝ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ยฝ | 6 | 6 | 6 | 6 | 4 | 7 |
ยพ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1ยผ | 10 | 10 | 10 | 10 | 10 | 10 | |
1ยฝ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2ยฝ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ยฝ | โฆ. | 7 | โฆ. | 7 | 7 | 8 |
ยพ | โฆ. | 9 | โฆ. | 8 | 10 | 9 | |
1 | โฆ. | 12 | โฆ. | 12 | 12 | 13 | |
1ยผ | โฆ. | 18 | โฆ. | 17 | 18 | 20 | |
1ยฝ | โฆ. | 25 | โฆ. | 24 | 25 | 28 | |
2 | โฆ. | 38 | โฆ. | 37 | 39 | 42 | |
2ยฝ | โฆ. | 55 | โฆ. | 53 | 56 | 52 | |
3 | โฆ. | 83 | โฆ. | 80 | 86 | 94 | |
4 | โฆ. | 127 | โฆ. | 122 | 133 | 146 | |
5 | โฆ. | 210 | โฆ. | 204 | 223 | 244 | |
6 | โฆ. | 323 | โฆ. | 314 | 345 | 378 | |
8 | โฆ. | 485 | โฆ. | 471 | 533 | 576 | |
10 | โฆ. | 925 | โฆ. | 897 | 1025 | 1068 | |
12 | โฆ. | 1300 | โฆ. | 1262 | 1464 | 1608 |
Duplex Steel 2304 Flange Pressure Rating
Temp. โ | Pressure-temperature rating for ASME B16.47 by class, bar | |||||
75 | 150 | 300 | 400 | 600 | 900 | |
-29 to 38 | 10.0 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 |
50 | 9.8 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 |
100 | 8.8 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 |
150 | 7.9 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 |
200 | 6.9 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 |
250 | 6.0 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 |
300 | 5.1 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 |
Temp, โ | Pressure-temperature rating for ASME B16.5 by class, bar | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 to 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 | 253.3 | 422.2 |
150 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 | 229.6 | 382.7 |
200 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 | 213.3 | 355.4 |
250 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 | 202.3 | 337.2 |
300 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 | 194.3 | 323.8 |
In Stock Duplex Steel 2304 Flanges Types S32304 Flanges Price in India
Note: Flanges Prices are depended on Material Grades, Standards, Dimensions, Sizes, Order Quantity, etc. Prices Mentioned on website are for referance purpose only. To get market leading prices for Duplex Steel 2304 Flanges contact us now.
How To Order Duplex Steel 2304 Flanges? Parameters to request estimates
- Flange type (welding neck, slip-on, threaded, lap joint flange, etc)
- Grade 2304 Duplex Flange specification (example ASME B16.5, ASME B16.47 type A, EN 1092-1, JIS, UNI, DIN, etc.)
- Nominal pipe sizeย (NPS)
- Duplex 2304 Flange ratingย (or class): flangesโ rating can range fromย 150 to 2500 for ASME flanges, from 5k to 30k forย JIS B2220 flanges and KS1503 flanges; from PN 6 to PN 100 for European and Russian-standard flanges (DIN, UNI, EN 1092-1, GOSTย 12820 / 12821-80);ย Class 600/3, 1000/3, 1600/3, 2500/3, 4000/3 for SANS/SABS flanges (South African standard for flanges)
- Pipe schedule (for welding neck and socket weld flanges)
- Duplex Steel 2304 Flange facing type (FF; RF, RTJ):ย according to ASME B16.5, the raised face is the standard facing for flanges (different facings, like RTJ or flat face FF, have to be ordered specifically)
- Duplex Steel 2304 Flange surface finishย (smooth, stock, concentric serrated, etc)
- Duplex 2304 Flange Quantity
ASTM A182 Duplex 2304 Flanges Industries and Applications S32304 Flange Applications
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
Duplex Steel 2304 Flange Supply and Export Network List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |