SABS 1123 Class 2500 Welding On Flange Dimensions, Weight, and Technical Drawing
DOWNLOAD SABS 1123 Class 2500 Welding On Flange Dimensions, Weight, and Technical Drawing PDF
Get Complete details of SANS / SABS 1123 Flanges
SABS 1123 Class 2500 Welding On Flange Dimensions
Flange Dimensions & Approximate Masses
Nominal pressure 2500 kPa 2500/2 = Table 19 2500/4 = Table 21 2500/3 = Table 20 2500/8 = Table 23 |
||||||||||||||||||
NB |
Pipe O.D. d1 |
Flange |
Raised Face |
Bolt |
Drilling |
Neck |
Boss |
|||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 330 | 30 | 30 | – | 25 | – | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | – |
200 | 219.1 | 360 | 30 | 30 | – | 30 | – | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | – |
*225 | 244.5 | 395 | 30 | 30 | – | 30 | – | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | – |
250 | 273.0 | 425 | 30 | 30 | – | 30 | – | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | – |
300 | 323.9 | 485 | 34 | 32 | – | 32 | – | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | – |
350 | 355.6 | 555 | 38 | 35 | – | 35 | – | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | – |
400 | 406.5 | 620 | 40 | 40 | – | 40 | – | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | – |
450 | 457.2 | 670 | 42 | 45 | – | 45 | – | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | – |
500 | 508.0 | 730 | 44 | 50 | – | 50 | – | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | – |
550 | 559.0 | 785 | – | 55 | – | – | – | – | 670 | 5 | M36 | 20 | 39 | 710 | – | – | – | – |
600 | 609.6 | 845 | 46 | 60 | – | – | – | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | – |
* T2500/2=Welding Neck Flange, T2500/3=Slip on FF Flange, T2500/4=Threaded Screwed Flange, T2500/5= Slip on Bossed Flange, T2500/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS 1123 Class 2500 Welding On Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
SABS 1123 Class 2500 Welding On Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |